Phone number: (315) 930-4535
Email: sales@buyitsolutions.com
Address: 241-40 86th Rd Jamaica New York 11426 United States
EIN NUMBER: 93-2319428
D-U-N-S Number: 130972525
Skip to product information
HP
HP Series 7 Pro 31.5 inch 4K Thunderbolt 4 Monitor - 732pk
SKU:
8Y2K9AA#ABA
$1,017.47 USD
Pickup currently not available
✔
Factory-Sealed
Sourced from authorized distributors
✔
Manufacturer Warranty
Terms set by the brand
✔
Enterprise Expertise
Business Procurement
Free standard shipping over $2,500
Delivery estimates are based on product availability, destination, fulfillment method, and qualifying order requirements. 30-day returns; 20% restocking fee on non-defective returns. Shipping policy · Return policy
Loading documents...
Need Help Before You Order?
Check compatibility, availability, or volume pricing with an IT procurement specialist.
Enterprise IT Procurement Built for Business
Source servers, networking, storage, workstations, and business technology through established distribution channels with dedicated procurement support.
1,700+
Business Accounts Supported
32,000+
Enterprise Hardware Products Available
Fast, Reliable Procurement Support
Reach out for responsive product availability, part numbers, pricing, and additional hardware needs.
4–8 Hrs
Typical RFQ Response Target
Multi-Vendor
Hardware Sourcing
Keep Your IT Projects Moving
For business hardware purchases and larger deployments, get shipment information, order coordination, and delivery support.
Manufacturer Warranty Coverage
Eligible products include warranty coverage provided by the original manufacturer according to applicable brand and product terms.
Brand Warranty TermsFactory-Sealed HardwareOEM Support Eligibility
A Trusted Source for Enterprise Hardware
Source factory-sealed IT hardware through established technology distribution channels, with support for individual purchases, BOM requests, and larger business requirements.
112+
Technology Brands
32,000+
Hardware Products Available
Key Features
HP Series 7 Pro 31.5 inch 4K Thunderbolt 4 Monitor - 732pk, 31.5", 3840 x 2160 pixels, 4K Ultra HD, LCD, 5 ms, Black, Silver
Key Features
- This precise 31.5" 4K monitor delivers 2 x the contrast of traditional IPS panels with cutting-edge IPS Black technology. Create with up to 1.07 billion colors thanks to VESA DisplayHDR 400, 98% Display P3, and superb color accuracy.[1]
- Reduce clutter and maximize productivity with Thunderbolt 4 connectivity that delivers video, 40Gbps data, and power via a single cable.[2] Connect all your accessories and charge your laptop at up to 100W—all with this monitor hub.
- Instantly wake your display and PC with the monitor's Single Power On[4], and thanks to the built-in KVM Switch, multi-task between 2 computers with just one display, keyboard, and mouse.[5]
- Designed using at least 85% post-consumer recycled materials, 5% ocean-bound plastics in the enclosure[6], and ships in certified or recycled sources of paper packaging.[7]
Reasons To Buy
IPS Black
Stunning colors from any angle thanks to the 2,000:1 contrast ratio and ultra-wide viewing angles.[1]4K UHD Resolution
Get lost in the captivating definition and expanded view of 4K resolution.31.5-inch Diagonal Screen
Dive in and accomplish more on a massive 31.5-inch diagonal screen framed by a 4-sided, virtually borderless bezel.VESA DisplayHDR 400
Replicate reality on your screen and enjoy watching HDR media with enhanced contrast.Wide Color Gamuts
100% sRGB for ideal color reproduction and 98% Display P3 for deeper, lifelike hues.[1]Colors Calibrated to Perfection
Every HP Series 7 Pro Monitor undergoes strict factory color calibration to assure that over 400 colors achieve a Delta E of less than 2, making any color difference virtually indistinguishable to the human eye for superb color accuracy.Thunderbolt 4 Technology
Multitask like a pro with a display that supports up to two 4K monitors through superfast Thunderbolt 4 technology and delivers 40Gbps data bandwidth for faster inputs. This display also delivers up to 100W of power directly to your laptop.[2]Daisy Chain a Second 4K Monitor
Display even more with DisplayPort 1.4 out by daisy chaining up to two 4K displays for the superb high-definition, multi-display setup.More Ports. More Flexibility.
More ports means more capabilities. With Thunderbolt 4, USB-C with data and 15W, HDMI 2.0, DisplayPort 1.4 In and Out, RJ-45, USB-B hub, and four USB-A 3.2 ports, you can connect multiple devices like a webcam and keyboard.[9]Dependable Internet Connectivity
Feel confident in your connection with a monitor that connects directly to Ethernet via RJ-45 port for high-speed, 1 Gb internet connection and remote IT manageability.[3,10]KVM Switch
Boost your productivity by seamlessly multi-tasking between two different computers with just one keyboard and mouse thanks to this monitor's built-in KVM Switch.[5]Always-on, True Color, Low-Blue Light Filter
HP Eye Ease is an always-on, low-blue light filter that helps keep your eyes comfortable throughout the day by reducing blue light without impacting color accuracy or adding a yellow color shift.Easily Personalize and Adjust Your Display
Customize your display with easy, intuitive HP Display Center software.[13]Color that rivals reality
View every detail as if it's true-to-life with captivating color contrast on this precise 31.5" 4K monitor. Through the cutting-edge IPS Black panel, dive into deeper shadows and richer hues with twice the contrast of a traditional IPS panel. Combined with VESA DisplayHDR 400, wide 98% Display P3 color gamut, and superb color accuracy[1], what you see on screen rivals reality.Unleash the power of Thunderbolt 4
Transform your desk into a productivity powerhouse with this Thunderbolt 4 monitor.[2] Through a single cable, drive 4K resolution at 60 Hz, daisy chaining support for a second 4K monitor, as well as high-speed data and internet[3]—all while charging your device at up to 100W—without slowing you down.Seamless control
Designed with intelligent controls, this display gets you working quickly and multi-tasking efficiently. Instantly wake your display and PC with Single Power On[4]. And when you're multi-tasking between two devices, simply use the built-in KVM switch to control both with just a single keyboard and mouse.[5]Single Power On
Instantly turn on your display and laptop, even when the lid is closed, by pressing the power button on the bottom of the display.[11]Picture By Picture
Running two computers and want to display both on one monitor at the same time? No problem. With Picture By Picture (PBP), it's easy.Endless Adjustability
4-way adjustability for the perfect viewing angle.Ergonomic Setup Guide
Achieve all-day comfort when you apply the best practices from the Ergonomic Setup Guide.[12]Remote Management Reimagined
HP Client Management Script Library (CMSL) makes remote manageability easy to use. This powerful solution works seamlessly with Intune/SCCM to manage your display fleet using PowerShell.[10]Description
HP Series 7 Pro 31.5 inch 4K Thunderbolt 4 Monitor - 732pk. Display diagonal: 31.5", Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product color: Black, SilverSpecifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 16:9 |
| Pixel density | 140 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00709 x 0.00709" (0.18 x 0.18 mm) |
| Horizontal scan range | 30 - 135 kHz |
| Vertical scan range | 29 - 60 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 27.4" (69.7 cm) |
| Viewable size, vertical | 15.4" (39.2 cm) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Supported video modes | 2160p |
| Backlight type | Edge LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 31.5" |
| Surface hardness | 3H |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| Display bezel technology | Micro-Edge |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS Black |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Display diagonal (metric) | 31.5" (80 cm) |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Colour gamut standard | sRGB, DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Remotely operated | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Feet colour | Silver, Black |
| Certification | MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL |
| Product colour | Black, Silver |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-A, USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 16.4" (415.9 mm) |
| Depth (without stand) | 1.85" (47 mm) |
| Width (without stand) | 28.1" (713.5 mm) |
| Feet colour | Silver, Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| UNSPSC-code | 43211902 |
| Sustainable technologies and materials | At least 85% ITE-derived closed loop plastic in bezel; At least 5% ocean-bound plastic; Designed with recycled metals; Low halogen; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 19.3 lbs (8.77 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Software | |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 205 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 48 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 16.4" (415.9 mm) |
| Depth (without stand) | 1.85" (47 mm) |
| Width (without stand) | 28.1" (713.5 mm) |
| Width (with stand) | 28.1" (713.5 mm) |
| Depth (with stand) | 8.54" (217 mm) |
| Height (with stand) | 23.8" (604.9 mm) |
| Weight (with stand) | 19.3 lbs (8.77 kg) |
| Package width | 32.1" (816 mm) |
| Package depth | 7.28" (185 mm) |
| Package height | 19.8" (504 mm) |
| Package weight | 30.2 lbs (13.7 kg) |
| Width | 28.1" (713.5 mm) |
| Weight | 19.3 lbs (8.77 kg) |
| Height | 16.4" (415.9 mm) |
| Depth | 1.85" (47 mm) |
| Packaging data | |
| Package width | 32.1" (816 mm) |
| Package depth | 7.28" (185 mm) |
| Package height | 19.8" (504 mm) |
| Package weight | 30.2 lbs (13.7 kg) |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, Thunderbolt, USB Type-A to USB Type-B, USB Type-C to USB Type-C, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, Thunderbolt, USB Type-A to USB Type-B, USB Type-C to USB Type-C, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 341.994 |
| Sustainable technologies and materials | At least 85% ITE-derived closed loop plastic in bezel; At least 5% ocean-bound plastic; Designed with recycled metals; Low halogen; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 341.994 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 160.895 |
| Carbon emissions, manufacturing (kg of CO2e) | 175.454 |
| Carbon emissions, logistics (kg of CO2e) | 3.08 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.565 |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Certification | MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL |
| Ethernet LAN (RJ-45) ports | 1 |
| UNSPSC-code | 43211902 |
| Width | 28.1" (713.5 mm) |
| Weight | 19.3 lbs (8.77 kg) |
| Height | 16.4" (415.9 mm) |
| Depth | 1.85" (47 mm) |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Height (without stand) | 16.4" (415.9 mm) |
| Depth (without stand) | 1.85" (47 mm) |
| Width (without stand) | 28.1" (713.5 mm) |
| Power consumption (max) | 205 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 341.994 |
| Certificates | |
| Certification | MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL |
Product Specs
HP Series 7 Pro 31.5 inch 4K Thunderbolt 4 Monitor - 732pk, 31.5", 3840 x 2160 pixels, 4K Ultra HD, LCD, 5 ms, Black, Silver
Key Features
- This precise 31.5" 4K monitor delivers 2 x the contrast of traditional IPS panels with cutting-edge IPS Black technology. Create with up to 1.07 billion colors thanks to VESA DisplayHDR 400, 98% Display P3, and superb color accuracy.[1]
- Reduce clutter and maximize productivity with Thunderbolt 4 connectivity that delivers video, 40Gbps data, and power via a single cable.[2] Connect all your accessories and charge your laptop at up to 100W—all with this monitor hub.
- Instantly wake your display and PC with the monitor's Single Power On[4], and thanks to the built-in KVM Switch, multi-task between 2 computers with just one display, keyboard, and mouse.[5]
- Designed using at least 85% post-consumer recycled materials, 5% ocean-bound plastics in the enclosure[6], and ships in certified or recycled sources of paper packaging.[7]
Reasons To Buy
IPS Black
Stunning colors from any angle thanks to the 2,000:1 contrast ratio and ultra-wide viewing angles.[1]4K UHD Resolution
Get lost in the captivating definition and expanded view of 4K resolution.31.5-inch Diagonal Screen
Dive in and accomplish more on a massive 31.5-inch diagonal screen framed by a 4-sided, virtually borderless bezel.VESA DisplayHDR 400
Replicate reality on your screen and enjoy watching HDR media with enhanced contrast.Wide Color Gamuts
100% sRGB for ideal color reproduction and 98% Display P3 for deeper, lifelike hues.[1]Colors Calibrated to Perfection
Every HP Series 7 Pro Monitor undergoes strict factory color calibration to assure that over 400 colors achieve a Delta E of less than 2, making any color difference virtually indistinguishable to the human eye for superb color accuracy.Thunderbolt 4 Technology
Multitask like a pro with a display that supports up to two 4K monitors through superfast Thunderbolt 4 technology and delivers 40Gbps data bandwidth for faster inputs. This display also delivers up to 100W of power directly to your laptop.[2]Daisy Chain a Second 4K Monitor
Display even more with DisplayPort 1.4 out by daisy chaining up to two 4K displays for the superb high-definition, multi-display setup.More Ports. More Flexibility.
More ports means more capabilities. With Thunderbolt 4, USB-C with data and 15W, HDMI 2.0, DisplayPort 1.4 In and Out, RJ-45, USB-B hub, and four USB-A 3.2 ports, you can connect multiple devices like a webcam and keyboard.[9]Dependable Internet Connectivity
Feel confident in your connection with a monitor that connects directly to Ethernet via RJ-45 port for high-speed, 1 Gb internet connection and remote IT manageability.[3,10]KVM Switch
Boost your productivity by seamlessly multi-tasking between two different computers with just one keyboard and mouse thanks to this monitor's built-in KVM Switch.[5]Always-on, True Color, Low-Blue Light Filter
HP Eye Ease is an always-on, low-blue light filter that helps keep your eyes comfortable throughout the day by reducing blue light without impacting color accuracy or adding a yellow color shift.Easily Personalize and Adjust Your Display
Customize your display with easy, intuitive HP Display Center software.[13]Color that rivals reality
View every detail as if it's true-to-life with captivating color contrast on this precise 31.5" 4K monitor. Through the cutting-edge IPS Black panel, dive into deeper shadows and richer hues with twice the contrast of a traditional IPS panel. Combined with VESA DisplayHDR 400, wide 98% Display P3 color gamut, and superb color accuracy[1], what you see on screen rivals reality.Unleash the power of Thunderbolt 4
Transform your desk into a productivity powerhouse with this Thunderbolt 4 monitor.[2] Through a single cable, drive 4K resolution at 60 Hz, daisy chaining support for a second 4K monitor, as well as high-speed data and internet[3]—all while charging your device at up to 100W—without slowing you down.Seamless control
Designed with intelligent controls, this display gets you working quickly and multi-tasking efficiently. Instantly wake your display and PC with Single Power On[4]. And when you're multi-tasking between two devices, simply use the built-in KVM switch to control both with just a single keyboard and mouse.[5]Single Power On
Instantly turn on your display and laptop, even when the lid is closed, by pressing the power button on the bottom of the display.[11]Picture By Picture
Running two computers and want to display both on one monitor at the same time? No problem. With Picture By Picture (PBP), it's easy.Endless Adjustability
4-way adjustability for the perfect viewing angle.Ergonomic Setup Guide
Achieve all-day comfort when you apply the best practices from the Ergonomic Setup Guide.[12]Remote Management Reimagined
HP Client Management Script Library (CMSL) makes remote manageability easy to use. This powerful solution works seamlessly with Intune/SCCM to manage your display fleet using PowerShell.[10]Description
HP Series 7 Pro 31.5 inch 4K Thunderbolt 4 Monitor - 732pk. Display diagonal: 31.5", Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product color: Black, SilverSpecifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 16:9 |
| Pixel density | 140 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00709 x 0.00709" (0.18 x 0.18 mm) |
| Horizontal scan range | 30 - 135 kHz |
| Vertical scan range | 29 - 60 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 27.4" (69.7 cm) |
| Viewable size, vertical | 15.4" (39.2 cm) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Supported video modes | 2160p |
| Backlight type | Edge LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 31.5" |
| Surface hardness | 3H |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| Display bezel technology | Micro-Edge |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS Black |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Display diagonal (metric) | 31.5" (80 cm) |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Colour gamut standard | sRGB, DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Remotely operated | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Feet colour | Silver, Black |
| Certification | MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL |
| Product colour | Black, Silver |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-A, USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 16.4" (415.9 mm) |
| Depth (without stand) | 1.85" (47 mm) |
| Width (without stand) | 28.1" (713.5 mm) |
| Feet colour | Silver, Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| UNSPSC-code | 43211902 |
| Sustainable technologies and materials | At least 85% ITE-derived closed loop plastic in bezel; At least 5% ocean-bound plastic; Designed with recycled metals; Low halogen; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 19.3 lbs (8.77 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Software | |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 205 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 48 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 16.4" (415.9 mm) |
| Depth (without stand) | 1.85" (47 mm) |
| Width (without stand) | 28.1" (713.5 mm) |
| Width (with stand) | 28.1" (713.5 mm) |
| Depth (with stand) | 8.54" (217 mm) |
| Height (with stand) | 23.8" (604.9 mm) |
| Weight (with stand) | 19.3 lbs (8.77 kg) |
| Package width | 32.1" (816 mm) |
| Package depth | 7.28" (185 mm) |
| Package height | 19.8" (504 mm) |
| Package weight | 30.2 lbs (13.7 kg) |
| Width | 28.1" (713.5 mm) |
| Weight | 19.3 lbs (8.77 kg) |
| Height | 16.4" (415.9 mm) |
| Depth | 1.85" (47 mm) |
| Packaging data | |
| Package width | 32.1" (816 mm) |
| Package depth | 7.28" (185 mm) |
| Package height | 19.8" (504 mm) |
| Package weight | 30.2 lbs (13.7 kg) |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, Thunderbolt, USB Type-A to USB Type-B, USB Type-C to USB Type-C, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, Thunderbolt, USB Type-A to USB Type-B, USB Type-C to USB Type-C, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 341.994 |
| Sustainable technologies and materials | At least 85% ITE-derived closed loop plastic in bezel; At least 5% ocean-bound plastic; Designed with recycled metals; Low halogen; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 341.994 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 160.895 |
| Carbon emissions, manufacturing (kg of CO2e) | 175.454 |
| Carbon emissions, logistics (kg of CO2e) | 3.08 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.565 |
| Features | |
| Country of origin | China |
| Other features | |
