Phone number: (315) 930-4535
Email: sales@buyitsolutions.com
Address: 241-40 86th Rd Jamaica New York 11426 United States
EIN NUMBER: 93-2319428
D-U-N-S Number: 130972525
Skip to product information
Lenovo
Lenovo ThinkVision T27QD-4v computer monitor 27" 2560 x 1440 pixels Quad HD LCD Black
SKU:
64B8UAR1UZ
Condition: New
$453.97 USD
Pickup currently not available
✔
Factory-Sealed
Sourced from authorized distributors
✔
Manufacturer Warranty
Terms set by the brand
✔
Enterprise Expertise
Business Procurement
Free standard shipping over $2,500
Delivery estimates are based on product availability, destination, fulfillment method, and qualifying order requirements. 30-day returns; 20% restocking fee on non-defective returns. Shipping policy · Return policy
Loading documents...
Need Help Before You Order?
Check compatibility, availability, or volume pricing with an IT procurement specialist.
Enterprise IT Procurement Built for Business
Source servers, networking, storage, workstations, and business technology through established distribution channels with dedicated procurement support.
1,700+
Business Accounts Supported
32,000+
Enterprise Hardware Products Available
Fast, Reliable Procurement Support
Reach out for responsive product availability, part numbers, pricing, and additional hardware needs.
4–8 Hrs
Typical RFQ Response Target
Multi-Vendor
Hardware Sourcing
Keep Your IT Projects Moving
For business hardware purchases and larger deployments, get shipment information, order coordination, and delivery support.
Manufacturer Warranty Coverage
Eligible products include warranty coverage provided by the original manufacturer according to applicable brand and product terms.
Brand Warranty TermsFactory-Sealed HardwareOEM Support Eligibility
A Trusted Source for Enterprise Hardware
Source factory-sealed IT hardware through established technology distribution channels, with support for individual purchases, BOM requests, and larger business requirements.
112+
Technology Brands
32,000+
Hardware Products Available
Key Features
27", 2560 x 1440 WLED IPS, 120Hz, 16:9, 350cd/m², 4ms, 178° / 178°, WebCam, USB PD (15W)
Key Features
- 27" WLED IPS
- Wide Quad HD, 16:9, 2560 x 1440
- 120Hz, 4ms, 350cd/m²
- USB Hub, USB PD (15W), WebCam
Description
T27QD4vA25270QT027 MonitorHDMISpecifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Low Blue Light technology | Yes |
| Infrared (IR) sensor | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00306 x 0.00918" (0.0777 x 0.233 mm) |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 27" |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Video colour modes | BT.709 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Medical |
| Feet colour | Black |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 Eyesafe Certified 2.0 Microsoft Teams Certification TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Eclipse black |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 4 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Number of downstream ports | 2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 15.9" (404.8 mm) |
| Depth (without stand) | 1.97" (50 mm) |
| Width (without stand) | 24.2" (613.6 mm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 15.9 lbs (7.2 kg) |
| Touchscreen | No |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 6.1" (15.5 cm) |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 173 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23.4 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Weight & dimensions | |
| Height (without stand) | 15.9" (404.8 mm) |
| Depth (without stand) | 1.97" (50 mm) |
| Width (without stand) | 24.2" (613.6 mm) |
| Width (with stand) | 24.2" (613.6 mm) |
| Depth (with stand) | 7.87" (200 mm) |
| Height (with stand) | 23" (584.2 mm) |
| Bezel width (side) | 0.0787" (2 mm) |
| Bezel width (top) | 0.0787" (2 mm) |
| Bezel width (bottom) | 1.64" (4.16 cm) |
| Weight (with stand) | 15.9 lbs (7.2 kg) |
| Weight (without stand) | 11 lbs (5 kg) |
| Package width | 30.8" (782 mm) |
| Package depth | 5.2" (132 mm) |
| Package height | 18.9" (480 mm) |
| Package weight | 23.1 lbs (10.5 kg) |
| Packaging data | |
| Package width | 30.8" (782 mm) |
| Package depth | 5.2" (132 mm) |
| Package height | 18.9" (480 mm) |
| Package weight | 23.1 lbs (10.5 kg) |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB Type-C to USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB Type-C to USB Type-C |
| Indication | |
| LED indicators | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 Eyesafe Certified 2.0 Microsoft Teams Certification TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Warranty period | 3 year(s) |
| Video colour modes | BT.709 |
| Height (without stand) | 15.9" (404.8 mm) |
| Depth (without stand) | 1.97" (50 mm) |
| Width (without stand) | 24.2" (613.6 mm) |
| Power consumption (max) | 173 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 Eyesafe Certified 2.0 Microsoft Teams Certification TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
Product Specs
27", 2560 x 1440 WLED IPS, 120Hz, 16:9, 350cd/m², 4ms, 178° / 178°, WebCam, USB PD (15W)
Key Features
- 27" WLED IPS
- Wide Quad HD, 16:9, 2560 x 1440
- 120Hz, 4ms, 350cd/m²
- USB Hub, USB PD (15W), WebCam
Description
T27QD4vA25270QT027 MonitorHDMISpecifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Low Blue Light technology | Yes |
| Infrared (IR) sensor | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00306 x 0.00918" (0.0777 x 0.233 mm) |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 27" |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Video colour modes | BT.709 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Medical |
| Feet colour | Black |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 Eyesafe Certified 2.0 Microsoft Teams Certification TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Eclipse black |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 4 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Number of downstream ports | 2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 15.9" (404.8 mm) |
| Depth (without stand) | 1.97" (50 mm) |
| Width (without stand) | 24.2" (613.6 mm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 15.9 lbs (7.2 kg) |
| Touchscreen | No |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 6.1" (15.5 cm) |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 173 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23.4 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Weight & dimensions | |
| Height (without stand) | 15.9" (404.8 mm) |
| Depth (without stand) | 1.97" (50 mm) |
| Width (without stand) | 24.2" (613.6 mm) |
| Width (with stand) | 24.2" (613.6 mm) |
| Depth (with stand) | 7.87" (200 mm) |
| Height (with stand) | 23" (584.2 mm) |
| Bezel width (side) | 0.0787" (2 mm) |
| Bezel width (top) | 0.0787" (2 mm) |
| Bezel width (bottom) | 1.64" (4.16 cm) |
| Weight (with stand) | 15.9 lbs (7.2 kg) |
| Weight (without stand) | 11 lbs (5 kg) |
| Package width | 30.8" (782 mm) |
| Package depth | 5.2" (132 mm) |
| Package height | 18.9" (480 mm) |
| Package weight | 23.1 lbs (10.5 kg) |
| Packaging data | |
| Package width | 30.8" (782 mm) |
| Package depth | 5.2" (132 mm) |
| Package height | 18.9" (480 mm) |
| Package weight | 23.1 lbs (10.5 kg) |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB Type-C to USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB Type-C to USB Type-C |
| Indication | |
| LED indicators | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 Eyesafe Certified 2.0 Microsoft Teams Certification TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Warranty period | 3 year(s) |
| Video colour modes | BT.709 |
| Height (without stand) | 15.9" (404.8 mm) |
| Depth (without stand) | 1.97" (50 mm) |
| Width (without stand) | 24.2" (613.6 mm) |
| Power consumption (max) | 173 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 Eyesafe Certified 2.0 Microsoft Teams Certification TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
Loading product information from Icecat...
Related products
FAQ
Questions? We're Here to Help.
Can't find what you're looking for? Our team is available through live chat.
Need immediate assistance?
Our sales engineering and accounts team is available Monday through Friday, 9:00 AM to 6:00 PM ET.
Call (315) 930-4535We offer computing hardware, networking equipment, servers and storage, plus power and security products from leading technology brands.
Yes, our team provides pre-sale consultation and post-purchase support to ensure you get the right solutions for your needs.
Return new, undamaged items with all accessories and original packaging within 30 days of delivery. A 20% restocking fee applies to non-defective returns. Defective, damaged or incorrect items are replaced or refunded, with a free return label.
Standard shipping is $25, free on orders over $2,500 in the contiguous US Express is $40, or $350 on orders over $2,500. Alaska and Hawaii ship by air for $85. In-stock orders leave the warehouse within 2-3 business days, standard transit is 5-7 business days and express 1–2 days.
Absolutely! Contact our sales team via live chat, phone, or email to discuss your requirements and receive a customized quote.
Popular Queries
LG 50UL3Q-E signage display Digital signage flat panel 50" LED Wi-Fi 350 cd/m² 4K Ultra HD Black WebOS 16/7
DELL Pro 65 Plus P6524QT Interactive flat panel 64.53" LCD 350 cd/m² 4K Ultra HD Black Touchscreen
Logitech Tap Scheduler 2 video conferencing system Ethernet LAN Video conferencing service management system
HP Poly Savi 7310-M Office Microsoft Teams Certified DECT 1920-1930 MHz Headset TAA
Juniper EX4100-24T network switch Unmanaged Power over Ethernet (PoE) 1U Gray
HP Poly CCX 600 Business Media Phone with Open SIP with Power Supply
NETGEAR GSM4352PB Managed L2/L3/L4 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Black
HPE Aruba Networking CX 6200F 24G Class-4 PoE 4SFP+ 370W Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
Ubiquiti USW-Pro-Max-24-PoE L3 2.5G Ethernet (100/1000/2500) Power over Ethernet (PoE) Gray
HP Poly Trio C60 IP Conference Phone Full Radio and PoE-enabled GSA/TAA
HP Poly Trio C60 IP Conference Phone for Microsoft Teams and PoE-enabled No Radio GSA/TAA
AddOn Networks QSFP28-100GB-SR4-E-AR-AO network transceiver module Fiber optic 100000 Mbit/s 850 nm
Axiom Q28-100G-BIDI-DLN-AX network transceiver module Fiber optic 100000 Mbit/s QSFP28
HP Poly CCX 400 Business Media Phone for Microsoft Teams and PoE-enabled
HP Poly TC10 White Touch Controller
View all →