Phone number: (315) 930-4535
Email: sales@buyitsolutions.com
Address: 241-40 86th Rd Jamaica New York 11426 United States
EIN NUMBER: 93-2319428
D-U-N-S Number: 130972525
Skip to product information
Lenovo
Lenovo ThinkVision P27Q-40 computer monitor 27" 2560 x 1440 pixels Quad HD LED Black
SKU:
64A7GAR6U2
Condition: New
$340.79 USD
Pickup currently not available
✔
Factory-Sealed
Sourced from authorized distributors
✔
Manufacturer Warranty
Terms set by the brand
✔
Enterprise Expertise
Business Procurement
Free standard shipping over $2,500
Delivery estimates are based on product availability, destination, fulfillment method, and qualifying order requirements. 30-day returns; 20% restocking fee on non-defective returns. Shipping policy · Return policy
Loading documents...
Need Help Before You Order?
Check compatibility, availability, or volume pricing with an IT procurement specialist.
Enterprise IT Procurement Built for Business
Source servers, networking, storage, workstations, and business technology through established distribution channels with dedicated procurement support.
1,700+
Business Accounts Supported
32,000+
Enterprise Hardware Products Available
Fast, Reliable Procurement Support
Reach out for responsive product availability, part numbers, pricing, and additional hardware needs.
4–8 Hrs
Typical RFQ Response Target
Multi-Vendor
Hardware Sourcing
Keep Your IT Projects Moving
For business hardware purchases and larger deployments, get shipment information, order coordination, and delivery support.
Manufacturer Warranty Coverage
Eligible products include warranty coverage provided by the original manufacturer according to applicable brand and product terms.
Brand Warranty TermsFactory-Sealed HardwareOEM Support Eligibility
A Trusted Source for Enterprise Hardware
Source factory-sealed IT hardware through established technology distribution channels, with support for individual purchases, BOM requests, and larger business requirements.
112+
Technology Brands
32,000+
Hardware Products Available
Key Features
Lenovo ThinkVision P27Q-40, 27", 2560 x 1440 pixels, Quad HD, LED, 6 ms, Black
Key Features
- 68.6cm (27") Quad HD 2560 x 1440 W-LED IPS
- 6ms, 16:9, 350cd/m², 1500:1
- USB, HDMI, DisplayPort
Description
Lenovo ThinkVision P27Q-40. Display diagonal: 27", Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product color: BlackSpecifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00918 x 0.00918" (0.233 x 0.233 mm) |
| Viewable size, horizontal | 23.5" (59.7 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 27" |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 98% |
| Response time (extreme) | 4 ms |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Video colour modes | BT.709 |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Feet colour | Black |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Eclipse Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Technical details | |
| Height (without stand) | 14.1" (357.1 mm) |
| Depth (without stand) | 1.81" (46 mm) |
| Width (without stand) | 24.2" (613.6 mm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 14.1 lbs (6.4 kg) |
| Touchscreen | No |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 6.1" (15.5 cm) |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 75 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy consumption (HDR) per 1000 hours | 19.2 kWh |
| Weight & dimensions | |
| Height (without stand) | 14.1" (357.1 mm) |
| Depth (without stand) | 1.81" (46 mm) |
| Width (without stand) | 24.2" (613.6 mm) |
| Width (with stand) | 24.2" (613.6 mm) |
| Depth (with stand) | 7.68" (195 mm) |
| Height (with stand) | 21.2" (539.2 mm) |
| Bezel width (side) | 0.0787" (2 mm) |
| Bezel width (top) | 0.0787" (2 mm) |
| Bezel width (bottom) | 0.453" (1.15 cm) |
| Weight (with stand) | 14.1 lbs (6.4 kg) |
| Weight (without stand) | 9.48 lbs (4.3 kg) |
| Package width | 27.3" (693 mm) |
| Package depth | 5.91" (150 mm) |
| Package height | 16.5" (420 mm) |
| Package weight | 20.3 lbs (9.2 kg) |
| Packaging data | |
| Package width | 27.3" (693 mm) |
| Package depth | 5.91" (150 mm) |
| Package height | 16.5" (420 mm) |
| Package weight | 20.3 lbs (9.2 kg) |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 70.9" (1.8 m) |
| HDMI cable length | 70.9" (1.8 m) |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 70.9" (1.8 m) |
| HDMI cable length | 70.9" (1.8 m) |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Other features | |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
| DCI-P3 coverage | 98% |
| Video colour modes | BT.709 |
| Compliance certificates | RoHS |
| Height (without stand) | 14.1" (357.1 mm) |
| Depth (without stand) | 1.81" (46 mm) |
| Width (without stand) | 24.2" (613.6 mm) |
| Power consumption (max) | 75 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
Product Specs
Lenovo ThinkVision P27Q-40, 27", 2560 x 1440 pixels, Quad HD, LED, 6 ms, Black
Key Features
- 68.6cm (27") Quad HD 2560 x 1440 W-LED IPS
- 6ms, 16:9, 350cd/m², 1500:1
- USB, HDMI, DisplayPort
Description
Lenovo ThinkVision P27Q-40. Display diagonal: 27", Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product color: BlackSpecifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00918 x 0.00918" (0.233 x 0.233 mm) |
| Viewable size, horizontal | 23.5" (59.7 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 27" |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 98% |
| Response time (extreme) | 4 ms |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Video colour modes | BT.709 |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Feet colour | Black |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Eclipse Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Technical details | |
| Height (without stand) | 14.1" (357.1 mm) |
| Depth (without stand) | 1.81" (46 mm) |
| Width (without stand) | 24.2" (613.6 mm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 14.1 lbs (6.4 kg) |
| Touchscreen | No |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 6.1" (15.5 cm) |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 75 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy consumption (HDR) per 1000 hours | 19.2 kWh |
| Weight & dimensions | |
| Height (without stand) | 14.1" (357.1 mm) |
| Depth (without stand) | 1.81" (46 mm) |
| Width (without stand) | 24.2" (613.6 mm) |
| Width (with stand) | 24.2" (613.6 mm) |
| Depth (with stand) | 7.68" (195 mm) |
| Height (with stand) | 21.2" (539.2 mm) |
| Bezel width (side) | 0.0787" (2 mm) |
| Bezel width (top) | 0.0787" (2 mm) |
| Bezel width (bottom) | 0.453" (1.15 cm) |
| Weight (with stand) | 14.1 lbs (6.4 kg) |
| Weight (without stand) | 9.48 lbs (4.3 kg) |
| Package width | 27.3" (693 mm) |
| Package depth | 5.91" (150 mm) |
| Package height | 16.5" (420 mm) |
| Package weight | 20.3 lbs (9.2 kg) |
| Packaging data | |
| Package width | 27.3" (693 mm) |
| Package depth | 5.91" (150 mm) |
| Package height | 16.5" (420 mm) |
| Package weight | 20.3 lbs (9.2 kg) |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 70.9" (1.8 m) |
| HDMI cable length | 70.9" (1.8 m) |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 70.9" (1.8 m) |
| HDMI cable length | 70.9" (1.8 m) |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Other features | |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
| DCI-P3 coverage | 98% |
| Video colour modes | BT.709 |
| Compliance certificates | RoHS |
| Height (without stand) | 14.1" (357.1 mm) |
| Depth (without stand) | 1.81" (46 mm) |
| Width (without stand) | 24.2" (613.6 mm) |
| Power consumption (max) | 75 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
Loading product information from Icecat...
Related products
FAQ
Questions? We're Here to Help.
Can't find what you're looking for? Our team is available through live chat.
Need immediate assistance?
Our sales engineering and accounts team is available Monday through Friday, 9:00 AM to 6:00 PM ET.
Call (315) 930-4535We offer computing hardware, networking equipment, servers and storage, plus power and security products from leading technology brands.
Yes, our team provides pre-sale consultation and post-purchase support to ensure you get the right solutions for your needs.
Return new, undamaged items with all accessories and original packaging within 30 days of delivery. A 20% restocking fee applies to non-defective returns. Defective, damaged or incorrect items are replaced or refunded, with a free return label.
Standard shipping is $25, free on orders over $2,500 in the contiguous US Express is $40, or $350 on orders over $2,500. Alaska and Hawaii ship by air for $85. In-stock orders leave the warehouse within 2-3 business days, standard transit is 5-7 business days and express 1–2 days.
Absolutely! Contact our sales team via live chat, phone, or email to discuss your requirements and receive a customized quote.
Popular Queries
LG 50UL3Q-E signage display Digital signage flat panel 50" LED Wi-Fi 350 cd/m² 4K Ultra HD Black WebOS 16/7
DELL Pro 65 Plus P6524QT Interactive flat panel 64.53" LCD 350 cd/m² 4K Ultra HD Black Touchscreen
Logitech Tap Scheduler 2 video conferencing system Ethernet LAN Video conferencing service management system
HP Poly Savi 7310-M Office Microsoft Teams Certified DECT 1920-1930 MHz Headset TAA
Juniper EX4100-24T network switch Unmanaged Power over Ethernet (PoE) 1U Gray
HP Poly CCX 600 Business Media Phone with Open SIP with Power Supply
NETGEAR GSM4352PB Managed L2/L3/L4 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Black
HPE Aruba Networking CX 6200F 24G Class-4 PoE 4SFP+ 370W Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
Ubiquiti USW-Pro-Max-24-PoE L3 2.5G Ethernet (100/1000/2500) Power over Ethernet (PoE) Gray
HP Poly Trio C60 IP Conference Phone Full Radio and PoE-enabled GSA/TAA
HP Poly Trio C60 IP Conference Phone for Microsoft Teams and PoE-enabled No Radio GSA/TAA
AddOn Networks QSFP28-100GB-SR4-E-AR-AO network transceiver module Fiber optic 100000 Mbit/s 850 nm
Axiom Q28-100G-BIDI-DLN-AX network transceiver module Fiber optic 100000 Mbit/s QSFP28
HP Poly CCX 400 Business Media Phone for Microsoft Teams and PoE-enabled
HP Poly TC10 White Touch Controller
View all →