Phone number: (315) 930-4535
Email: sales@buyitsolutions.com
Address: 241-40 86th Rd Jamaica New York 11426 United States
EIN NUMBER: 93-2319428
D-U-N-S Number: 130972525
Skip to product information
Lenovo
SKU:
63DBRAR1US
Lenovo ThinkVision P49w-30 computer monitor 49" 5120 x 1440 pixels DQHD LED Black
$1,511.00 USD
Pickup currently not available
✔
Factory-Sealed
Authorized channels
✔
Manufacturer Warranty
Brand Coverage
✔
Enterprise Expertise
Business Procurement
Fast U.S. Shipping
Delivery estimates are based on product availability, destination, fulfillment method, and qualifying order requirements. Free standard freight is available on qualifying orders over $2,500.
Loading documents...
Need Help Before You Order?
Check compatibility, availability, or volume pricing with an IT procurement specialist.
Enterprise IT Procurement Built for Business
Source servers, networking, storage, workstations, and business technology through established distribution channels with dedicated procurement support.
1,700+
Business Accounts Supported
32,000+
Enterprise Hardware Products Available
Fast, Reliable Procurement Support
Reach out for responsive product availability, part numbers, pricing, and additional hardware needs.
4–8 Hrs
Typical RFQ Response Target
Multi-Vendor
Hardware Sourcing
Keep Your IT Projects Moving
For business hardware purchases and larger deployments, get shipment information, order coordination, and delivery support.
Manufacturer Warranty Coverage
Eligible products include warranty coverage provided by the original manufacturer according to applicable brand and product terms.
Brand Warranty TermsFactory-Sealed HardwareOEM Support Eligibility
A Trusted Source for Enterprise Hardware
Source factory-sealed IT hardware through established technology distribution channels, with support for individual purchases, BOM requests, and larger business requirements.
112+
Technology Brands
32,000+
Hardware Products Available
Key Features
124.5cm (49") DQHD 5120 x 1440 W-LED IPS, 32:9, 350cd/m², 1.07B, 6ms, 178°/178°, 2000:1
crunching to chasing stock market numbers. Its In-Plane Switching black panel technology delivers deep blacks and vivid, vibrant colors, while the wide viewing angles ensure that the screen is clearly visible from every angle. Enjoy a sharper view of your working world with its Dual QHD (5120 x 1440) resolution and 2000:1 contrast ratio. Get more done on a single screen with the 49-inch screen size and 32:9 screen aspect ratio. See crystal-clear views that appear consistent from every angle with the In-Plane Switching panel. 98% DCI-P3 color space coverage, along with an Avg. Delta E<2 lets you enjoy rich and vivid color representation. The ThinkVison P49w-30 Monitor sports a total of 13 ports, including two Thunderbolt™ 4 ports which facilitate extremely fast data transfer of up to 40 Gbps. Availability of an ethernet port lets you access your machines’ Intel® vPro® capabilities over the internet. Lenovo’s patented True Split allows you to work on content from two PCs on a single screen through the PBP function with just one cable. Switch easily between two connected PCs with Lenovo’s eKVM/KVM switch without the need for additional drivers. Enjoy loud and crystal-clear audio with the two built-in 5W speakers and benefit from the option to have a more convenient remote meeting experience with support for the MC60 Monitor Webcam. Let the ThinkVison P49w-30 Monitor help you create a robust performance-driven ecosystem with ease.
Key Features
- 124.5cm (49") DQHD 5120 x 1440 W-LED IPS
- 6ms, 32:9, 350cd/m², 2000:1
- USB, HDMI, DisplayPort
Description
The ThinkVison P49w-30 Monitor is a great companion for multitasking on tasks ranging from datacrunching to chasing stock market numbers. Its In-Plane Switching black panel technology delivers deep blacks and vivid, vibrant colors, while the wide viewing angles ensure that the screen is clearly visible from every angle. Enjoy a sharper view of your working world with its Dual QHD (5120 x 1440) resolution and 2000:1 contrast ratio. Get more done on a single screen with the 49-inch screen size and 32:9 screen aspect ratio. See crystal-clear views that appear consistent from every angle with the In-Plane Switching panel. 98% DCI-P3 color space coverage, along with an Avg. Delta E<2 lets you enjoy rich and vivid color representation. The ThinkVison P49w-30 Monitor sports a total of 13 ports, including two Thunderbolt™ 4 ports which facilitate extremely fast data transfer of up to 40 Gbps. Availability of an ethernet port lets you access your machines’ Intel® vPro® capabilities over the internet. Lenovo’s patented True Split allows you to work on content from two PCs on a single screen through the PBP function with just one cable. Switch easily between two connected PCs with Lenovo’s eKVM/KVM switch without the need for additional drivers. Enjoy loud and crystal-clear audio with the two built-in 5W speakers and benefit from the option to have a more convenient remote meeting experience with support for the MC60 Monitor Webcam. Let the ThinkVison P49w-30 Monitor help you create a robust performance-driven ecosystem with ease.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Compatible operating systems | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 32:9 |
| Pixel density | 109 ppi |
| Colour gamut | 98% |
| Maximum refresh rate | 60 Hz |
| HD type | DQHD |
| Display technology | LED |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00921 x 0.00921" (0.234 x 0.234 mm) |
| Viewable size, horizontal | 47.2" (119.8 cm) |
| Viewable size, vertical | 13.3" (33.7 cm) |
| Backlight type | W-LED |
| Display resolution | 5120 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 49" |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 10 bit |
| Screen curvature rating | 3800R |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Power | |
| Power cable length | 70.9" (1.8 m) |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 265 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 58 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy consumption (HDR) per 1000 hours | 82 kWh |
| Design | |
| Feet colour | Black |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 14.6" (370.1 mm) |
| Depth (without stand) | 4.35" (110.4 mm) |
| Width (without stand) | 47.8" (1215.1 mm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Compatible operating systems | Windows 10, Windows 11 |
| Power supply type | Internal |
| Weight (with stand) | 34.8 lbs (15.8 kg) |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100,100 x 200 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 6.1" (15.5 cm) |
| Weight & dimensions | |
| Height (without stand) | 14.6" (370.1 mm) |
| Depth (without stand) | 4.35" (110.4 mm) |
| Width (without stand) | 47.8" (1215.1 mm) |
| Width (with stand) | 47.8" (1215.1 mm) |
| Depth (with stand) | 10" (253.9 mm) |
| Height (with stand) | 22.7" (576.3 mm) |
| Bezel width (side) | 0.0827" (2.1 mm) |
| Bezel width (top) | 0.0827" (2.1 mm) |
| Bezel width (bottom) | 0.776" (1.97 cm) |
| Weight (with stand) | 34.8 lbs (15.8 kg) |
| Weight (without stand) | 24.5 lbs (11.1 kg) |
| Package width | 51.6" (1310 mm) |
| Package depth | 11.1" (282 mm) |
| Package height | 20.7" (525 mm) |
| Package weight | 51.4 lbs (23.3 kg) |
| Packaging data | |
| Package width | 51.6" (1310 mm) |
| Package depth | 11.1" (282 mm) |
| Package height | 20.7" (525 mm) |
| Package weight | 51.4 lbs (23.3 kg) |
| Stand included | Yes |
| Power cable length | 70.9" (1.8 m) |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-B |
| DisplayPort cable length | 70.9" (1.8 m) |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 70.9" (1.8 m) |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-B |
| DisplayPort cable length | 70.9" (1.8 m) |
| Other features | |
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Height (without stand) | 14.6" (370.1 mm) |
| Depth (without stand) | 4.35" (110.4 mm) |
| Width (without stand) | 47.8" (1215.1 mm) |
| Power consumption (max) | 265 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 70.9" (1.8 m) |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
Product Specs
124.5cm (49") DQHD 5120 x 1440 W-LED IPS, 32:9, 350cd/m², 1.07B, 6ms, 178°/178°, 2000:1
crunching to chasing stock market numbers. Its In-Plane Switching black panel technology delivers deep blacks and vivid, vibrant colors, while the wide viewing angles ensure that the screen is clearly visible from every angle. Enjoy a sharper view of your working world with its Dual QHD (5120 x 1440) resolution and 2000:1 contrast ratio. Get more done on a single screen with the 49-inch screen size and 32:9 screen aspect ratio. See crystal-clear views that appear consistent from every angle with the In-Plane Switching panel. 98% DCI-P3 color space coverage, along with an Avg. Delta E<2 lets you enjoy rich and vivid color representation. The ThinkVison P49w-30 Monitor sports a total of 13 ports, including two Thunderbolt™ 4 ports which facilitate extremely fast data transfer of up to 40 Gbps. Availability of an ethernet port lets you access your machines’ Intel® vPro® capabilities over the internet. Lenovo’s patented True Split allows you to work on content from two PCs on a single screen through the PBP function with just one cable. Switch easily between two connected PCs with Lenovo’s eKVM/KVM switch without the need for additional drivers. Enjoy loud and crystal-clear audio with the two built-in 5W speakers and benefit from the option to have a more convenient remote meeting experience with support for the MC60 Monitor Webcam. Let the ThinkVison P49w-30 Monitor help you create a robust performance-driven ecosystem with ease.
Key Features
- 124.5cm (49") DQHD 5120 x 1440 W-LED IPS
- 6ms, 32:9, 350cd/m², 2000:1
- USB, HDMI, DisplayPort
Description
The ThinkVison P49w-30 Monitor is a great companion for multitasking on tasks ranging from datacrunching to chasing stock market numbers. Its In-Plane Switching black panel technology delivers deep blacks and vivid, vibrant colors, while the wide viewing angles ensure that the screen is clearly visible from every angle. Enjoy a sharper view of your working world with its Dual QHD (5120 x 1440) resolution and 2000:1 contrast ratio. Get more done on a single screen with the 49-inch screen size and 32:9 screen aspect ratio. See crystal-clear views that appear consistent from every angle with the In-Plane Switching panel. 98% DCI-P3 color space coverage, along with an Avg. Delta E<2 lets you enjoy rich and vivid color representation. The ThinkVison P49w-30 Monitor sports a total of 13 ports, including two Thunderbolt™ 4 ports which facilitate extremely fast data transfer of up to 40 Gbps. Availability of an ethernet port lets you access your machines’ Intel® vPro® capabilities over the internet. Lenovo’s patented True Split allows you to work on content from two PCs on a single screen through the PBP function with just one cable. Switch easily between two connected PCs with Lenovo’s eKVM/KVM switch without the need for additional drivers. Enjoy loud and crystal-clear audio with the two built-in 5W speakers and benefit from the option to have a more convenient remote meeting experience with support for the MC60 Monitor Webcam. Let the ThinkVison P49w-30 Monitor help you create a robust performance-driven ecosystem with ease.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Compatible operating systems | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 32:9 |
| Pixel density | 109 ppi |
| Colour gamut | 98% |
| Maximum refresh rate | 60 Hz |
| HD type | DQHD |
| Display technology | LED |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00921 x 0.00921" (0.234 x 0.234 mm) |
| Viewable size, horizontal | 47.2" (119.8 cm) |
| Viewable size, vertical | 13.3" (33.7 cm) |
| Backlight type | W-LED |
| Display resolution | 5120 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 49" |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 10 bit |
| Screen curvature rating | 3800R |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Power | |
| Power cable length | 70.9" (1.8 m) |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 265 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 58 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy consumption (HDR) per 1000 hours | 82 kWh |
| Design | |
| Feet colour | Black |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 14.6" (370.1 mm) |
| Depth (without stand) | 4.35" (110.4 mm) |
| Width (without stand) | 47.8" (1215.1 mm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Compatible operating systems | Windows 10, Windows 11 |
| Power supply type | Internal |
| Weight (with stand) | 34.8 lbs (15.8 kg) |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100,100 x 200 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 6.1" (15.5 cm) |
| Weight & dimensions | |
| Height (without stand) | 14.6" (370.1 mm) |
| Depth (without stand) | 4.35" (110.4 mm) |
| Width (without stand) | 47.8" (1215.1 mm) |
| Width (with stand) | 47.8" (1215.1 mm) |
| Depth (with stand) | 10" (253.9 mm) |
| Height (with stand) | 22.7" (576.3 mm) |
| Bezel width (side) | 0.0827" (2.1 mm) |
| Bezel width (top) | 0.0827" (2.1 mm) |
| Bezel width (bottom) | 0.776" (1.97 cm) |
| Weight (with stand) | 34.8 lbs (15.8 kg) |
| Weight (without stand) | 24.5 lbs (11.1 kg) |
| Package width | 51.6" (1310 mm) |
| Package depth | 11.1" (282 mm) |
| Package height | 20.7" (525 mm) |
| Package weight | 51.4 lbs (23.3 kg) |
| Packaging data | |
| Package width | 51.6" (1310 mm) |
| Package depth | 11.1" (282 mm) |
| Package height | 20.7" (525 mm) |
| Package weight | 51.4 lbs (23.3 kg) |
| Stand included | Yes |
| Power cable length | 70.9" (1.8 m) |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-B |
| DisplayPort cable length | 70.9" (1.8 m) |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 70.9" (1.8 m) |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-B |
| DisplayPort cable length | 70.9" (1.8 m) |
| Other features | |
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Height (without stand) | 14.6" (370.1 mm) |
| Depth (without stand) | 4.35" (110.4 mm) |
| Width (without stand) | 47.8" (1215.1 mm) |
| Power consumption (max) | 265 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 70.9" (1.8 m) |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
Loading product information from Icecat...
Related products
FAQ
Questions? We're Here to Help.
Can't find what you're looking for? Our team is available through live chat.
Need immediate assistance?
Our sales engineering and accounts team is available Monday through Friday, 9:00 AM to 6:00 PM ET.
Call (315) 930-4535We offer computing hardware, networking equipment, servers and storage, plus power and security products from leading technology brands.
Yes, our team provides pre-sale consultation and post-purchase support to ensure you get the right solutions for your needs.
We offer a 30-day return policy on eligible products. Items must be in original condition with all packaging and accessories included.
We offer free shipping on orders over $2,000. Standard orders typically ship within 2-3 business days and arrive within 5-7 business days.
Absolutely! Contact our sales team via live chat, phone, or email to discuss your requirements and receive a customized quote.
Popular Queries
Samsung QM43B-T signage display Digital signage flat panel 43" LED Wi-Fi 500 cd/m² 4K Ultra HD Black Touchscreen Built-in processor Tizen 6.5 24/7
Jabra Speak2 75
NETGEAR CM3000 modem
LG 43UL3Q-E signage display Digital signage flat panel 43" LED Wi-Fi 350 cd/m² 4K Ultra HD Black WebOS 16/7
Sony BZ30P Digital signage flat panel 75" LED 400 cd/m² 4K Ultra HD Black Built-in processor Android 24/7
LG 55UL5Q-M signage display Digital signage flat panel 55" LED Wi-Fi 500 cd/m² 4K Ultra HD Black WebOS 24/7
Sharp LM431 Interactive flat panel 43" LED Wi-Fi 500 cd/m² 4K Ultra HD Black Touchscreen Built-in processor Android 14 18/7
LG 55XS4P signage display Digital signage flat panel 55" LED 4000 cd/m² Full HD Black WebOS 24/7
HPE ProLiant DL380 Gen11 5416S 2.0GHz 16c 1P 2x32GB-R 8SFF MR416i-o 2x960GB SSD 2x1000W PS NA Server
APC SRTL5KRM2UT uninterruptible power supply (UPS) Double-conversion (Online) 4.9 kVA 4900 W 4 AC outlet(s)
HP Poly Studio V52 USB Video Bar
Juniper EX-SFP-1FE-FX network transceiver module Fiber optic 100 Mbit/s 1310 nm
AddOn Networks SFP-10GB-DW22-80-CN2-AO network transceiver module Fiber optic 10000 Mbit/s SFP+ 1559.79 nm
Eaton 5P3000RTG2 uninterruptible power supply (UPS) Line-Interactive 3 kVA 3000 W 6 AC outlet(s)
AddOn Networks SFP-10G-LR80-59.79-AO network transceiver module Fiber optic 10000 Mbit/s SFP+ 1559.79 nm
View all →