Phone number: (315) 930-4535
Email: sales@buyitsolutions.com
Address: 241-40 86th Rd Jamaica New York 11426 United States
EIN NUMBER: 93-2319428
D-U-N-S Number: 130972525
Skip to product information
Samsung
Samsung 27" 100Hz 2560x1440 IPS Flat Panel Display - Black
SKU:
S27D606UAN
Condition: New
$368.00 USD
Pickup currently not available
✔
Factory-Sealed
Sourced from authorized distributors
✔
Manufacturer Warranty
Terms set by the brand
✔
Enterprise Expertise
Business Procurement
Free standard shipping over $2,500
Delivery estimates are based on product availability, destination, fulfillment method, and qualifying order requirements. 30-day returns; 20% restocking fee on non-defective returns. Shipping policy · Return policy
Loading documents...
Need Help Before You Order?
Check compatibility, availability, or volume pricing with an IT procurement specialist.
Enterprise IT Procurement Built for Business
Source servers, networking, storage, workstations, and business technology through established distribution channels with dedicated procurement support.
1,700+
Business Accounts Supported
32,000+
Enterprise Hardware Products Available
Fast, Reliable Procurement Support
Reach out for responsive product availability, part numbers, pricing, and additional hardware needs.
4–8 Hrs
Typical RFQ Response Target
Multi-Vendor
Hardware Sourcing
Keep Your IT Projects Moving
For business hardware purchases and larger deployments, get shipment information, order coordination, and delivery support.
Manufacturer Warranty Coverage
Eligible products include warranty coverage provided by the original manufacturer according to applicable brand and product terms.
Brand Warranty TermsFactory-Sealed HardwareOEM Support Eligibility
A Trusted Source for Enterprise Hardware
Source factory-sealed IT hardware through established technology distribution channels, with support for individual purchases, BOM requests, and larger business requirements.
112+
Technology Brands
32,000+
Hardware Products Available
Key Features
The Samsung ViewFinity S6 is a testament to Samsung's commitment to high-quality, professional-grade monitors. Designed with the needs of professionals in mind, this 27-inch LED-backlit LCD monitor boasts a QHD resolution of 2560 x 1440, delivering sharp, detailed images with HDR10 support for a superior visual experience. The 99% sRGB color gamut and 1.07 billion colors ensure vivid and accurate color reproduction, making it ideal for tasks that demand precision and detail.
Key Features
- Savor smooth visuals and performance
- Enhanced realism through more color
- Effortless and instant setup
Description
In addition to its impressive display capabilities, the Samsung ViewFinity S6 is equipped with a range of features aimed at enhancing productivity and comfort. The monitor offers extensive display position adjustments, including height, pivot, swivel, and tilt, allowing users to customize their viewing angle for optimal comfort. Built-in devices such as a KVM switch and USB hub, along with features like Picture-in-Picture and daisy chain compatibility, further enhance its functionality, making it a versatile choice for multitasking and complex workflows. The inclusion of a USB-C port that supports up to 90 W of power delivery not only simplifies the charging process for compatible devices but also reduces cable clutter, promoting a cleaner, more organized workspace. With its combination of advanced display technology, ergonomic design, and productivity-enhancing features, the Samsung ViewFinity S6 is an excellent choice for professionals seeking a high-performance monitor that can keep up with their demanding workflows.Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 23.5" (59.7 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 27" |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 27" (68.6 cm) |
| Colour gamut standard | sRGB |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Saver |
| Adaptive picture | Yes |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Power | |
| Power cable length | 59.1" (1.5 m) |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 160 W |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.0 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 14.5" (367.7 mm) |
| Depth (without stand) | 1.64" (41.6 mm) |
| Width (without stand) | 24.1" (612.9 mm) |
| Feet colour | Black |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | TCO |
| Power supply type | Internal |
| Weight (with stand) | 13.4 lbs (6.1 kg) |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -2 - 25° |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 4.72" (12 cm) |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Height (without stand) | 14.5" (367.7 mm) |
| Depth (without stand) | 1.64" (41.6 mm) |
| Width (without stand) | 24.1" (612.9 mm) |
| Width (with stand) | 24.1" (612.9 mm) |
| Depth (with stand) | 8.66" (220 mm) |
| Height (with stand) | 21.9" (556.6 mm) |
| Weight (with stand) | 13.4 lbs (6.1 kg) |
| Weight (without stand) | 7.94 lbs (3.6 kg) |
| Package width | 27" (687 mm) |
| Package depth | 20.1" (510 mm) |
| Package height | 6.3" (160 mm) |
| Package weight | 18.5 lbs (8.4 kg) |
| Packaging data | |
| Package width | 27" (687 mm) |
| Package depth | 20.1" (510 mm) |
| Package height | 6.3" (160 mm) |
| Package weight | 18.5 lbs (8.4 kg) |
| Stand included | Yes |
| Power cable length | 59.1" (1.5 m) |
| Manual | Yes |
| Cables included | AC, DisplayPort, USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 59.1" (1.5 m) |
| Manual | Yes |
| Cables included | AC, DisplayPort, USB Type-C |
| Sustainability | |
| Sustainability certificates | TCO |
| Other features | |
| Brand specific technologies | Eye Saver |
| Adaptive picture | Yes |
| Height (without stand) | 14.5" (367.7 mm) |
| Depth (without stand) | 1.64" (41.6 mm) |
| Width (without stand) | 24.1" (612.9 mm) |
| Power consumption (max) | 160 W |
| HDMI | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Power cable length | 59.1" (1.5 m) |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
Product Specs
The Samsung ViewFinity S6 is a testament to Samsung's commitment to high-quality, professional-grade monitors. Designed with the needs of professionals in mind, this 27-inch LED-backlit LCD monitor boasts a QHD resolution of 2560 x 1440, delivering sharp, detailed images with HDR10 support for a superior visual experience. The 99% sRGB color gamut and 1.07 billion colors ensure vivid and accurate color reproduction, making it ideal for tasks that demand precision and detail.
Key Features
- Savor smooth visuals and performance
- Enhanced realism through more color
- Effortless and instant setup
Description
In addition to its impressive display capabilities, the Samsung ViewFinity S6 is equipped with a range of features aimed at enhancing productivity and comfort. The monitor offers extensive display position adjustments, including height, pivot, swivel, and tilt, allowing users to customize their viewing angle for optimal comfort. Built-in devices such as a KVM switch and USB hub, along with features like Picture-in-Picture and daisy chain compatibility, further enhance its functionality, making it a versatile choice for multitasking and complex workflows. The inclusion of a USB-C port that supports up to 90 W of power delivery not only simplifies the charging process for compatible devices but also reduces cable clutter, promoting a cleaner, more organized workspace. With its combination of advanced display technology, ergonomic design, and productivity-enhancing features, the Samsung ViewFinity S6 is an excellent choice for professionals seeking a high-performance monitor that can keep up with their demanding workflows.Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 23.5" (59.7 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 27" |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 27" (68.6 cm) |
| Colour gamut standard | sRGB |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Saver |
| Adaptive picture | Yes |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Power | |
| Power cable length | 59.1" (1.5 m) |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 160 W |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.0 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 14.5" (367.7 mm) |
| Depth (without stand) | 1.64" (41.6 mm) |
| Width (without stand) | 24.1" (612.9 mm) |
| Feet colour | Black |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | TCO |
| Power supply type | Internal |
| Weight (with stand) | 13.4 lbs (6.1 kg) |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -2 - 25° |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 4.72" (12 cm) |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Height (without stand) | 14.5" (367.7 mm) |
| Depth (without stand) | 1.64" (41.6 mm) |
| Width (without stand) | 24.1" (612.9 mm) |
| Width (with stand) | 24.1" (612.9 mm) |
| Depth (with stand) | 8.66" (220 mm) |
| Height (with stand) | 21.9" (556.6 mm) |
| Weight (with stand) | 13.4 lbs (6.1 kg) |
| Weight (without stand) | 7.94 lbs (3.6 kg) |
| Package width | 27" (687 mm) |
| Package depth | 20.1" (510 mm) |
| Package height | 6.3" (160 mm) |
| Package weight | 18.5 lbs (8.4 kg) |
| Packaging data | |
| Package width | 27" (687 mm) |
| Package depth | 20.1" (510 mm) |
| Package height | 6.3" (160 mm) |
| Package weight | 18.5 lbs (8.4 kg) |
| Stand included | Yes |
| Power cable length | 59.1" (1.5 m) |
| Manual | Yes |
| Cables included | AC, DisplayPort, USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 59.1" (1.5 m) |
| Manual | Yes |
| Cables included | AC, DisplayPort, USB Type-C |
| Sustainability | |
| Sustainability certificates | TCO |
| Other features | |
| Brand specific technologies | Eye Saver |
| Adaptive picture | Yes |
| Height (without stand) | 14.5" (367.7 mm) |
| Depth (without stand) | 1.64" (41.6 mm) |
| Width (without stand) | 24.1" (612.9 mm) |
| Power consumption (max) | 160 W |
| HDMI | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Power cable length | 59.1" (1.5 m) |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
Loading product information from Icecat...
Related products
FAQ
Questions? We're Here to Help.
Can't find what you're looking for? Our team is available through live chat.
Need immediate assistance?
Our sales engineering and accounts team is available Monday through Friday, 9:00 AM to 6:00 PM ET.
Call (315) 930-4535We offer computing hardware, networking equipment, servers and storage, plus power and security products from leading technology brands.
Yes, our team provides pre-sale consultation and post-purchase support to ensure you get the right solutions for your needs.
Return new, undamaged items with all accessories and original packaging within 30 days of delivery. A 20% restocking fee applies to non-defective returns. Defective, damaged or incorrect items are replaced or refunded, with a free return label.
Standard shipping is $25, free on orders over $2,500 in the contiguous US Express is $40, or $350 on orders over $2,500. Alaska and Hawaii ship by air for $85. In-stock orders leave the warehouse within 2-3 business days, standard transit is 5-7 business days and express 1–2 days.
Absolutely! Contact our sales team via live chat, phone, or email to discuss your requirements and receive a customized quote.
Popular Queries
LG 50UL3Q-E signage display Digital signage flat panel 50" LED Wi-Fi 350 cd/m² 4K Ultra HD Black WebOS 16/7
DELL Pro 65 Plus P6524QT Interactive flat panel 64.53" LCD 350 cd/m² 4K Ultra HD Black Touchscreen
Logitech Tap Scheduler 2 video conferencing system Ethernet LAN Video conferencing service management system
HP Poly Savi 7310-M Office Microsoft Teams Certified DECT 1920-1930 MHz Headset TAA
Juniper EX4100-24T network switch Unmanaged Power over Ethernet (PoE) 1U Gray
HP Poly CCX 600 Business Media Phone with Open SIP with Power Supply
NETGEAR GSM4352PB Managed L2/L3/L4 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Black
HPE Aruba Networking CX 6200F 24G Class-4 PoE 4SFP+ 370W Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
Ubiquiti USW-Pro-Max-24-PoE L3 2.5G Ethernet (100/1000/2500) Power over Ethernet (PoE) Gray
HP Poly Trio C60 IP Conference Phone Full Radio and PoE-enabled GSA/TAA
HP Poly Trio C60 IP Conference Phone for Microsoft Teams and PoE-enabled No Radio GSA/TAA
AddOn Networks QSFP28-100GB-SR4-E-AR-AO network transceiver module Fiber optic 100000 Mbit/s 850 nm
Axiom Q28-100G-BIDI-DLN-AX network transceiver module Fiber optic 100000 Mbit/s QSFP28
HP Poly CCX 400 Business Media Phone for Microsoft Teams and PoE-enabled
HP Poly TC10 White Touch Controller
View all →