Phone number: (315) 930-4535
Email: sales@buyitsolutions.com
Address: 241-40 86th Rd Jamaica New York 11426 United States
EIN NUMBER: 93-2319428
D-U-N-S Number: 130972525
Skip to product information
DELL
DELL Precision 5470 Intel® Core™ i5 i5-12500H Mobile workstation 14" Full HD+ 8 GB LPDDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 10 Pro Gray
SKU:
9K3J7
Condition: New
$1,762.83 USD
Pickup currently not available
✔
Factory-Sealed
Sourced from authorized distributors
✔
Manufacturer Warranty
Terms set by the brand
✔
Enterprise Expertise
Business Procurement
Free standard shipping over $2,500
Delivery estimates are based on product availability, destination, fulfillment method, and qualifying order requirements. 30-day returns; 20% restocking fee on non-defective returns. Shipping policy · Return policy
Loading documents...
Need Help Before You Order?
Check compatibility, availability, or volume pricing with an IT procurement specialist.
Enterprise IT Procurement Built for Business
Source servers, networking, storage, workstations, and business technology through established distribution channels with dedicated procurement support.
1,700+
Business Accounts Supported
32,000+
Enterprise Hardware Products Available
Fast, Reliable Procurement Support
Reach out for responsive product availability, part numbers, pricing, and additional hardware needs.
4–8 Hrs
Typical RFQ Response Target
Multi-Vendor
Hardware Sourcing
Keep Your IT Projects Moving
For business hardware purchases and larger deployments, get shipment information, order coordination, and delivery support.
Manufacturer Warranty Coverage
Eligible products include warranty coverage provided by the original manufacturer according to applicable brand and product terms.
Brand Warranty TermsFactory-Sealed HardwareOEM Support Eligibility
A Trusted Source for Enterprise Hardware
Source factory-sealed IT hardware through established technology distribution channels, with support for individual purchases, BOM requests, and larger business requirements.
112+
Technology Brands
32,000+
Hardware Products Available
Key Features
DELL Precision 5470, Intel® Core™ i5, 14", 1920 x 1200 pixels, 8 GB, 256 GB, Windows 10 Pro
Up to Intel Core i9 processors and 14 core (6P+8E) | Optional professional Intel graphics or NVIDIA RTX graphics.
Advanced thermals feature dual opposing output fans.
Up to 4TB of storage | 64GB of 5200MHz DDR5 memory.
Key Features
- Windows 10 Pro 64-bit
- Intel Core i5-12500H (18MB Cache)
- 35.6 cm (14") Full HD+ 1920 x 1200 WVA
- 8GB (5200MHz) LPDDR5-SDRAM & 256GB SSD
Reasons To Buy
Impressive performance for constant creativity
Spur your creativity with features that allow you to create without interruption.Up to Intel Core i9 processors and 14 core (6P+8E) | Optional professional Intel graphics or NVIDIA RTX graphics.
Advanced thermals feature dual opposing output fans.
Up to 4TB of storage | 64GB of 5200MHz DDR5 memory.
Description
DELL Precision 5470. Product type: Mobile workstation, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-12500H. Display diagonal: 14", HD type: Full HD+, Display resolution: 1920 x 1200 pixels. Internal memory: 8 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 10 Pro. Product color: Gray. Weight: 3.26 lbs (1.48 kg)Specifications
| Design | |
|---|---|
| Product type | Mobile workstation |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Gray |
| Display | |
| HD type | Full HD+ |
| Pixel density | 161 ppi |
| Panel type | WVA |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 14" |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 18 MB |
| Processor model | i5-12500H |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor base power | 45 W |
| Maximum turbo power | 95 W |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Maximum internal memory | 8 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC711-VD |
| Number of microphones | 2 |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 4 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Windows 11 free upgrade | Yes |
| Technical details | |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Gray |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 72 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 15.4 V |
| Fast charging | Yes |
| Battery weight | 10.1 oz (285 g) |
| Power | |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 20,5 V |
| USB charging current | 6.5 A |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 12.2" (310.6 mm) |
| Depth | 8.28" (210.3 mm) |
| Height (front) | 0.295" (7.49 mm) |
| Height (rear) | 0.437" (1.11 cm) |
| Weight | 3.26 lbs (1.48 kg) |
| Packaging data | |
| Cables included | AC |
| Other features | |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Ambient light sensor | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Anti-glare screen | Yes |
| Sensors | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Packaging content | |
| Cables included | AC |
Product Specs
DELL Precision 5470, Intel® Core™ i5, 14", 1920 x 1200 pixels, 8 GB, 256 GB, Windows 10 Pro
Up to Intel Core i9 processors and 14 core (6P+8E) | Optional professional Intel graphics or NVIDIA RTX graphics.
Advanced thermals feature dual opposing output fans.
Up to 4TB of storage | 64GB of 5200MHz DDR5 memory.
Key Features
- Windows 10 Pro 64-bit
- Intel Core i5-12500H (18MB Cache)
- 35.6 cm (14") Full HD+ 1920 x 1200 WVA
- 8GB (5200MHz) LPDDR5-SDRAM & 256GB SSD
Reasons To Buy
Impressive performance for constant creativity
Spur your creativity with features that allow you to create without interruption.Up to Intel Core i9 processors and 14 core (6P+8E) | Optional professional Intel graphics or NVIDIA RTX graphics.
Advanced thermals feature dual opposing output fans.
Up to 4TB of storage | 64GB of 5200MHz DDR5 memory.
Description
DELL Precision 5470. Product type: Mobile workstation, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-12500H. Display diagonal: 14", HD type: Full HD+, Display resolution: 1920 x 1200 pixels. Internal memory: 8 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 10 Pro. Product color: Gray. Weight: 3.26 lbs (1.48 kg)Specifications
| Design | |
|---|---|
| Product type | Mobile workstation |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Gray |
| Display | |
| HD type | Full HD+ |
| Pixel density | 161 ppi |
| Panel type | WVA |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 14" |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 18 MB |
| Processor model | i5-12500H |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor base power | 45 W |
| Maximum turbo power | 95 W |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Maximum internal memory | 8 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC711-VD |
| Number of microphones | 2 |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 4 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Windows 11 free upgrade | Yes |
| Technical details | |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Gray |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 72 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 15.4 V |
| Fast charging | Yes |
| Battery weight | 10.1 oz (285 g) |
| Power | |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 20,5 V |
| USB charging current | 6.5 A |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 12.2" (310.6 mm) |
| Depth | 8.28" (210.3 mm) |
| Height (front) | 0.295" (7.49 mm) |
| Height (rear) | 0.437" (1.11 cm) |
| Weight | 3.26 lbs (1.48 kg) |
| Packaging data | |
| Cables included | AC |
| Other features | |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Ambient light sensor | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Anti-glare screen | Yes |
| Sensors | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Packaging content | |
| Cables included | AC |
Loading product information from Icecat...
Related products
FAQ
Questions? We're Here to Help.
Can't find what you're looking for? Our team is available through live chat.
Need immediate assistance?
Our sales engineering and accounts team is available Monday through Friday, 9:00 AM to 6:00 PM ET.
Call (315) 930-4535We offer computing hardware, networking equipment, servers and storage, plus power and security products from leading technology brands.
Yes, our team provides pre-sale consultation and post-purchase support to ensure you get the right solutions for your needs.
Return new, undamaged items with all accessories and original packaging within 30 days of delivery. A 20% restocking fee applies to non-defective returns. Defective, damaged or incorrect items are replaced or refunded, with a free return label.
Standard shipping is $25, free on orders over $2,500 in the contiguous US Express is $40, or $350 on orders over $2,500. Alaska and Hawaii ship by air for $85. In-stock orders leave the warehouse within 2-3 business days, standard transit is 5-7 business days and express 1–2 days.
Absolutely! Contact our sales team via live chat, phone, or email to discuss your requirements and receive a customized quote.
Popular Queries
LG 50UL3Q-E signage display Digital signage flat panel 50" LED Wi-Fi 350 cd/m² 4K Ultra HD Black WebOS 16/7
DELL Pro 65 Plus P6524QT Interactive flat panel 64.53" LCD 350 cd/m² 4K Ultra HD Black Touchscreen
Logitech Tap Scheduler 2 video conferencing system Ethernet LAN Video conferencing service management system
HP Poly Savi 7310-M Office Microsoft Teams Certified DECT 1920-1930 MHz Headset TAA
Juniper EX4100-24T network switch Unmanaged Power over Ethernet (PoE) 1U Gray
HP Poly CCX 600 Business Media Phone with Open SIP with Power Supply
NETGEAR GSM4352PB Managed L2/L3/L4 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Black
HPE Aruba Networking CX 6200F 24G Class-4 PoE 4SFP+ 370W Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
Ubiquiti USW-Pro-Max-24-PoE L3 2.5G Ethernet (100/1000/2500) Power over Ethernet (PoE) Gray
HP Poly Trio C60 IP Conference Phone Full Radio and PoE-enabled GSA/TAA
HP Poly Trio C60 IP Conference Phone for Microsoft Teams and PoE-enabled No Radio GSA/TAA
AddOn Networks QSFP28-100GB-SR4-E-AR-AO network transceiver module Fiber optic 100000 Mbit/s 850 nm
Axiom Q28-100G-BIDI-DLN-AX network transceiver module Fiber optic 100000 Mbit/s QSFP28
HP Poly CCX 400 Business Media Phone for Microsoft Teams and PoE-enabled
HP Poly TC10 White Touch Controller
View all →