Phone number: (315) 930-4535
Email: sales@buyitsolutions.com
Address: 241-40 86th Rd Jamaica New York 11426 United States
EIN NUMBER: 93-2319428
D-U-N-S Number: 130972525
Skip to product information
Benq
BenQ RD280U computer monitor 28.2" 3840 x 2560 pixels 4K Ultra HD Black
SKU:
RD280U
Condition: New
$660.99 USD
Pickup currently not available
✔
Factory-Sealed
Sourced from authorized distributors
✔
Manufacturer Warranty
Terms set by the brand
✔
Enterprise Expertise
Business Procurement
Free standard shipping over $2,500
Delivery estimates are based on product availability, destination, fulfillment method, and qualifying order requirements. 30-day returns; 20% restocking fee on non-defective returns. Shipping policy · Return policy
Loading documents...
Need Help Before You Order?
Check compatibility, availability, or volume pricing with an IT procurement specialist.
Enterprise IT Procurement Built for Business
Source servers, networking, storage, workstations, and business technology through established distribution channels with dedicated procurement support.
1,700+
Business Accounts Supported
32,000+
Enterprise Hardware Products Available
Fast, Reliable Procurement Support
Reach out for responsive product availability, part numbers, pricing, and additional hardware needs.
4–8 Hrs
Typical RFQ Response Target
Multi-Vendor
Hardware Sourcing
Keep Your IT Projects Moving
For business hardware purchases and larger deployments, get shipment information, order coordination, and delivery support.
Manufacturer Warranty Coverage
Eligible products include warranty coverage provided by the original manufacturer according to applicable brand and product terms.
Brand Warranty TermsFactory-Sealed HardwareOEM Support Eligibility
A Trusted Source for Enterprise Hardware
Source factory-sealed IT hardware through established technology distribution channels, with support for individual purchases, BOM requests, and larger business requirements.
112+
Technology Brands
32,000+
Hardware Products Available
Key Features
BenQ RD280U, 28.2", 3840 x 2560 pixels, 4K Ultra HD, 5 ms, Black
Description
BenQ RD280U. Display diagonal: 28.2", Display resolution: 3840 x 2560 pixels, HD type: 4K Ultra HD, Response time: 5 ms, Native aspect ratio: 3:2, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product color: BlackSpecifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 3:2 |
| Pixel density | 164 ppi |
| Colour gamut | 95% |
| Maximum refresh rate | 60 Hz |
| HD type | 4K Ultra HD |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 3840 x 2560 pixels |
| Response time | 5 ms |
| Display diagonal | 28.2" |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 28.3" (72 cm) |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Smart modes | ePaper |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 16.8" (427.8 mm) |
| Depth (without stand) | 3.43" (87.1 mm) |
| Width (without stand) | 24" (610.4 mm) |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
| Native refresh rate | 60 Hz |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 22.9 lbs (10.4 kg) |
| Touchscreen | No |
| Software | |
| Bundled software | Display Pilot 2 |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 4.33" (11 cm) |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 205 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 34 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| Weight & dimensions | |
| Height (without stand) | 16.8" (427.8 mm) |
| Depth (without stand) | 3.43" (87.1 mm) |
| Width (without stand) | 24" (610.4 mm) |
| Width (with stand) | 24" (610.4 mm) |
| Depth (with stand) | 9.63" (244.5 mm) |
| Height (with stand) | 18.7" (474.3 mm) |
| Weight (with stand) | 22.9 lbs (10.4 kg) |
| Weight (without stand) | 16.5 lbs (7.5 kg) |
| Package width | 8.82" (224 mm) |
| Package depth | 34.3" (870 mm) |
| Package height | 20.7" (525 mm) |
| Package weight | 35.5 lbs (16.1 kg) |
| Packaging data | |
| Package width | 8.82" (224 mm) |
| Package depth | 34.3" (870 mm) |
| Package height | 20.7" (525 mm) |
| Package weight | 35.5 lbs (16.1 kg) |
| Quick start guide | Yes |
| Bundled software | Display Pilot 2 |
| Packaging content | |
| Quick start guide | Yes |
| Bundled software | Display Pilot 2 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Height (without stand) | 16.8" (427.8 mm) |
| Depth (without stand) | 3.43" (87.1 mm) |
| Width (without stand) | 24" (610.4 mm) |
| Power consumption (max) | 205 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
Product Specs
BenQ RD280U, 28.2", 3840 x 2560 pixels, 4K Ultra HD, 5 ms, Black
Description
BenQ RD280U. Display diagonal: 28.2", Display resolution: 3840 x 2560 pixels, HD type: 4K Ultra HD, Response time: 5 ms, Native aspect ratio: 3:2, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product color: BlackSpecifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 3:2 |
| Pixel density | 164 ppi |
| Colour gamut | 95% |
| Maximum refresh rate | 60 Hz |
| HD type | 4K Ultra HD |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 3840 x 2560 pixels |
| Response time | 5 ms |
| Display diagonal | 28.2" |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 28.3" (72 cm) |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Smart modes | ePaper |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 16.8" (427.8 mm) |
| Depth (without stand) | 3.43" (87.1 mm) |
| Width (without stand) | 24" (610.4 mm) |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
| Native refresh rate | 60 Hz |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 22.9 lbs (10.4 kg) |
| Touchscreen | No |
| Software | |
| Bundled software | Display Pilot 2 |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 4.33" (11 cm) |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 205 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 34 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| Weight & dimensions | |
| Height (without stand) | 16.8" (427.8 mm) |
| Depth (without stand) | 3.43" (87.1 mm) |
| Width (without stand) | 24" (610.4 mm) |
| Width (with stand) | 24" (610.4 mm) |
| Depth (with stand) | 9.63" (244.5 mm) |
| Height (with stand) | 18.7" (474.3 mm) |
| Weight (with stand) | 22.9 lbs (10.4 kg) |
| Weight (without stand) | 16.5 lbs (7.5 kg) |
| Package width | 8.82" (224 mm) |
| Package depth | 34.3" (870 mm) |
| Package height | 20.7" (525 mm) |
| Package weight | 35.5 lbs (16.1 kg) |
| Packaging data | |
| Package width | 8.82" (224 mm) |
| Package depth | 34.3" (870 mm) |
| Package height | 20.7" (525 mm) |
| Package weight | 35.5 lbs (16.1 kg) |
| Quick start guide | Yes |
| Bundled software | Display Pilot 2 |
| Packaging content | |
| Quick start guide | Yes |
| Bundled software | Display Pilot 2 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Height (without stand) | 16.8" (427.8 mm) |
| Depth (without stand) | 3.43" (87.1 mm) |
| Width (without stand) | 24" (610.4 mm) |
| Power consumption (max) | 205 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
Loading product information from Icecat...
Related products
FAQ
Questions? We're Here to Help.
Can't find what you're looking for? Our team is available through live chat.
Need immediate assistance?
Our sales engineering and accounts team is available Monday through Friday, 9:00 AM to 6:00 PM ET.
Call (315) 930-4535We offer computing hardware, networking equipment, servers and storage, plus power and security products from leading technology brands.
Yes, our team provides pre-sale consultation and post-purchase support to ensure you get the right solutions for your needs.
Return new, undamaged items with all accessories and original packaging within 30 days of delivery. A 20% restocking fee applies to non-defective returns. Defective, damaged or incorrect items are replaced or refunded, with a free return label.
Standard shipping is $25, free on orders over $2,500 in the contiguous US Express is $40, or $350 on orders over $2,500. Alaska and Hawaii ship by air for $85. In-stock orders leave the warehouse within 2-3 business days, standard transit is 5-7 business days and express 1–2 days.
Absolutely! Contact our sales team via live chat, phone, or email to discuss your requirements and receive a customized quote.
Popular Queries
LG 50UL3Q-E signage display Digital signage flat panel 50" LED Wi-Fi 350 cd/m² 4K Ultra HD Black WebOS 16/7
DELL Pro 65 Plus P6524QT Interactive flat panel 64.53" LCD 350 cd/m² 4K Ultra HD Black Touchscreen
Logitech Tap Scheduler 2 video conferencing system Ethernet LAN Video conferencing service management system
HP Poly Savi 7310-M Office Microsoft Teams Certified DECT 1920-1930 MHz Headset TAA
Juniper EX4100-24T network switch Unmanaged Power over Ethernet (PoE) 1U Gray
HP Poly CCX 600 Business Media Phone with Open SIP with Power Supply
NETGEAR GSM4352PB Managed L2/L3/L4 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Black
HPE Aruba Networking CX 6200F 24G Class-4 PoE 4SFP+ 370W Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
Ubiquiti USW-Pro-Max-24-PoE L3 2.5G Ethernet (100/1000/2500) Power over Ethernet (PoE) Gray
HP Poly Trio C60 IP Conference Phone Full Radio and PoE-enabled GSA/TAA
HP Poly Trio C60 IP Conference Phone for Microsoft Teams and PoE-enabled No Radio GSA/TAA
AddOn Networks QSFP28-100GB-SR4-E-AR-AO network transceiver module Fiber optic 100000 Mbit/s 850 nm
Axiom Q28-100G-BIDI-DLN-AX network transceiver module Fiber optic 100000 Mbit/s QSFP28
HP Poly CCX 400 Business Media Phone for Microsoft Teams and PoE-enabled
HP Poly TC10 White Touch Controller
View all →