Skip to product information
MSI MAG PANO 100L PZ WHITE, Midi Tower, PC, White, ATX, micro ATX, Mini-ITX, Gaming, 6.54" (16.6 cm)
MSI
MSI MAG PANO 100L PZ WHITE computer case Midi Tower
Part number:
PANO100LPZWHT
Sale price
$123.60
Regular price
$129.99
Save
$6.39
5%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
MSI MAG PANO 100L PZ WHITE. Form factor: Midi Tower, Type: PC, Product color: White. Supported power supply form factors: ATX. Side fans diameters supported: 120,140 mm, Rear fans diameters supported: 120 mm, Top fans diameters supported: 120,140 mm. Supported HDD sizes: 2.5,3.5". Width: 11.4" (290 mm), Depth: 20.4" (518.7 mm), Height: 19" (482 mm)Specifications
| Technical details | |
|---|---|
| Number of 5.25" bays | 0 |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 3 |
| Supported motherboard form factors | ATX, micro ATX, Mini-ITX |
| Supported HDD sizes | 2.5,3.5" |
| Suitable for | Gaming |
| Side window | Yes |
| Reset button | Yes |
| Product colour | White |
| Number of expansion slots | 8 |
| Maximum CPU cooler height | 6.54" (16.6 cm) |
| Maximum graphics card length | 15" (38 cm) |
| Maximum PSU length | 7.87" (20 cm) |
| Type | PC |
| Form factor | Midi Tower |
| Indication | |
| LED indicators | Yes |
| Ergonomics | |
| Reset button | Yes |
| LED indicators | Yes |
| On/off button | Yes |
| Design | |
| Anti-dust filter | Yes |
| Number of 5.25" bays | 0 |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 3 |
| Supported motherboard form factors | ATX, micro ATX, Mini-ITX |
| Suitable for | Gaming |
| Side window | Yes |
| Reset button | Yes |
| LED indicators | Yes |
| Product colour | White |
| Number of expansion slots | 8 |
| Maximum CPU cooler height | 6.54" (16.6 cm) |
| Maximum graphics card length | 15" (38 cm) |
| Maximum PSU length | 7.87" (20 cm) |
| Type | PC |
| Form factor | Midi Tower |
| On/off button | Yes |
| Tempered glass panel(s) | Yes |
| Power supply | |
| Supported power supply form factors | ATX |
| Power supply included | No |
| Ports & interfaces | |
| USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| Combo headphone/mic port | Yes |
| Cooling | |
| Rear radiator sizes supported | 120 mm |
| Top radiator sizes supported | 120,240,360 mm |
| Number of side fans supported (max) | 3 |
| Side fans diameters supported | 120,140 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Number of bottom fans supported (max) | 3 |
| Bottom fans diameters supported | 120,140,160 mm |
| Bottom radiator sizes supported | 120,240,360 mm |
| Side radiator sizes supported | 120,240,360 mm |
| Storage | |
| HDD/SSD combo cage | Yes |
| Supported HDD sizes | 2.5,3.5" |
| Weight & dimensions | |
| Width | 11.4" (290 mm) |
| Depth | 20.4" (518.7 mm) |
| Height | 19" (482 mm) |
| Weight | 24.9 lbs (11.3 kg) |
| Packaging data | |
| Package weight | 31.1 lbs (14.1 kg) |