Skip to product information
65" 4K 3840 x 2160, ADS / Direct-LED, 16:9, 8ms, 1200:1, HDMI, USB, DisplayPort, 170W, 110-240V, 50/60Hz
Panasonic
Panasonic TH-65SQE2W signage display Digital signage flat panel 65" LCD Wi-Fi 500 cd/m² 4K Ultra HD Black
Part number:
TH-65SQE2W
Sale price
$2,117.95
Regular price
$2,699.00
Save
$581.05
22%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Key Features
- High image quality and high legibility suitable for various scenes
- Superb Reliability & Easy Installation
- Various external linkage suitable for conference room and signage applications
Description
The Panasonic Connect TH-SQE2 Series 4K Professional Display is designed for 24-hour continuous operation and crystal-clear viewing clarity. The display provides a brightness of 500cd/m² with an anti-glare panel, and minimum haze treatment of 25%, reducing the reflection of ambient light and vastly improving visibility in all environments. For ultimate flexibility and a clean look without set-top-boxes or cables, the TH-SQE2 Series is also equipped with a slot for the Intel® SDM specification supporting applications, such as digital signage and broadcasts, using a built-in PC, terminal board, or wireless presentation system.Specifications
| Display | |
|---|---|
| LED backlight | Yes |
| Display number of colours | 1.07 billion colors |
| Panel type | ADS |
| LED backlighting type | Direct-LED |
| Touchscreen | No |
| Active display area (W x H) | 56.2 x 31.6" (1428.4 x 803.5 mm) |
| Display technology | LCD |
| Display diagonal | 65" |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 500 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 50000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 64.5" (163.9 cm) |
| Panel life | 50000 h |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Haze rate | 25% |
| Ports & interfaces | |
| USB connector type | USB Type-A, USB Type-C |
| Remote (IR) input | 1 |
| USB port | Yes |
| RS-232C | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| DisplayPorts quantity | 1 |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Card reader integrated | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 5 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| DVI port | No |
| Audio (L/R) out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB ports quantity | 3 |
| HDMI input ports quantity | 4 |
| HDMI output ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Audio | |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Built-in speaker(s) | Yes |
| Bluetooth audio | Yes |
| Design | |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Product colour | Black |
| Panel mounting interface | 600 x 400 mm |
| VESA mounting | Yes |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Performance | |
| Purpose | Universal |
| HDCP | Yes |
| HDCP version | 2.2 |
| Wi-Fi | Yes |
| Panel life | 50000 h |
| Power | |
| Power consumption (typical) | 170 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Weight & dimensions | |
| Display width | 57.3" (1456 mm) |
| Display depth | 3.78" (96 mm) |
| Display height | 33.6" (853 mm) |
| Display weight | 54.9 lbs (24.9 kg) |
| Packaging data | |
| Package width | 63.3" (1607 mm) |
| Package depth | 6.97" (177 mm) |
| Package height | 38.6" (980 mm) |
| Package weight | 79.4 lbs (36 kg) |
| Remote control included | Yes |
| Cables included | AC |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC |
| Technical details | |
| VESA mounting | Yes |
| USB connector type | USB Type-A, USB Type-C |
| Panel type | ADS |
| LED backlighting type | Direct-LED |
| HDCP 2.2 | Yes |
| Other features | |
| USB connector type | USB Type-A, USB Type-C |
| Panel type | ADS |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Display technology | LCD |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Card reader integrated | Yes |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Energy efficiency scale | A to G |