Skip to product information
Intel Core Ultra 7 155U (12MB Cache), 32GB LPDDR5x-SDRAM, 512GB SSD, 35.6 cm (14") WQXGA 2560 x 1600 Touch, Intel Graphics, WLAN, Webcam, ChromeOS
ASUS ExpertBook CX54 Chromebook Plus is exquisitely engineered to elevate your competitive edge. Powered by the latest Intel® Core Ultra 7 processor, ChromeOS, and new features, ASUS ExpertBook CX54 Chromebook Plus drive your workforce, unleash your organization’s creativity, and enable offline work from anywhere — ready for business success in style. Now, enjoy a one year subscription of the Google One AI Premium Plan, which includes Gemini Advanced, 2TB of cloud storage, and Gemini in Gmail, Docs, and more.1
ASUS
ASUS Chromebook Plus CX54 CX5403CMA-DB722-T Intel Core Ultra 7 155U 14" Touchscreen WQXGA 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) ChromeOS Silver
Part number:
CX5403CMA-DB722-T
Sale price
$1,500.32
Regular price
$1,619.99
Save
$119.67
7%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Key Features
- ChromeOS
- Intel Core Ultra 7 155U (12MB Cache)
- 35.6 cm (14") WQXGA 2560 x 1600 Touch
- 32GB LPDDR5x-SDRAM & 512GB SSD
Description
Elevate your competitive edge with AIASUS ExpertBook CX54 Chromebook Plus is exquisitely engineered to elevate your competitive edge. Powered by the latest Intel® Core Ultra 7 processor, ChromeOS, and new features, ASUS ExpertBook CX54 Chromebook Plus drive your workforce, unleash your organization’s creativity, and enable offline work from anywhere — ready for business success in style. Now, enjoy a one year subscription of the Google One AI Premium Plan, which includes Gemini Advanced, 2TB of cloud storage, and Gemini in Gmail, Docs, and more.1
Specifications
| Design | |
|---|---|
| Colour name | Fog Silver |
| Product type | Chromebook |
| Market positioning | Home |
| Form factor | Clamshell |
| Product colour | Silver |
| Certified refurbished | No |
| Display | |
| HD type | WQXGA |
| Display brightness | 500 cd/m² |
| Touchscreen | Yes |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 14" |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 155U |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 1.2 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Copilot+ PC | No |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | ChromeOS |
| Copilot+ PC | No |
| Technical details | |
| Market positioning | Home |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix, TCO |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 63 Wh |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3 A |
| AC adapter output voltage | 15 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix, TCO |
| Weight & dimensions | |
| Width | 12.4" (313.7 mm) |
| Depth | 8.77" (222.8 mm) |
| Height | 0.665" (16.9 mm) |
| Weight | 2.87 lbs (1.3 kg) |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Anti-glare screen | Yes |