Skip to product information
Intel Celeron N4500 (4MB Cache, 1.1GHz), 4GB DDR4-SDRAM, 128GB SSD, 39.6 cm (15.6") Full HD 1920 x 1080 TN Touch, Intel UHD Graphics, LAN, WLAN, Bluetooth, Webcam, Windows 11 Pro 64-bit
ASUS ExpertCenter E1 AiO is built to be your versatile and productive business partner. Featuring a 15.6-inch multitouch panel, a quiet fanless design and convenient connectivity, ExpertCenter E1 AiO is ready for every need. It also elevates expectations with an uninterruptable power supply (UPS)1 to safeguard your tasks and data — making ExpertCenter E1 AiO as dependable as it is productive.
ASUS
ASUS ExpertCenter E1 AiO E1600WKA-XH001T Intel® Celeron® N N4500 15.6" 1920 x 1080 pixels Touchscreen All-in-One PC 4 GB DDR4-SDRAM 128 GB SSD Windows 11 Pro Wi-Fi 5 (802.11ac) Black
Part number:
E1600WKA-XH001T
$629.54
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Key Features
- Windows 11 Pro 64-bit
- Intel Celeron N4500 (4MB Cache, 1.1GHz)
- 39.6 cm (15.6") Full HD 1920 x 1080 TN Touch
- 4GB DDR4-SDRAM & 128GB SSD
Description
Unwavering versatility. Always ready.ASUS ExpertCenter E1 AiO is built to be your versatile and productive business partner. Featuring a 15.6-inch multitouch panel, a quiet fanless design and convenient connectivity, ExpertCenter E1 AiO is ready for every need. It also elevates expectations with an uninterruptable power supply (UPS)1 to safeguard your tasks and data — making ExpertCenter E1 AiO as dependable as it is productive.
Specifications
| Display | |
|---|---|
| HD type | Full HD |
| Colour gamut | 45% |
| Display surface | Gloss |
| Panel type | TN |
| Display diagonal | 15.6" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| Display brightness | 250 cd/m² |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor cache type | Smart Cache |
| Processor frequency | 1.1 GHz |
| Processor boost frequency | 2.8 GHz |
| Processor family | Intel® Celeron® N |
| Processor model | N4500 |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor cache | 4 MB |
| Processor manufacturer | Intel |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 4 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots type | SO-DIMM |
| Hard drive | |
| Storage media | SSD |
| Total storage capacity | 128 GB |
| Storage | |
| Storage media | SSD |
| Total storage capacity | 128 GB |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MMC, SD |
| SSD interface | PCI Express 3.0 |
| SSD capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 128 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| HDMI version | 1.4 |
| USB4 Gen 3x2 ports quantity | 0 |
| Technical details | |
| Product type | All-in-One PC |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Compliance certificates | REACH |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| HDD user password | Yes |
| Cable lock slot | Yes |
| BIOS password | Yes |
| Design | |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Cable lock slot | Yes |
| Performance | |
| Product type | All-in-One PC |
| Trusted Platform Module (TPM) | Yes |
| HDD user password | Yes |
| BIOS password | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| Multimedia | |
| Built-in camera | Yes |
| Camera HD type | HD |
| Weight & dimensions | |
| Width (with stand) | 14.4" (366 mm) |
| Depth (with stand) | 5.91" (150 mm) |
| Height (with stand) | 9.72" (247 mm) |
| Weight (with stand) | 4.94 lbs (2.24 kg) |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Other features | |
| On-board graphics card | Yes |
| SSD interface | PCI Express 3.0 |
| SSD capacity | 128 GB |
| Processor manufacturer | Intel |
| Number of SSDs installed | 1 |
| COM ports quantity | 2 |