Skip to product information
24", 1920x1200 100Hz WUXGA, IPS-LCD, LED, 300Nit, 178°x178°, 16:10, 1,500:1, 99% sRGB, 2x 2W Speakers, Flicker-Free, ComfyView, Low Dimming, VESA 100x100, 1x HDMI 1.4, 1x DisplayPort 1.2, 1x VGA
Acer
Acer B247W computer monitor 24" 1920 x 1200 pixels WUXGA LCD Black
Part number:
UM.FB7AA.501
Sale price
$201.30
Regular price
$239.99
Save
$38.69
16%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
Acer B White LED backlight enterprise LCD- 24" wide AG IPS 1920 x 1200, 100Hz, TCO Edge, Energy Star, EPEAT Gold, Black, Three year warrantySpecifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:10 |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | WUXGA |
| Display technology | LCD |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.417 x 0.417" (10.6 x 10.6 mm) |
| Viewable size, horizontal | 20.4" (51.8 cm) |
| Viewable size, vertical | 12.8" (32.4 cm) |
| Display resolution | 1920 x 1200 pixels |
| Response time | 4 ms |
| Display diagonal | 24" |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 6 bit |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| Height adjustment | Yes |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 6.5" (16.5 cm) |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Other features | |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Front bezel colour | Black |