Skip to product information
LG 24BA560-B, 23.8", 1920 x 1080 pixels, Full HD, LED, 5 ms, Black
LG
LG 24BA560-B computer monitor 23.8" 1920 x 1080 pixels Full HD LED Black
Part number:
24BA560-B
Sale price
$167.62
Regular price
$350.00
Save
$182.38
52%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
LG 24BA560-B. Display diagonal: 23.8", Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product color: BlackSpecifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Flicker-free technology | Yes |
| Smart modes | Energy saving |
| Brand specific technologies | Black Stabilizer, DAS Mode, Super+ Resolution |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (typical) | 1300:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 23.8" |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 23.8" (60.4 cm) |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Introduction year | 2024 |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 12.6" (319.8 mm) |
| Depth (without stand) | 2" (50.8 mm) |
| Width (without stand) | 21.1" (536.8 mm) |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 9.81 lbs (4.45 kg) |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Pivot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14.4 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Weight & dimensions | |
| Height (without stand) | 12.6" (319.8 mm) |
| Depth (without stand) | 2" (50.8 mm) |
| Width (without stand) | 21.1" (536.8 mm) |
| Width (with stand) | 21.1" (536.8 mm) |
| Depth (with stand) | 9.44" (239.9 mm) |
| Height (with stand) | 20" (508.9 mm) |
| Weight (with stand) | 9.81 lbs (4.45 kg) |
| Weight (without stand) | 5.84 lbs (2.65 kg) |
| Package width | 24" (610 mm) |
| Package depth | 6.5" (165 mm) |
| Package height | 19" (482 mm) |
| Package weight | 16.8 lbs (7.6 kg) |
| Packaging data | |
| Package width | 24" (610 mm) |
| Package depth | 6.5" (165 mm) |
| Package height | 19" (482 mm) |
| Package weight | 16.8 lbs (7.6 kg) |
| Package type | Box |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| Other features | |
| Introduction year | 2024 |
| Brand specific technologies | Black Stabilizer, DAS Mode, Super+ Resolution |
| Height (without stand) | 12.6" (319.8 mm) |
| Depth (without stand) | 2" (50.8 mm) |
| Width (without stand) | 21.1" (536.8 mm) |
| HDMI | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |