Skip to product information
Samsung Galaxy Z Flip3 5G SM-F711UZKBXAA, 6.7", 8 GB, 128 GB, 12 MP, Android 11, Black
Samsung
Samsung Galaxy Z Flip3 5G SM-F711UZKBXAA smartphone 6.7" Dual SIM Android 11 USB Type-C 8 GB 128 GB 3300 mAh Black
Part number:
SM-F711UZKBXAA
$973.04
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
Samsung Galaxy Z Flip3 5G SM-F711UZKBXAA. Display diagonal: 6.7", Display resolution: 2640 x 1080 pixels. Processor frequency: 2.84 GHz, Processor family: Qualcomm Snapdragon, Processor model: SM8350. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 11. Battery capacity: 3300 mAh. Product color: Black. Weight: 6.46 oz (183 g)Specifications
| Display | |
|---|---|
| Display number of colours | 16 million colors |
| Screen shape | Curved |
| Second display resolution | 260 x 512 pixels |
| Second display | Yes |
| Touchscreen | Yes |
| Display resolution | 2640 x 1080 pixels |
| Display diagonal | 6.7" |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Second display diagonal | 1.9" |
| Second display type | Super AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | OLED |
| Processor | |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Processor frequency | 2.84 GHz |
| Processor model | SM8350 |
| Storage | |
| RAM capacity | 8 GB |
| User memory | 100.3 GB |
| Internal storage capacity | 128 GB |
| Camera | |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 3840x2160@60fps |
| Front camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.4 |
| Rear camera resolution | 3840 x 2160 pixels |
| Digital zoom | 10x |
| Face detection | Yes |
| Video recording modes | 2160p |
| Maximum frame rate | 60 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 800,850,900,1900,2100 MHz |
| 3G standards | CDMA, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 600,700,800,850,900,2100,2300,2500,2600,3600 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| MIMO | Yes |
| 5G bands supported | 600,2500 MHz |
| Modulation | 1024-QAM |
| 5G standard | NR mmWave, Sub6 FDD, Sub6 TDD |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Design | |
| Product colour | Black |
| International Protection (IP) code | IPX8 |
| Protection features | Dust resistant, Water resistant |
| Form factor | Flip |
| Colour name | Phantom |
| Market positioning | Business |
| Performance | |
| USB On-The-Go support | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Face recognition | Yes |
| Navigation | |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Software | |
| Platform | Android |
| Operating system installed | Android 11 |
| Virtual assistant | Samsung Bixby |
| Battery | |
| Talk time (4G) | 26 h |
| Wireless audio playback time | 51 h |
| Wireless video playback time | 16 h |
| Browsing time (Wi-Fi) | 13 h |
| Browsing time (4G) | 12 h |
| Wireless charging | Yes |
| Battery capacity | 3300 mAh |
| Talk time (3G) | 26 h |
| Wireless Power Share | Yes |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 2.84" (72.2 mm) |
| Depth | 0.272" (6.9 mm) |
| Height | 6.54" (166 mm) |
| Weight | 6.46 oz (183 g) |
| Folded width | 2.84" (7.22 cm) |
| Folded depth | 0.626" (1.59 cm) |
| Folded height | 3.4" (8.64 cm) |
| Certificates | |
| Head SAR (EU) | 0.858 W/kg |
| Body SAR (EU) | 1.578 W/kg |
| Extremities SAR (EU) | 3.03 W/kg |
| Packaging content | |
| SIM card ejector pin | Yes |
| Technical details | |
| External display | No |
| Repairability index | 7.6 |
| Warranty period | 1 year(s) |
| Other features | |
| Touchscreen | Yes |
| Warranty period | 1 year(s) |