Skip to product information
Intel Core i3-1115G4 (6MB Cache, 3GHz), 8GB DDR4-SDRAM, 256GB SSD, 39.6 cm (15.6") HD 1366 x 768 TN Touch, Intel UHD Graphics, WLAN, Webcam, Windows 11 Home in S mode 64-bit
- Looking for an entry-level laptop powerful enough to help you get things done?
- Check out the 39.62cms (15.6) IdeaPad 3.
- Cutting-edge 10th Gen Intel® Core™ processors and discrete graphics options fuel speedy performance, easy multitasking, and a great entertainment experience.
- Thoughtful design details like the physical webcam security shutter complete the picture.
- Lenovo Everyday Backpack B510 worth ₹2499 at just ₹1 with select laptop purchase
Lenovo
Lenovo IdeaPad 3 15ITL05 Intel® Core™ i3 i3-1115G4 Laptop 15.6" Touchscreen HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Home in S mode English Gray, Platinum
Part number:
81X800ENUS
$655.05
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Key Features
- Windows 11 Home in S mode 64-bit
- Intel Core i3-1115G4 (6MB Cache, 3GHz)
- 39.6 cm (15.6") HD 1366 x 768 TN Touch
- 8GB (2666MHz) DDR4-SDRAM & 256GB SSD
Description
Tailor your performance- Looking for an entry-level laptop powerful enough to help you get things done?
- Check out the 39.62cms (15.6) IdeaPad 3.
- Cutting-edge 10th Gen Intel® Core™ processors and discrete graphics options fuel speedy performance, easy multitasking, and a great entertainment experience.
- Thoughtful design details like the physical webcam security shutter complete the picture.
- Lenovo Everyday Backpack B510 worth ₹2499 at just ₹1 with select laptop purchase
Specifications
| Design | |
|---|---|
| Colour name | Platinum Grey |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Gray, Platinum |
| Display | |
| HD type | HD |
| Panel type | TN |
| LED backlight | Yes |
| Display brightness | 220 cd/m² |
| Touchscreen | Yes |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 15.6" |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 11th gen Intel® Core™ i3 |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 1.7 GHz |
| Processor cache type | Smart Cache |
| Processor cache | 6 MB |
| Processor frequency | 3 GHz |
| Processor model | i3-1115G4 |
| Processor boost frequency | 4.1 GHz |
| Processor cores | 2 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Configurable TDP-up frequency | 3 GHz |
| Configurable TDP-up | 28 W |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 12 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, PCI Express 3.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | English |
| Software | |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home in S mode |
| Technical details | |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Gray, Platinum |
| Compliance certificates | RoHS |
| Processor special features | |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Idle States | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 5.5 h |
| Battery capacity | 35 Wh |
| Fast charging | Yes |
| Power | |
| AC adapter power | 65 W |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 120000" (3048 m) |
| Certificates | |
| Certification | ErP Lot 3 |
| Compliance certificates | RoHS |
| Weight & dimensions | |
| Width | 14.3" (362.2 mm) |
| Depth | 9.98" (253.4 mm) |
| Height | 0.783" (19.9 mm) |
| Weight | 3.75 lbs (1.7 kg) |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Audio |
| Maximum shipping altitude | 120000" (3048 m) |
| Anti-glare screen | Yes |