Skip to product information
5000 Lm, WUXGA (1920x1200), 300000:1, VGA, HDMI, USB
Viewsonic
Viewsonic LS750WU data projector Standard throw projector 5000 ANSI lumens DMD WUXGA (1920x1200) White
Part number:
LS750WU
$2,490.12
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
Bright and versatile for any professional installation, the ViewSonic® LS750WU WUXGA laser projector delivers everything you need for big screens in big venues. Delivering 5,000 lumens of advanced high brightness, 300,000:1 contrast ratio, and up to 20,000 hours* of light source life, this projector is ideal for auditoriums, lecture halls, large boardrooms, houses of worship, and more. Thanks to SuperColor™ technology, content is brought to life with captivating color, crisp graphics, and stunning videos no matter the environment. This top-notch performer is also easy to deploy and manage with its wide 1.3x optical zoom adjustment, vertical/horizontal keystone, and 4-corner adjustment that provides extreme flexibility in even the most challenging installations. Moreover, 360-degree tilt angle projection and 24/7 operation allow for extreme mounting flexibility. The ViewSonic® LS750WU is the ideal WUXGA laser projector for professional installations, large venues, and business and education environments.Specifications
| Projector | |
|---|---|
| Number of colours | 1.07 billion colors |
| Projector native resolution | WUXGA (1920x1200) |
| Screen size compatibility | 30 - 300" |
| Projection distance | 28.7 - 374" (0.73 - 9.5 m) |
| Contrast ratio (typical) | 3000000:1 |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Matrix size | 0.48" |
| Keystone correction, vertical | -40 - 40° |
| Keystone correction, horizontal | -40 - 40° |
| Projection technology | DMD |
| Projector brightness | 5000 ANSI lumens |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Lamps quantity | 2 lamp(s) |
| Lamp power | 67 W |
| Lens system | |
| Zoom ratio | 2.0:1 |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 12 - 15.6 mm |
| Aperture range (F-F) | 1.94 - 2.06 |
| Throw ratio | 1.13-1.47 |
| Offset | 100% |
| Video | |
| Analog signal format system | NTSC, PAL, SECAM |
| Full HD | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1200 (WUXGA) |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 1 |
| Audio (L/R) in | 1 |
| S-Video inputs quantity | 1 |
| Serial interface type | RS-232 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| HDMI version | 1.4a |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 1 |
| AC (power) in | Yes |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Storage | |
| Card reader integrated | No |
| Features | |
| Interactive | No |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Noise level | 35 dB |
| Noise level (economic mode) | 28 dB |
| Number of OSD languages | 23 |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Design | |
| Market positioning | Presentation |
| Product type | Standard throw projector |
| Product colour | White |
| Placement | Desktop, Ceiling |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Power source | AC |
| Power consumption (typical) | 430 W |
| Power consumption (standby) | 0.5 W |
| Supplier features | |
| Harmonized System (HS) code | 85286200 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Package width | 20.3" (515 mm) |
| Package depth | 19.3" (490 mm) |
| Package height | 10.9" (276 mm) |
| Weight | 13 lbs (5.9 kg) |
| Width | 15.9" (405 mm) |
| Depth | 12" (305 mm) |
| Height | 5.71" (145 mm) |
| Package weight | 18.5 lbs (8.4 kg) |
| Packaging content | |
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Logistics data | |
| Harmonized System (HS) code | 85286200 |