Skip to product information
Intel Core Ultra 7 164U, 16GB LPDDR5x-SDRAM, 256GB SSD, 33.0 cm (13") Quad HD 2880 x 1920, Intel, WLAN, Bluetooth, 8MP/8MP, Windows 11 Pro
DELL
DELL Latitude 7350 Detachable Intel Core Ultra 7 256 GB 13" 16 GB Wi-Fi 7 (802.11be) Windows 11 Pro Black
Part number:
R5M71
Sale price
$1,343.92
Regular price
$2,208.54
Save
$864.62
39%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Key Features
- Windows 11 Pro
- Intel Core Ultra 7 164U
- 33.0 cm (13") Quad HD 2880 x 1920
- 16GB (6400MHz) LPDDR5x-SDRAM & 256GB SSD
Description
Specifications
| Display | |
|---|---|
| Pixel density | 267 ppi |
| Display resolution | 2880 x 1920 pixels |
| Display brightness | 500 cd/m² |
| Display diagonal | 13" |
| HD type | Quad HD |
| Panel type | IPS |
| Processor | |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.8 GHz |
| Processor model | 164U |
| Processor cores | 12 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6400 MHz |
| Storage | |
| Storage media | SSD |
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| SSD interface | M.2 |
| SSD memory type | TLC |
| NVMe | Yes |
| Graphics | |
| Graphics card family | Intel |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera resolution | 3264 x 2448 pixels |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Video capturing speed | 30 fps |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| SmartCard slot | Yes |
| Combo headphone/mic port | Yes |
| Thunderbolt technology | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Design | |
| Cable lock slot type | Wedge |
| Device type | Tablet PC |
| Form factor | Convertible (Detachable) |
| Product colour | Black |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Performance | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Device type | Tablet PC |
| Form factor | Convertible (Detachable) |
| Product colour | Black |
| Processor manufacturer | Intel |
| Security | |
| SmartCard slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Software | |
| Platform | Windows |
| Operating system installed | Windows 11 Pro |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 46.5 Wh |
| Number of battery cells | 3 |
| Fast charging | Yes |
| Battery included | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| Weight & dimensions | |
| Width | 11.5" (292.9 mm) |
| Depth | 8.18" (207.8 mm) |
| Height | 0.478" (12.1 mm) |
| Weight | 4.17 lbs (1.89 kg) |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | No |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Other features | |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Processor manufacturer | Intel |
| SSD interface | M.2 |
| Processor family | Intel Core Ultra 7 |
| Cable lock slot | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |