Skip to product information
EOS RP RF24-105mm F4-7.1 IS STM Lens Kit
Canon
Canon EOS RP + RF 24-105mm F4-7.1 IS STM MILC 26.2 MP CMOS 6240 x 4160 pixels Black
Part number:
3380C132
Sale price
$1,268.30
Regular price
$2,300.00
Save
$1,031.70
45%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Key Features
- Lightest, Smallest Full-frame EOS Camera
- RF Mount Compatible with RF and EF/EF-S Lenses
- High Image Quality with 26.2 Megapixel Full-frame CMOS Sensor and DIGIC 8 Image Processor
- Dual Pixel CMOS AF for Fast and Accurate Auto Focus
- Excellent Low-light Performance
- Built-in EVF with 2.36 Million Dots, Touch & Drag AF
Description
Stepping up to a full-frame camera has never been easier. The mirrorless EOS RP – the lightest and most compact full-frame EOS camera to date - includes a 26.2 MP CMOS sensor, fast and accurate autofocus, 4K video, and our powerful DIGIC 8 processor for exceptional results, even in low light. Explore vast creative possibilities with RF lenses as well as all EF/EF-S lenses. Get impressive results using the camera’s helpful Feature Assistant and Creative Assist functions. Be imaginative with a number of special scene modes. And quickly adjust settings with the convenient Mode Dial. With its compact size, comfortable grip, vari-angle touchscreen LCD and electronic viewfinder, operation is familiar and easy. Whether you travel near or far, the EOS RP helps you capture your world with the quality, control and ease you crave.- 26.2 MP CMOS Sensor- Full-Frame Mirrorless Format- 5 fps Continuous Shooting- 100-40,000 ISO Sensitivity- 4K UHD 3840 x 2160 at 23.98fps Video- Vari-Angle Touchscreen¿- Kit includes Canon EOS RP camera & 24-105 STM lensSpecifications
| Picture quality | |
|---|---|
| Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
| Still image resolution(s) | 3:2 ratio (L, RAW, C-RAW) 6240x4160, (M1) 4160x2768, (S1) 3120x2080, (S2) 2400x1600 1.6x (crop) (L) 3888x2592, (S2) 2400x1600 4:3 ratio (L) 5536x4160, (M1) 3680x2768, (S1) 2768x2080, (S2) 2112x1600 16:9 ratio (L) 6240x3504, (M1) 4160x2336, (S1) 3120x1752, (S2) 2400x1344 1:1 ratio (L) 4160x4160, (M1) 2768x2768, (S1) 2080x2080, (S2) 1600x1600 |
| Image stabilizer | Yes |
| Total megapixels | 27.1 MP |
| Image sensor size (W x H) | 1.41 x 0.945" (35.9 x 24 mm) |
| Image formats supported | JPG, RAW |
| Maximum image resolution | 6240 x 4160 pixels |
| Sensor type | CMOS |
| Camera type | MILC |
| Megapixel (approx.) | 26.2 MP |
| Lens system | |
| Focal length range | 24 - 105 mm |
| Minimum aperture number | 40 |
| Maximum aperture number | 4 |
| Lens structure (elements/groups) | 21/15 |
| Lens type | Standard |
| Number of diaphragm blades | 7 |
| Filter size | 2.64" (67 mm) |
| Focusing | |
| Focus adjustment | Auto/Manual |
| Auto focusing (AF) modes | Single Auto Focus, Spot Auto Focus |
| Auto Focus (AF) points selection | Auto, Manual |
| Auto Focus (AF) points | 4779 |
| Auto Focus (AF) lock | Yes |
| Auto Focus (AF) assist beam | Yes |
| Face tracking | Yes |
| Exposure | |
| ISO sensitivity | 100, 40000 |
| Light exposure modes | Auto, Manual |
| Light exposure control | Program AE |
| Light exposure correction | ± 3EV (1/2EV; 1/3EV step) |
| Light metering | Centre-weighted, Partial, Spot |
| Auto Exposure (AE) lock | Yes |
| ISO sensitivity (min) | 100 |
| ISO sensitivity (max) | 40000 |
| Shutter | |
| Fastest camera shutter speed | 1/40000 s |
| Slowest camera shutter speed | 30 s |
| Camera shutter type | Electronic |
| Flash | |
| Flash modes | Auto, Manual |
| Pre-flash | Yes |
| Flash exposure lock | Yes |
| Flash exposure correction | ±3EV (1/2; 1/3 EV step) |
| Flash exposure compensation | Yes |
| Video | |
| Video recording | Yes |
| HD type | 4K Ultra HD |
| Video resolutions | 1280 x 720,1920 x 1080,3840 x 2160 |
| Resolution at capture speed | 1280x720@25fps, 1280x720@50fps, 1280x720@59.94fps, 1920x1080@25fps, 1920x1080@29.97fps, 1920x1080@50fps, 1920x1080@59.94fps, 3840x2160@23.98fps, 3840x2160@25fps, 3840x2160@29.97fps |
| Video formats supported | AVC, H.264, MP4 |
| Motion JPEG frame rate | 60 fps |
| Maximum video resolution | 3840 x 2160 pixels |
| Audio | |
| Built-in microphone | Yes |
| Memory | |
| Compatible memory cards | SD, SDHC, SDXC |
| Memory slots | 1 |
| Display | |
| Display diagonal (metric) | 2.95" (7.5 cm) |
| Flip-out screen | Yes |
| Display | TFT |
| Display diagonal | 3" |
| Vari-angle LCD display | Yes |
| Touchscreen | Yes |
| Field of view | 100% |
| Viewfinder | |
| Viewfinder resolution (approx.) | 236000 pixels |
| Viewfinder type | Electronic |
| Viewfinder screen size | 0.39" |
| Magnification | 0.7x |
| Ports & interfaces | |
| USB connector | USB Type-C |
| USB version | 2.0 |
| HDMI connector type | Mini |
| Headphone outputs | 1 |
| PictBridge | Yes |
| HDMI | Yes |
| Network | |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | No |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Camera | |
| Image processor | DIGIC 8 |
| White balance | Auto, Cloudy, Custom modes, Daylight, Flash, Fluorescent, Shade, Tungsten |
| Shooting modes | Aperture priority, Auto, Manual, Movie, Program, Shutter priority |
| Self-timer delay | 2,10,12 s |
| Contrast adjustment | Yes |
| Tripod mounting supported | Yes |
| Live view | Yes |
| Histogram | Yes |
| Brightness adjustment | Yes |
| Anti-dust function | Yes |
| Built-in processor | Yes |
| Design | |
| Product colour | Black |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (CIPA standard) | 250 shots |
| Battery type | LP-E17 |
| Number of batteries supported | 1 |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 7.5 W |
| USB Type-C required charging power (max) | 7.5 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 85% |
| Weight & dimensions | |
| Lens length | 3.5" (8.88 cm) |
| Lens diameter | 3.02" (7.66 cm) |
| Lens weight | 13.9 oz (395 g) |
| Width | 5.22" (132.5 mm) |
| Depth | 2.76" (70 mm) |
| Height | 3.35" (85 mm) |
| Weight | 15.5 oz (440 g) |
| Weight (including battery) | 17.1 oz (485 g) |
| Packaging content | |
| User guide | Yes |
| Battery charger included | Yes |
| Batteries included | Yes |
| AC adapter included | No |