Skip to product information
AMD Ryzen 5 4500U (8MB Cache, 2.3GHz), 8GB DDR4-SDRAM, 256GB SSD, 39.6 cm (15.6") Full HD 1920 x 1080 IPS Touch, AMD Radeon Graphics, WLAN, HP Wide Vision HD, Windows 10 Home 64-bit
Create on-the-go with a convertible laptop designed to move with you. The power of a 360 degree hinge combined with the simultaneous use of touch and pen make for vibrant, accurate creations. With up a long battery life and peace of mind features, you can create from day to night with ease.
HP
HP ENVY x360 15m-ee0013dx AMD Ryzen™ 5 4500U Hybrid (2-in-1) 15.6" Touchscreen Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home Black
Part number:
9HZ86UAR#ABA
$597.80
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Key Features
- Windows 10 Home 64-bit
- AMD Ryzen 5 4500U (8MB Cache, 2.3GHz)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS Touch
- 8GB (3200MHz) DDR4-SDRAM (2 x 4) & 256GB SSD
Description
Made to follow your creative leadCreate on-the-go with a convertible laptop designed to move with you. The power of a 360 degree hinge combined with the simultaneous use of touch and pen make for vibrant, accurate creations. With up a long battery life and peace of mind features, you can create from day to night with ease.
Specifications
| Design | |
|---|---|
| Refurbished | Yes |
| Product type | Hybrid (2-in-1) |
| Market positioning | Premium |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Country of origin | China |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 15.6" (39.6 cm) |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 15.6" |
| Display glass type | Edge to Edge Glass |
| Display bezel technology | Micro-Edge |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | AMD Ryzen 4000 Series |
| Processor cache type | L2 |
| Processor cache | 8 MB |
| Processor frequency | 2.3 GHz |
| Processor model | 4500U |
| Processor boost frequency | 4 GHz |
| Processor cores | 6 |
| Processor threads | 6 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Memory | |
| ECC | No |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 2 x 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 3 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Miracast | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery | Yes |
| Performance | |
| Gyroscope | Yes |
| Motherboard chipset | AMD SoC |
| Electronic compass | Yes |
| Accelerometer | Yes |
| Temperature sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | Microsoft Office 365, McAfee LiveSafe |
| Pre-installed software | Dropbox; Netflix |
| Operating system installed | Windows 10 Home |
| Technical details | |
| Market positioning | Premium |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Refurbished | Yes |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Brand-specific features | |
| HP Audio Boost | Yes |
| HP Audio Boost generation | Gen 2 |
| HP Imagepad | Yes |
| HP front camera | HP Wide Vision HD |
| HP segment | Home |
| HP special features | |
| HP Audio Boost | Yes |
| HP Audio Boost generation | Gen 2 |
| HP Imagepad | Yes |
| HP front camera | HP Wide Vision HD |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery life (max) | 11.5 h |
| Battery capacity | 51 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Battery weight | 7.41 oz (210 g) |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Fingerprint reader | Yes |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
| Width | 14.1" (358 mm) |
| Depth | 9.06" (230 mm) |
| Height | 0.744" (18.9 mm) |
| Weight | 4.41 lbs (2 kg) |
| Packaging data | |
| Package weight | 6.31 lbs (2.86 kg) |
| Package width | 2.72" (69 mm) |
| Package height | 12" (305 mm) |
| Package depth | 20.5" (520 mm) |
| Features | |
| Country of origin | China |
| Sensors | |
| Accelerometer | Yes |
| Supplier features | |
| Country of origin | China |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| On-board graphics card | Yes |
| Audio system | Bang & Olufsen |
| Electronic compass | Yes |
| Display diagonal (metric) | 15.6" (39.6 cm) |
| Country of origin | China |