Skip to product information
86.4cm (34") UltraWide Dual Quad HD 3440 x 1440 VA, 21:9, 300cd/m², 1.07B, 1ms, 178°/178°, 3000:1
MSI
MSI MAG 345CQR computer monitor 34" 3440 x 1440 pixels UltraWide Dual Quad HD Black
Part number:
MAG345CQR
Sale price
$323.60
Regular price
$339.99
Save
$16.39
5%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Key Features
- 86.4cm (34") UltraWide Dual Quad HD 3440 x 1440 VA
- 1ms, 21:9, 300cd/m², 3000:1
- HDMI, DisplayPort
Description
34" Ultrawide Curved Gaming Monitor; VA Panel; 3440x1440 UWQHD resolution; Adaptive Sync; HDR Ready; non-Glare with narrow bezel; 180Hz Refresh Rate; Tilt, Swivel and Height AdjustableSpecifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | No |
| NVIDIA G-SYNC | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 21:9 |
| Colour gamut | 105% |
| Maximum refresh rate | 180 Hz |
| sRGB coverage (typical) | 125% |
| HD type | UltraWide Dual Quad HD |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00912 x 0.00912" (0.232 x 0.232 mm) |
| Horizontal scan range | 70.57 - 268.2 kHz |
| Vertical scan range | 48 - 180 Hz |
| Aspect ratio | 21:9 |
| Viewable size, horizontal | 31.4" (79.7 cm) |
| Viewable size, vertical | 13.1" (33.4 cm) |
| Supported graphics resolutions | 3440 x 1440 |
| Supported video modes | 1440p |
| Display resolution | 3440 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 34" |
| Touchscreen | No |
| Panel type | VA |
| Screen curvature rating | 1000R |
| Display diagonal (metric) | 34" (86.4 cm) |
| Colour gamut standard | NTSC |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0b |
| DisplayPort version | 1.4a |
| Technical details | |
| Height (without stand) | 14.3" (363 mm) |
| Depth (without stand) | 6.23" (158.2 mm) |
| Width (without stand) | 31.4" (797.5 mm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | External |
| Weight (with stand) | 17.1 lbs (7.75 kg) |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 20° |
| Pivot | No |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 3.94" (10 cm) |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Input current | 3.42 A |
| AC adapter output voltage | 19 V |
| Energy efficiency class (HDR) | Not available |
| Weight & dimensions | |
| Height (without stand) | 14.3" (363 mm) |
| Depth (without stand) | 6.23" (158.2 mm) |
| Width (without stand) | 31.4" (797.5 mm) |
| Width (with stand) | 31.4" (797.5 mm) |
| Depth (with stand) | 13.1" (332.3 mm) |
| Height (with stand) | 20.4" (518.9 mm) |
| Weight (with stand) | 17.1 lbs (7.75 kg) |
| Weight (without stand) | 12.1 lbs (5.5 kg) |
| Package weight | 24.9 lbs (11.3 kg) |
| Packaging data | |
| Package weight | 24.9 lbs (11.3 kg) |
| Package type | Box |
| Other features | |
| Height (without stand) | 14.3" (363 mm) |
| Depth (without stand) | 6.23" (158.2 mm) |
| Width (without stand) | 31.4" (797.5 mm) |
| HDMI | Yes |
| Power supply type | External |
| Touchscreen | No |
| Package type | Box |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |