Skip to product information
10kVA, 7U (3U UPS + 4U EBP), 380/400V, VRLA, 3 Phase, Double-Conversion On-Line Power Protection & Rail Kit
Panduit
Panduit SmartZone uninterruptible power supply (UPS) Double-conversion (Online) 10 kVA 10000 W
Part number:
U10S32V
Sale price
$9,114.22
Regular price
$12,068.45
Save
$2,954.23
24%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
SMARTZONE UPS, 10kVA, 7U (3U UPS + 4U EBP), 380/400V, VRLA, 3 Phase, Double-Conversion On-Line Power Protection & Rail KitSpecifications
| Power | |
|---|---|
| Output frequency | 50/60 Hz |
| Output power factor | 1 |
| Input power factor | 0.99 |
| Output power | 10000 W |
| Input operation voltage (min) | 380 V |
| Input operation voltage (max) | 400 V |
| Output operation voltage (min) | 380 V |
| Output operation voltage (max) | 400 V |
| Maximum current | 12 A |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Output power capacity | 10 kVA |
| Efficiency (On-line mode) | 95.5% |
| Charging current | 12 A |
| Efficiency (ECO mode) | 98% |
| ECO mode | Yes |
| Input frequency | 40/70 Hz |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Pure sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of output phases | 3 |
| Number of input phases | 3 |
| Surge protection | Yes |
| Noise level | 58 dB |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Double-conversion (Online) |
| Waveform | Pure sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of output phases | 3 |
| Number of input phases | 3 |
| Output power factor | 1 |
| Input power factor | 0.99 |
| Output power | 10000 W |
| Input operation voltage (min) | 380 V |
| Input operation voltage (max) | 400 V |
| Output operation voltage (min) | 380 V |
| Output operation voltage (max) | 400 V |
| Maximum current | 12 A |
| Surge protection | Yes |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Noise level | 58 dB |
| Output power capacity | 10 kVA |
| Efficiency (On-line mode) | 95.5% |
| Efficiency (ECO mode) | 98% |
| ECO mode | Yes |
| Input frequency | 40/70 Hz |
| Heat dissipation | 1607 BTU/h |
| Charging current | 12 A |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery voltage | 480 V |
| Battery capacity | 9 Ah |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 5 h |
| Typical backup time at half load | 36 min |
| Typical backup time at full load | 18 min |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Charging current | 12 A |
| Replacement battery cartridge | UVD480 |
| Design | |
| International Protection (IP) code | IP20 |
| Form factor | Rackmount/Tower |
| Product colour | Black |
| Cooling type | Active |
| Built-in fan | Yes |
| Control type | Buttons, Touch |
| Display type | LCD + LED |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Technical details | |
| Output frequency | 50/60 Hz |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, UL ECOLOGO |
| Compliance certificates | CE, REACH, RoHS |
| Cooling | |
| Cooling type | Active |
| Built-in fan | Yes |
| Weight & dimensions | |
| Package width | 30.3" (770 mm) |
| Package depth | 41.7" (1060 mm) |
| Weight | 396.8 lbs (180 kg) |
| Width | 17.3" (440 mm) |
| Package weight | 485 lbs (220 kg) |
| Height | 5.16" (131 mm) |
| Depth | 26" (660 mm) |
| Battery width | 17.4" (44.3 cm) |
| Battery depth | 35.3" (89.6 cm) |
| Battery height | 6.89" (17.5 cm) |
| Packaging data | |
| Package width | 30.3" (770 mm) |
| Package depth | 41.7" (1060 mm) |
| Package weight | 485 lbs (220 kg) |