Skip to product information
SmartZone UPS 3kVA
Panduit
Panduit U03N12V uninterruptible power supply (UPS) Double-conversion (Online) 3 kVA 3000 W 9 AC outlet(s)
Part number:
U03N12V
Sale price
$1,830.49
Regular price
$2,381.41
Save
$550.92
23%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
SMARTZONE UPS, 3kVA, 2U, 230V, VRLA, Single Phase, Double-Conversion On-Line Power Protection with Intelligent Network Card & Rail KitSpecifications
| Power | |
|---|---|
| Output frequency | 50/60 Hz |
| Output power factor | 1 |
| Output power | 3000 W |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 240 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Emergency Power Off (EPO) | Yes |
| Crest factor | 3:1 |
| Output power capacity | 3 kVA |
| Efficiency (On-line mode) | 92% |
| Charging current | 2 A |
| Efficiency (ECO mode) | 96.5% |
| ECO mode | Yes |
| Input frequency | 50/60 Hz |
| Ports & interfaces | |
| Cable length | 70.9" (1.8 m) |
| USB port | Yes |
| Serial interface type | RJ-45, RS-232 |
| AC outlets quantity | 9 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| RS-232 ports | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Pure sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of output phases | 1 |
| Number of input phases | 1 |
| Surge protection | Yes |
| Power protection features | Overcharge, Overdischarge, Overheating, Overload, Short circuit, Under voltage |
| Noise level | 55 dB |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Double-conversion (Online) |
| Waveform | Pure sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of output phases | 1 |
| Number of input phases | 1 |
| Output power factor | 1 |
| Output power | 3000 W |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 240 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge protection | Yes |
| Emergency Power Off (EPO) | Yes |
| Power protection features | Overcharge, Overdischarge, Overheating, Overload, Short circuit, Under voltage |
| Noise level | 55 dB |
| Crest factor | 3:1 |
| Audible alarm(s) | Yes |
| Output power capacity | 3 kVA |
| Efficiency (On-line mode) | 92% |
| Efficiency (ECO mode) | 96.5% |
| ECO mode | Yes |
| Input frequency | 50/60 Hz |
| Heat dissipation | 890 BTU/h |
| Package type | Box |
| Charging current | 2 A |
| Battery | |
| Battery life (max) | 5 year(s) |
| Number of batteries supported | 4 |
| Battery voltage | 72 V |
| Battery technology | Sealed Lead Acid (VRLA) |
| Number of battery cells | 6 |
| Battery recharge time | 6 h |
| Typical backup time at half load | 10.7 min |
| Typical backup time at full load | 3.4 min |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Charging current | 2 A |
| Design | |
| International Protection (IP) code | IP20 |
| Rack capacity | 2U |
| Form factor | Rackmount |
| Product colour | Black |
| Cooling type | Active |
| Cable length | 70.9" (1.8 m) |
| Built-in fan | Yes |
| Control type | Buttons |
| Display type | LCD + LED |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Technical details | |
| Output frequency | 50/60 Hz |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, UL ECOLOGO |
| Compliance certificates | CE, REACH, RoHS |
| Certificates | |
| Compliance certificates | CE, REACH, RoHS |
| Packaging content | |
| Manual | Yes |
| Cooling | |
| Cooling type | Active |
| Built-in fan | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, UL ECOLOGO |
| Weight & dimensions | |
| Package type | Box |
| Package width | 21.9" (555 mm) |
| Package depth | 28.7" (730 mm) |
| Package height | 7.95" (202 mm) |
| Weight | 53.8 lbs (24.4 kg) |
| Width | 17.3" (440 mm) |
| Package weight | 68.1 lbs (30.9 kg) |
| Height | 3.41" (86.5 mm) |
| Depth | 23.6" (600 mm) |
| Packaging data | |
| Manual | Yes |
| Package type | Box |
| Package width | 21.9" (555 mm) |
| Package depth | 28.7" (730 mm) |
| Package height | 7.95" (202 mm) |
| Package weight | 68.1 lbs (30.9 kg) |