Skip to product information
6kVA, 6U (3U UPS + 3U EBP), 230V, VRLA, Single Phase, Double-Conversion On-Line Power Protection with Intelligent Network Card & Rail Kit
Panduit
Panduit SmartZone uninterruptible power supply (UPS) Double-conversion (Online) 6 kVA 6000 W 4 AC outlet(s)
Part number:
U06N12V
Sale price
$4,190.73
Regular price
$5,520.62
Save
$1,329.89
24%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
SMARTZONE UPS, 6kVA, 6U (3U UPS + 3U EBP), 230V, VRLA, Single Phase, Double-Conversion On-Line Power Protection with Intelligent Network Card & Rail KitSpecifications
| Power | |
|---|---|
| Output frequency | 50/60 Hz |
| Output power factor | 1 |
| Input power factor | 0.99 |
| Output power | 6000 W |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 240 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Maximum current | 10 A |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Crest factor | 3:1 |
| Output power capacity | 6 kVA |
| Efficiency (On-line mode) | 94% |
| Charging current | 10 A |
| Efficiency (ECO mode) | 97.5% |
| ECO mode | Yes |
| Input frequency | 40 - 70 Hz |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Pure sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of output phases | 1 |
| Number of input phases | 1 |
| Surge protection | Yes |
| Noise level | 55 dB |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Double-conversion (Online) |
| Waveform | Pure sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of output phases | 1 |
| Number of input phases | 1 |
| Output power factor | 1 |
| Input power factor | 0.99 |
| Output power | 6000 W |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 240 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Maximum current | 10 A |
| Surge protection | Yes |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Noise level | 55 dB |
| Crest factor | 3:1 |
| Output power capacity | 6 kVA |
| Efficiency (On-line mode) | 94% |
| Efficiency (ECO mode) | 97.5% |
| ECO mode | Yes |
| Input frequency | 40 - 70 Hz |
| Heat dissipation | 1306 BTU/h |
| Charging current | 10 A |
| Ports & interfaces | |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| AC outlets quantity | 4 AC outlet(s) |
| AC outlet types | NEMA L6-30R |
| Power plug | NEMA L6-30R |
| RS-232 ports | 1 |
| Battery | |
| Battery life (max) | 6 year(s) |
| Battery voltage | 240 V |
| Battery capacity | 9 Ah |
| Battery technology | Sealed Lead Acid (VRLA) |
| Number of battery cells | 20 |
| Battery recharge time | 5 h |
| Typical backup time at half load | 30 min |
| Typical backup time at full load | 15 min |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Charging current | 10 A |
| Replacement battery cartridge | UVD240 |
| Design | |
| International Protection (IP) code | IP20 |
| Rack capacity | 6U |
| Form factor | Rackmount/Tower |
| Product colour | Black |
| Cooling type | Active |
| Built-in fan | Yes |
| Control type | Buttons, Touch |
| Display type | LCD + LED |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Technical details | |
| Output frequency | 50/60 Hz |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, UL ECOLOGO |
| Compliance certificates | CE, REACH |
| Cooling | |
| Cooling type | Active |
| Built-in fan | Yes |
| Weight & dimensions | |
| Package width | 22.2" (565 mm) |
| Package depth | 34.1" (865 mm) |
| Weight | 222.7 lbs (101 kg) |
| Width | 17.3" (440 mm) |
| Package weight | 255.7 lbs (116 kg) |
| Height | 5.16" (131 mm) |
| Depth | 26.2" (666 mm) |
| Battery width | 17.3" (44 cm) |
| Battery depth | 26.2" (66.6 cm) |
| Battery height | 5.16" (13.1 cm) |
| Packaging data | |
| Package width | 22.2" (565 mm) |
| Package depth | 34.1" (865 mm) |
| Package weight | 255.7 lbs (116 kg) |