Skip to product information
2kVA, 2U, 230V, VRLA, Single Phase, Double-Conversion On-Line Power Protection
Panduit
Panduit SmartZone uninterruptible power supply (UPS) Double-conversion (Online) 2 kVA 2000 W 8 AC outlet(s)
Part number:
U02S12V
Sale price
$1,175.78
Regular price
$1,529.66
Save
$353.88
23%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
SMARTZONE UPS, 2kVA, 2U, 230V, VRLA, Single Phase, Double-Conversion On-Line Power ProtectionSpecifications
| Power | |
|---|---|
| Output frequency | 50/60 Hz |
| Output power factor | 1 |
| Input power factor | 0.98 |
| Output power | 2000 W |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 240 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Maximum current | 2 A |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Crest factor | 3:1 |
| Output power capacity | 2 kVA |
| Efficiency (On-line mode) | 92% |
| Charging current | 2 A |
| Efficiency (ECO mode) | 96% |
| ECO mode | Yes |
| Input frequency | 40 - 70 Hz |
| Ports & interfaces | |
| Cable length | 70.9" (1.8 m) |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45, RS-232, RS-485 |
| AC outlets quantity | 8 AC outlet(s) |
| AC outlet types | NEMA 5–20R |
| Power plug | NEMA 5-20R |
| RS-232 ports | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Pure sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of output phases | 1 |
| Number of input phases | 1 |
| Surge protection | Yes |
| Noise level | 55 dB |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Double-conversion (Online) |
| Waveform | Pure sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of output phases | 1 |
| Number of input phases | 1 |
| Output power factor | 1 |
| Input power factor | 0.98 |
| Output power | 2000 W |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 240 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Maximum current | 2 A |
| Surge protection | Yes |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Noise level | 55 dB |
| Crest factor | 3:1 |
| Output power capacity | 2 kVA |
| Efficiency (On-line mode) | 92% |
| Efficiency (ECO mode) | 96% |
| ECO mode | Yes |
| Input frequency | 40 - 70 Hz |
| Heat dissipation | 593 BTU/h |
| Charging current | 2 A |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery voltage | 48 V |
| Battery capacity | 9 Ah |
| Battery technology | Sealed Lead Acid (VRLA) |
| Number of battery cells | 4 |
| Battery recharge time | 6 h |
| Typical backup time at half load | 17 min |
| Typical backup time at full load | 8 min |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Charging current | 2 A |
| Replacement battery cartridge | UVC048 |
| Design | |
| International Protection (IP) code | IP20 |
| Form factor | Rackmount/Tower |
| Product colour | Black |
| Cooling type | Active |
| Cable length | 70.9" (1.8 m) |
| Built-in fan | Yes |
| Control type | Buttons |
| Display type | LCD + LED |
| Extended battery module rack capacity | 2U |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Technical details | |
| Output frequency | 50/60 Hz |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, UL ECOLOGO |
| Compliance certificates | CE, REACH, RoHS |
| Cooling | |
| Cooling type | Active |
| Built-in fan | Yes |
| Weight & dimensions | |
| Package width | 21.9" (555 mm) |
| Package depth | 23.2" (590 mm) |
| Package height | 7.95" (202 mm) |
| Weight | 47 lbs (21.3 kg) |
| Width | 17.3" (440 mm) |
| Package weight | 60.8 lbs (27.6 kg) |
| Height | 3.41" (86.5 mm) |
| Depth | 18.1" (460 mm) |
| Packaging data | |
| Package width | 21.9" (555 mm) |
| Package depth | 23.2" (590 mm) |
| Package height | 7.95" (202 mm) |
| Package weight | 60.8 lbs (27.6 kg) |