Skip to product information
2.2 kVA, 2.2 kW, 208-240V, 50/60Hz, 1600 J, 325 BTU/h, 55 dB, LCD
With Smart-UPS Ultra you can put up to 2200W of power protection in places never before possible. At half the size and weight of comparable UPS the mounting brackets can be used in any of the 5 mounting styles: rack (2 and 4 post), tower, wall, ceiling and desk under mount. The auto-rotating touch screen display makes switching between horizontal and vertical mounting options instantaneous. 230V and 208V user selectable output. Lithium-ion batteries provide reduced maintenance cost with 3x the battery life. EcoStruxure Ready Smart-UPS provide visibility anywhere, anytime.
APC
APC SRTL2K2RM1UWC uninterruptible power supply (UPS) Double-conversion (Online) 2.2 kVA 2200 W 5 AC outlet(s)
Part number:
SRTL2K2RM1UWC
Sale price
$4,333.31
Regular price
$7,040.00
Save
$2,706.69
38%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
DescriptionWith Smart-UPS Ultra you can put up to 2200W of power protection in places never before possible. At half the size and weight of comparable UPS the mounting brackets can be used in any of the 5 mounting styles: rack (2 and 4 post), tower, wall, ceiling and desk under mount. The auto-rotating touch screen display makes switching between horizontal and vertical mounting options instantaneous. 230V and 208V user selectable output. Lithium-ion batteries provide reduced maintenance cost with 3x the battery life. EcoStruxure Ready Smart-UPS provide visibility anywhere, anytime.
Specifications
| Power | |
|---|---|
| Output frequency | 50/60 Hz |
| Output power | 2200 W |
| Input operation voltage (min) | 208 V |
| Input operation voltage (max) | 240 V |
| Output operation voltage (min) | 208 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 1600 J |
| Efficiency | 97% |
| Output voltage Total Harmonic Distortion (THD) | 2% |
| Crest factor | 3:1 |
| Output power capacity | 2.2 kVA |
| Input frequency | 50/60 Hz |
| Ports & interfaces | |
| Cable length | 94.5" (2.4 m) |
| Emergency Power Off (EPO) connector | Yes |
| USB port | Yes |
| Serial interface | Yes |
| SmartSlot | Yes |
| AC outlets quantity | 5 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | BS1363A |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB port type | USB Type-B |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Noise level | 55 dB |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Output power | 2200 W |
| Input operation voltage (min) | 208 V |
| Input operation voltage (max) | 240 V |
| Output operation voltage (min) | 208 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 1600 J |
| Efficiency | 97% |
| Output voltage Total Harmonic Distortion (THD) | 2% |
| Noise level | 55 dB |
| Crest factor | 3:1 |
| Audible alarm(s) | Yes |
| Output power capacity | 2.2 kVA |
| Input frequency | 50/60 Hz |
| Heat dissipation | 325 BTU/h |
| Battery | |
| Battery voltage | 50 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time | 1.5 h |
| Replacement battery cartridge | APCRBC173-LI |
| Design | |
| International Protection (IP) code | IP20 |
| Rack capacity | 1U |
| Form factor | Rackmount |
| Product colour | Silver |
| Certification | EN/IEC 62040-1 |
| Cable length | 94.5" (2.4 m) |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Non-operating altitude | 0 - 600000" (0 - 15240 m) |
| Technical details | |
| Output frequency | 50/60 Hz |
| Compliance certificates | CE, EAC, RCM, UKCA, VDE |
| Weight & dimensions | |
| Package width | 22.2" (564 mm) |
| Package depth | 30.1" (764 mm) |
| Package height | 11" (278.2 mm) |
| Weight | 35.1 lbs (15.9 kg) |
| Width | 17" (432 mm) |
| Package weight | 53.4 lbs (24.2 kg) |
| Height | 1.69" (43 mm) |
| Depth | 22" (560 mm) |
| Packaging data | |
| Rack mount kit | Yes |
| Cables included | RJ-45 |
| Package width | 22.2" (564 mm) |
| Package depth | 30.1" (764 mm) |
| Package height | 11" (278.2 mm) |
| Package weight | 53.4 lbs (24.2 kg) |
| Certificates | |
| Certification | EN/IEC 62040-1 |
| Packaging content | |
| Rack mount kit | Yes |
| Cables included | RJ-45 |