Skip to product information
Optoma ZH400ST, 4000 ANSI lumens, DLP, 1080p (1920x1080), 300000:1, 16:9, 20 - 300"
Optoma
Optoma ZH400ST data projector 4000 ANSI lumens DLP 1080p (1920x1080) 3D White
Part number:
ZH400ST
Sale price
$1,442.66
Regular price
$2,549.00
Save
$1,106.34
43%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
Optoma ZH400ST. Projector brightness: 4000 ANSI lumens, Projection technology: DLP, Projector native resolution: 1080p (1920x1080). Light source type: Laser, Service life of light source: 30000 h. Focal length range: 12.81 - 16.74 mm, Zoom type: Manual, Zoom ratio: 1.1:1. Analog signal format system: NTSC J, NTSC M, PAL B, PAL D, PAL G, PAL H, PAL I, PAL M, PAL N, SECAM B, SECAM D, SECAM G, SECAM..., Supported graphics resolutions: 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280..., Supported video modes: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p. Serial interface type: RS-232Specifications
| Projector | |
|---|---|
| Number of colours | 1.073 billion colors |
| Projector native resolution | 1080p (1920x1080) |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Screen size compatibility | 20 - 300" |
| Projection distance | 39.4 - 393.7" (1 - 10 m) |
| Contrast ratio (typical) | 300000:1 |
| Contrast ratio (dynamic) | 2000000:1 |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 140 kHz |
| Uniformity | 75% |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -30 - 30° |
| Projection technology | DLP |
| Projector brightness | 4000 ANSI lumens |
| Light source | |
| Light source type | Laser |
| Service life of light source | 30000 h |
| Lens system | |
| Zoom ratio | 1.1:1 |
| Focal length range | 12.81 - 16.74 mm |
| Throw ratio | 1.48:1 ~ 1.62:1 |
| Offset | 116% |
| Zoom type | Manual |
| Video | |
| Analog signal format system | NTSC J, NTSC M, PAL B, PAL D, PAL G, PAL H, PAL I, PAL M, PAL N, SECAM B, SECAM D, SECAM G, SECAM K, SECAM K1, SECAM L |
| Full HD | Yes |
| 3D | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080) |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| Headphone outputs | 1 |
| Serial interface type | RS-232 |
| HDMI version | 2.0 |
| DVI port | No |
| Network | |
| Ethernet LAN | No |
| Storage | |
| Card reader integrated | No |
| Features | |
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| Noise level | 27 dB |
| High Dynamic Range (HDR) supported | Yes |
| Number of OSD languages | 25 |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 15 W |
| Design | |
| Market positioning | Portable |
| Cable lock slot type | Kensington |
| Product colour | White |
| Cable lock slot | Yes |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 139 W |
| Power source | AC |
| Power consumption (typical) | 88 W |
| Power consumption (standby) | 0.5 W |
| Auto power off | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 0 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating altitude | 0 - 98425.2" (0 - 2500 m) |
| Weight & dimensions | |
| Weight | 6.61 lbs (3 kg) |
| Width | 10.8" (274 mm) |
| Depth | 8.5" (216 mm) |
| Height | 4.49" (114 mm) |
| Package weight | 9.26 lbs (4.2 kg) |
| Packaging content | |
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC |
| Batteries included | Yes |