Skip to product information
10kVA, 6U, VRLA, 208/240V, 87kg, Black
The Panduit® SmartZone™ UPS with maintenance free VRLA battery, 5-10kVA
single phase 208 V and 230 V units is a pure Online Double Conversion system
that delivers highly efficient and reliable power protection and power backup for
your computer IT equipment. With excellent electrical performance, enhanced
intelligent monitoring and network functions, complying with ENERGY STAR® 2.0,
EMC and safety standards to meet the continually growing power demands of
Data Center, Enterprise and Edge IT Infrastructure.
Panduit
Panduit SmartZone uninterruptible power supply (UPS) Double-conversion (Online) 10 kVA 10000 W 3 AC outlet(s)
Part number:
U10N11V
Sale price
$4,582.03
Regular price
$6,067.22
Save
$1,485.19
24%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Key Features
- Rack/Tower convertible
- Wide input voltage range
- High efficiency
- Energy savings
- Expandable battery packs
- Multiple communication interface
Description
SmartZone UPS, 10kVA, 6U, 208/240V, single phase, double-conversion on-line power protection with Intelligent Network CardThe Panduit® SmartZone™ UPS with maintenance free VRLA battery, 5-10kVA
single phase 208 V and 230 V units is a pure Online Double Conversion system
that delivers highly efficient and reliable power protection and power backup for
your computer IT equipment. With excellent electrical performance, enhanced
intelligent monitoring and network functions, complying with ENERGY STAR® 2.0,
EMC and safety standards to meet the continually growing power demands of
Data Center, Enterprise and Edge IT Infrastructure.
Specifications
| Power | |
|---|---|
| Output frequency | 50/60 Hz |
| Output power factor | 1 |
| Input power factor | 0.99 |
| Output power | 10000 W |
| Input operation voltage (min) | 208 V |
| Input operation voltage (max) | 240 V |
| Output operation voltage (min) | 208 V |
| Output operation voltage (max) | 240 V |
| Maximum current | 10 A |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Crest factor | 3:1 |
| Output power capacity | 10 kVA |
| Efficiency (On-line mode) | 95% |
| Charging current | 10 A |
| Efficiency (ECO mode) | 98% |
| ECO mode | Yes |
| Input frequency | 40 - 70 Hz |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Pure sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of output phases | 1 |
| Number of input phases | 1 |
| Surge protection | Yes |
| Power protection features | Overcharge, Overdischarge, Overheating, Overload, Short circuit, Under voltage |
| Noise level | 58 dB |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Double-conversion (Online) |
| Waveform | Pure sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of output phases | 1 |
| Number of input phases | 1 |
| Output power factor | 1 |
| Input power factor | 0.99 |
| Output power | 10000 W |
| Input operation voltage (min) | 208 V |
| Input operation voltage (max) | 240 V |
| Output operation voltage (min) | 208 V |
| Output operation voltage (max) | 240 V |
| Maximum current | 10 A |
| Surge protection | Yes |
| Emergency Power Off (EPO) | Yes |
| Power protection features | Overcharge, Overdischarge, Overheating, Overload, Short circuit, Under voltage |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Noise level | 58 dB |
| Crest factor | 3:1 |
| Audible alarm(s) | Yes |
| Output power capacity | 10 kVA |
| Efficiency (On-line mode) | 95% |
| Efficiency (ECO mode) | 98% |
| ECO mode | Yes |
| Input frequency | 40 - 70 Hz |
| Charging current | 10 A |
| Ports & interfaces | |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45, RS-232, RS-485 |
| AC outlets quantity | 3 AC outlet(s) |
| AC outlet types | Hardwire, NEMA L6-30R |
| Power plug | Hardwire |
| RS-232 ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery voltage | 240 V |
| Battery capacity | 180 Ah |
| Battery technology | Sealed Lead Acid (VRLA) |
| Number of battery cells | 20 |
| Battery recharge time | 6 h |
| Typical backup time at half load | 12.9 min |
| Typical backup time at full load | 4.5 min |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Charging current | 10 A |
| Replacement battery cartridge | UVD240 |
| Design | |
| International Protection (IP) code | IP20 |
| Rack capacity | 6U |
| Form factor | Rackmount/Tower |
| Product colour | Black |
| Cooling type | Active |
| Built-in fan | Yes |
| Control type | Buttons, Touch |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Technical details | |
| Output frequency | 50/60 Hz |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, UL ECOLOGO |
| Compliance certificates | CE, REACH, RoHS |
| Cooling | |
| Cooling type | Active |
| Built-in fan | Yes |
| Weight & dimensions | |
| Package width | 23.4" (595 mm) |
| Package depth | 34.1" (865 mm) |
| Package height | 22" (560 mm) |
| Weight | 191.8 lbs (87 kg) |
| Width | 17.3" (440 mm) |
| Package weight | 227.1 lbs (103 kg) |
| Height | 5.16" (131 mm) |
| Depth | 26.2" (666 mm) |
| Battery width | 17.3" (44 cm) |
| Battery depth | 26.2" (66.6 cm) |
| Battery height | 5.16" (13.1 cm) |
| Packaging data | |
| Package width | 23.4" (595 mm) |
| Package depth | 34.1" (865 mm) |
| Package height | 22" (560 mm) |
| Package weight | 227.1 lbs (103 kg) |