Skip to product information
35.6cm (14") 2.2K 2240 x 1400 W-LED IPS, 16:10, 300cd/m², 16.7M, 8ms, 178°/178°, 1500:1
Lenovo
Lenovo ThinkVision M14d LED display 14" 2240 x 1400 pixels 2.2K Black
Part number:
63AAUAR6US
Sale price
$315.08
Regular price
$326.60
Save
$11.52
4%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Key Features
- 35.6cm (14") 2.2K 2240 x 1400 W-LED IPS
- 8ms, 16:10, 300cd/m², 1500:1
- USB
Description
TS M14d 14" (Type C) 2.2K (2240x1400) resolution 16:10 aspect ratio Natural Low Blue LightSpecifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:10 |
| Pixel density | 104 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| HD type | 2.2K |
| Display technology | LED |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00531 x 0.00531" (0.135 x 0.135 mm) |
| Viewable size, horizontal | 11.9" (30.1 cm) |
| Viewable size, vertical | 7.44" (18.9 cm) |
| Backlight type | W-LED |
| Display resolution | 2240 x 1400 pixels |
| Response time | 8 ms |
| Display diagonal | 14" |
| Response time (fast) | 6 ms |
| Display brightness (peak) | 375 cd/m² |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Certification | Energy Star Certified, EPEAT Silver, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 8.48" (215.3 mm) |
| Depth (without stand) | 0.181" (4.6 mm) |
| Width (without stand) | 12.4" (314.4 mm) |
| Cable lock slot | Yes |
| HDMI | No |
| Product colour | Black |
| Power supply type | External |
| Weight (with stand) | 21.2 oz (600 g) |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Tilt angle range | -5 - 95° |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 0.433" (1.1 cm) |
| Power | |
| Power supply type | External |
| Power consumption (max) | 7.5 W |
| Power consumption (typical) | 6 W |
| Power consumption (off) | 0.5 W |
| Weight & dimensions | |
| Height (without stand) | 8.48" (215.3 mm) |
| Depth (without stand) | 0.181" (4.6 mm) |
| Width (without stand) | 12.4" (314.4 mm) |
| Width (with stand) | 12.4" (314.4 mm) |
| Depth (with stand) | 4.19" (106.4 mm) |
| Bezel width (side) | 0.193" (4.9 mm) |
| Bezel width (top) | 0.193" (4.9 mm) |
| Bezel width (bottom) | 0.744" (1.89 cm) |
| Weight (with stand) | 21.2 oz (600 g) |
| Weight (without stand) | 14.1 oz (400 g) |
| Package width | 15.1" (384 mm) |
| Package depth | 2.99" (76 mm) |
| Package height | 10.9" (277 mm) |
| Package weight | 3.97 lbs (1.8 kg) |
| Packaging data | |
| Package width | 15.1" (384 mm) |
| Package depth | 2.99" (76 mm) |
| Package height | 10.9" (277 mm) |
| Package weight | 3.97 lbs (1.8 kg) |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Other features | |
| Certification | Energy Star Certified, EPEAT Silver, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Height (without stand) | 8.48" (215.3 mm) |
| Depth (without stand) | 0.181" (4.6 mm) |
| Width (without stand) | 12.4" (314.4 mm) |
| Power consumption (max) | 7.5 W |
| Quick start guide | Yes |
| HDMI | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | External |
| Display brightness (peak) | 375 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | Energy Star Certified, EPEAT Silver, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |