Skip to product information
HP V27i G5 FHD Monitor, 27", 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black
HP
HP V27i G5 FHD Monitor
Part number:
65P64AA#ABA
$213.71
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Key Features
- Enjoy how your projects or assignments look with excellent, front-of-screen views via sharp, FHD resolution and tear-free AMD FreeSync™ with 75Hz refresh rate[1].
- Clear your desk and keep the focus on your screen through the sleek 3-sided micro-edge bezel, neat cable management, and slim stand with adjustable tilt for your perfect view.
- Keep your workspace simple and easy by customizing your monitor settings with the intuitive Joypad OSD button or by managing them directly on screen with HP Display Center[2].
- To do more for the planet, we're helping to close the loop with this EPEAT registered[3] monitor that contains 85% recycled plastics solely from recycled ITE plastics[4] and is shipped in 100% recyclable packaging[5].
Reasons To Buy
75 Hz Refresh Rate
Experience smooth, life-like video and clear detail with a 75 Hz refresh rate that provides fluid movement from frame to frame.[1]Easy Joypad OSD Button
It's never been easier to configure your display with the Joypad OSD button to adjust brightness, resolution, and volume.Low Blue Light Mode
Keep your eyes comfortable with subtly warmer display colors onscreen.Thoughtful Product Packaging
We use 100% recyclable packaging that meets recycling requirements, so it can stay out of the landfill.[5,6]Neat Cable Management
Neat cable management solution for a cleaner workspace and more productivity.HP Display Center
Customize your display with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen.[2]AMD FreeSync™
AMD FreeSync™ technology provides smooth, tear-free videos by reducing input latency, screen tearing, and stuttering.[7]Modern Design. Functional Fit.
Clear your mind and your desk with a monitor designed to work in any space. Keep the focus on your screen through the sleek 3-sided micro-edge bezel, neat cable management, and slim stand with adjustable tilt for your perfect view.Intuitive Inputs. Easy Control.
Make your workspace as simple as possible, so you can concentrate on what you do best. Easily setup your monitor by customizing your settings with the intuitive Joypad OSD button or manage them directly from the screen with HP Display Center[2].IPS Panel
No matter where you stand, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles.3-Sided Micro-Edge Bezel
See and do more on your screen with a 3-sided micro-edge bezel that maximizes your viewing area for a sleek design and seamless dual-monitor setups.In Full View
Enjoy how your projects or assignments look on this IPS monitor with excellent, front-of-screen views. It boasts FHD resolution and AMD FreeSync™ technology featuring a 75Hz refresh rate[1] for sharp images and fluid motion.With the Environment in Mind
Meeting the latest standards with EPEAT® registered, ENERGY STAR® and TCO certifications.[3]Description
HP V27i G5 FHD Monitor. Display diagonal: 27", Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product color: BlackSpecifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Colour gamut | 72% |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0122 x 0.0122" (0.31 x 0.31 mm) |
| Horizontal scan range | 30 - 86 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 27" |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Display bezel technology | Micro-Edge |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 27" (68.6 cm) |
| Colour gamut standard | NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Home |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Country of origin | China |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 14.4" (365.5 mm) |
| Depth (without stand) | 2.25" (57.1 mm) |
| Width (without stand) | 24.1" (611 mm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Compliance certificates | BIS, BSMI, C-TICK, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), RCM, VCCI, cTUVus |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 11.2 lbs (5.08 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 14.4" (365.5 mm) |
| Depth (without stand) | 2.25" (57.1 mm) |
| Width (without stand) | 24.1" (611 mm) |
| Width (with stand) | 24.1" (611 mm) |
| Depth (with stand) | 7.49" (190.3 mm) |
| Height (with stand) | 17.3" (438.4 mm) |
| Weight (with stand) | 11.2 lbs (5.08 kg) |
| Package width | 27" (685 mm) |
| Package depth | 5.39" (137 mm) |
| Package height | 16.7" (425 mm) |
| Package weight | 16.8 lbs (7.64 kg) |
| Width | 24.1" (611 mm) |
| Weight | 11.2 lbs (5.08 kg) |
| Height | 14.4" (365.5 mm) |
| Depth | 2.25" (57.1 mm) |
| Packaging data | |
| Package width | 27" (685 mm) |
| Package depth | 5.39" (137 mm) |
| Package height | 16.7" (425 mm) |
| Package weight | 16.8 lbs (7.64 kg) |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Width | 24.1" (611 mm) |
| Weight | 11.2 lbs (5.08 kg) |
| Height | 14.4" (365.5 mm) |
| Depth | 2.25" (57.1 mm) |
| Compliance certificates | BIS, BSMI, C-TICK, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), RCM, VCCI, cTUVus |
| Height (without stand) | 14.4" (365.5 mm) |
| Depth (without stand) | 2.25" (57.1 mm) |
| Width (without stand) | 24.1" (611 mm) |
| Power consumption (max) | 35 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |