Skip to product information
Optoma ZU920TST, 9800 ANSI lumens, DLP, WUXGA (1920x1200), 3000000:1, 16:10, 50 - 300"
Optoma
Optoma ZU920TST data projector Ultra short throw projector 9800 ANSI lumens DLP WUXGA (1920x1200) 3D Black
Part number:
ZU920TST
Sale price
$8,919.26
Regular price
$17,149.00
Save
$8,229.74
48%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
Optoma ZU920TST. Projector brightness: 9800 ANSI lumens, Projection technology: DLP, Projector native resolution: WUXGA (1920x1200). Light source type: Laser, Service life of light source: 30000 h. Focal length range: 9.69 - 11.19 mm, Zoom type: Manual, Zoom ratio: 1.15:1. Serial interface type: RJ-45, RS-232, HDMI connector type: Full-size. Noise level: 38 dB, Noise level (economic mode): 36 dB, On Screen Display (OSD) languages: Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Portuguese,...Specifications
| Projector | |
|---|---|
| Projector native resolution | WUXGA (1920x1200) |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Screen size compatibility | 50 - 300" |
| Projection distance | 27.6 - 653.5" (0.7 - 16.6 m) |
| Contrast ratio (typical) | 3000000:1 |
| Uniformity | 95% |
| Keystone correction, vertical | 30° |
| Keystone correction, horizontal | 30° |
| Projection technology | DLP |
| Projector brightness | 9800 ANSI lumens |
| Smart projector | No |
| Light source | |
| Light source type | Laser |
| Service life of light source | 30000 h |
| Lens system | |
| Zoom ratio | 1.15:1 |
| Focal length range | 9.69 - 11.19 mm |
| Horizontal lens shift range | 0 - 25% |
| Vertical lens shift range | 0 - 55% |
| Offset | 50% |
| Zoom type | Manual |
| Video | |
| Full HD | Yes |
| 3D | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI connector type | Full-size |
| HDBaseT port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 3 |
| USB 2.0 ports quantity | 0 |
| Composite video in | 0 |
| Audio (L/R) in | 0 |
| Serial interface type | RJ-45, RS-232 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| HDMI version | 2.0 |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| 3D sync port | Yes |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Storage | |
| Card reader integrated | No |
| Features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Portuguese, Russian |
| Noise level | 38 dB |
| Noise level (economic mode) | 36 dB |
| Number of OSD languages | 10 |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Design | |
| Product type | Ultra short throw projector |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Cable lock slot | Yes |
| Power | |
| AC input voltage | 90 - 264 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 505 W |
| Power source | AC |
| Power consumption (typical) | 260 W |
| Supplier features | |
| Harmonized System (HS) code | 85286200 |
| Weight & dimensions | |
| Weight | 30.9 lbs (14 kg) |
| Width | 18.9" (480 mm) |
| Depth | 14.8" (376 mm) |
| Height | 5.67" (144 mm) |
| Package weight | 38.6 lbs (17.5 kg) |
| Packaging content | |
| Remote control included | Yes |
| Remote control type | Wired |
| Logistics data | |
| Harmonized System (HS) code | 85286200 |