Skip to product information
AMD EPYC 7313P, 3 / 3.7 GHz, 16C/32T, 128 MB L3 Cache, 155W TDP
Cisco
Cisco AMD EPYC 7313P processor 3 GHz 128 MB L3
Part number:
UCS-CPU-A7313P
Sale price
$2,061.96
Regular price
$4,384.16
Save
$2,322.20
53%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
AMD 3.0GHz 7313P 155W 16C/128MB Cache DDR4 3200MHzSpecifications
| Processor | |
|---|---|
| Processor base frequency | 3 GHz |
| Processor manufacturer | AMD |
| Memory bandwidth supported by processor (max) | 204.8 GB/s |
| Thermal Design Power (TDP) | 155 W |
| Processor cache | 128 MB |
| Processor model | 7313P |
| Processor threads | 32 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.7 GHz |
| Processor family | AMD EPYC |
| Processor cores | 16 |
| Processor socket | Socket SP3 |
| Processor cache type | L3 |
| Memory | |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 3200 MHz |
| Memory bandwidth supported by processor (max) | 204.8 GB/s |
| Memory channels | Octa-channel |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 155 W |
| Features | |
| Thermal Design Power (TDP) | 155 W |
| Technical details | |
| Thermal Design Power (TDP) | 155 W |
| Processor cache type | L3 |