Skip to product information
HP LaserJet M234dw Wireless Multifunction Black and white Printer, Copier, Scanner; Duplex, Laser, Mono printing, 600 x 600 DPI, A4, Direct printing, Gray
Rely on consistent, high-quality prints page after page. Get the quality you expect from an industry leader.
Stay connected with reliable dual-band Wi-Fi® that automatically reconnects to stay online.[1]
Breeze through scan and copy tasks quickly and save time with automatic scanning and copying using the automatic document feeder.
Easily share resources – access and print with wireless and Ethernet networking.[1]
Optimize printer energy usage with HP Auto-On/Auto-Off technology.[6]
Easily recycle your used Original HP Toner Cartridges for free through the HP Planet Partners program.[7]
This HP LaserJet meets ecolabel requirements, including ENERGY STAR® and Blue Angel.[8,9]
HP
HP LaserJet M234dw Wireless Multifunction Black and white Printer, Copier, Scanner; Duplex
Part number:
6GW99F#BGJ
Sale price
$218.77
Regular price
$288.79
Save
$70.02
24%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Key Features
- Scan to email; Scan to PDF
- Print, copy, scan
- Print speed up to 30 ppm (black)
- Up to 600 x 600 dpi
Reasons To Buy
Fastest in-class two-sided printing speed
Speed through multipage documents with the fastest in-class two-sided printing speed.[2][2]Amazing scanning, now on your smartphone
Get started fast with simple setup that guides you through each step, with HP app.[6][6]Printing just got more productive
Quickly access and print documents and images on your smartphone, from Dropbox and Google Drive.[6][6]Stay productive from anywhere
Get high-quality scanning and printing from your phone, plus time-saving features with the easiest-to-use HP app.[3,5]Built for fast and reliable printing
Deliver multipage documents in a flash with the fastest two-sided printing in class.[10]Rely on consistent, high-quality prints page after page. Get the quality you expect from an industry leader.
Stay connected with reliable dual-band Wi-Fi® that automatically reconnects to stay online.[1]
Breeze through scan and copy tasks quickly and save time with automatic scanning and copying using the automatic document feeder.
Easily share resources – access and print with wireless and Ethernet networking.[1]
Compact and energy efficient design
Save space without sacrificing performance with an award-winning, compact design.[4]Optimize printer energy usage with HP Auto-On/Auto-Off technology.[6]
Easily recycle your used Original HP Toner Cartridges for free through the HP Planet Partners program.[7]
This HP LaserJet meets ecolabel requirements, including ENERGY STAR® and Blue Angel.[8,9]
Small size. Big performance.
A LaserJet so compact it can fit almost anywhere.Your reliable connection
Get better range and faster, more reliable connections using dual-band Wi-Fi™ with self-reset.[1][1]Seamless setup
Get started fast with simple setup that guides you through each step, with HP app.[6][6]Description
HP LaserJet M234dw Wireless Multifunction Black and white Printer, Copier, Scanner; Duplex. Print technology: Laser, Printing: Mono printing, Maximum resolution: 600 x 600 DPI. Copying: Mono copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Color scanning, Optical scanning resolution: 600 x 1200 DPI. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product color: GraySpecifications
| Features | |
|---|---|
| Product colour | Gray |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
| Scanning | Color scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Buttons |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | No |
| Duplex copying | Yes |
| Number of print cartridges | 1 |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | |
| Recommended duty cycle | 200 - 2000 pages per month |
| Printing colours | Black |
| Country of origin | China, Vietnam |
| All-In-One-multitasking | Yes |
| HP segment | Small medium business |
| Page description languages | URF, PWG, PCLmS |
| Performance | |
| HP Dynamic security | Yes |
| Scanning | Color scanning |
| Faxing | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | |
| Recommended duty cycle | 200 - 2000 pages per month |
| Printing colours | Black |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Product colour | Gray |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Market positioning | Home & office |
| Internal memory | 64 MB |
| Processor frequency | 500 MHz |
| Maximum internal memory | 64 MB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Sound pressure level (printing) | 51 dB |
| Sound power level (printing) | 6.6 dB |
| Print quality | |
| Scanning | Color scanning |
| Faxing | No |
| Maximum resolution | 600 x 600 DPI |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | |
| Copying | Mono copying |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Input capacity | |
| Maximum input capacity | 150 sheets |
| Output capacity | |
| Maximum output capacity | 100 sheets |
| Display | |
| Display diagonal | 1.27" |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 600 x 600 DPI |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 7 s |
| Warm-up time | 45 s |
| Print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Print margin top (min) | 0.236" (6 mm) |
| Print margin right (min) | 0.197" (5 mm) |
| Print margin left (min) | 0.197" (5 mm) |
| Print margin bottom (min) | 0.236" (6 mm) |
| Print resolution black | 600 x 600 DPI |
| Duplex printing | Yes |
| Copying | |
| Auto fit function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 29 cpm |
| Time to first copy (black, normal) | 10.3 s |
| Maximum number of copies | 99 copies |
| Copying | Mono copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Color scanning |
| Optical scanning resolution | 600 x 1200 DPI |
| Maximum scan area | 8.5 x 11.7" (216 x 297 mm) |
| Scanner type | Flatbed scanner |
| Scan to | TWAIN, Software |
| Scan speed (colour) | 10 ppm |
| Scan speed (black) | 19 ppm |
| Image formats supported | BMP, JPEG, JPG, RAW, TIFF |
| Document formats supported | |
| Input colour depth | 24 bit |
| TWAIN version | 2.1 |
| Scan drivers | TWAIN |
| Greyscale levels | 256 |
| Duplex scanning | No |
| Fax | |
| Faxing | No |
| Storage | |
| Internal memory | 64 MB |
| Maximum internal memory | 64 MB |
| Card reader integrated | No |
| Processor | |
| Processor frequency | 500 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Maximum input capacity | 150 sheets |
| Maximum output capacity | 100 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Maximum number of input trays | 1 |
| Print technology | |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 354 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| JIS B-series sizes (B0...B9) | B5 |
| Photo paper sizes (imperial) | 4x6" |
| Custom media width | 4 - 8.5" (101.6 - 216 mm) |
| Custom media length | 6 - 14" (152.4 - 356 mm) |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Postcard, Rough paper |
| Paper tray media weight | 60 - 163 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Bluetooth | Yes |
| Network | |
| Bluetooth | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | SNMPv2, SNMPv3, SSL/TLS |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Packaging data | |
| Products per pallet | 48 pc(s) |
| Pallet dimensions (W x D x H) | 47.2 x 39.4 x 97.4" (1200 x 1000 x 2474 mm) |
| Included cartridge capacity (black) | 700 pages |
| Warranty card | Yes |
| Package width | 19.6" (497 mm) |
| Package depth | 11.7" (298 mm) |
| Package height | 15.3" (388 mm) |
| Package weight | 21.2 lbs (9.6 kg) |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
| Doesn't contain | Mercury |
| Cabling technology | 10/100/1000Base-T(X) |
| TWAIN version | 2.1 |
| Scan drivers | TWAIN |
| Recommended duty cycle | 200 - 2000 pages per month |
| Country of origin | China, Vietnam |
| Product colour | Gray |
| Pallet weight (imperial) | 1063.7 lbs |
| Pallet dimensions (W x D x H) (imperial) | 47.24 x 39.37 x 97.4" |
| Layers per pallet | 6 pc(s) |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 453 W |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Acoustic power emissions (ready) | 26 dB |
| Duplex printing | Yes |
| Master (outer) cases per pallet layer | 8 pc(s) |
| System requirements | |
| Recommended system requirements | Microsoft® Windows® 10, 8.1, 8, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer. |
| Windows operating systems supported | Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 11.0 Big Sur, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012 R2 x64, Windows Server 2016 x64 |
| Other operating systems supported | Linux |
| Security | |
| Secure printing | Yes |
| Design | |
| Display diagonal | 1.27" |
| Display | LCD |
| Country of origin | China, Vietnam |
| Product colour | Gray |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
| Control type | Buttons |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 3.3 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (PowerSave) | 0.04 W |
| Power consumption (off) | 0.04 W |
| Power consumption (printing) | 453 W |
| Brand-specific features | |
| HP Dynamic security | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP segment | Small medium business |
| Software | |
| Windows operating systems supported | Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 11.0 Big Sur, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012 R2 x64, Windows Server 2016 x64 |
| Other operating systems supported | Linux |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Recommended humidity operating range | 30 - 70% |
| Certificates | |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
| Doesn't contain | Mercury |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Pallet gross weight | 1065.9 lbs (483.5 kg) |
| Country of origin | China, Vietnam |
| Recommended system requirements | Microsoft® Windows® 10, 8.1, 8, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer. |
| Products per pallet | 48 pc(s) |
| Pallet weight (imperial) | 1063.7 lbs |
| Pallet dimensions (W x D x H) | 47.2 x 39.4 x 97.4" (1200 x 1000 x 2474 mm) |
| Pallet dimensions (W x D x H) (imperial) | 47.24 x 39.37 x 97.4" |
| Layers per pallet | 6 pc(s) |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 453 W |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Acoustic power emissions (ready) | 26 dB |
| Control type | Buttons |
| Duplex printing | Yes |
| Number of users | 5 user(s) |
| Weight & dimensions | |
| Width | 14.5" (368 mm) |
| Depth | 11.8" (298.6 mm) |
| Height | 9.52" (241.9 mm) |
| Weight | 16.8 lbs (7.6 kg) |
| Package width | 19.6" (497 mm) |
| Package depth | 11.7" (298 mm) |
| Package height | 15.3" (388 mm) |
| Package weight | 21.2 lbs (9.6 kg) |
| Packaging content | |
| Included cartridge capacity (black) | 700 pages |
| Warranty card | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data | |
| Pallet gross weight | 1065.9 lbs (483.5 kg) |
| Products per pallet | 48 pc(s) |
| Layers per pallet | 6 pc(s) |
| Harmonized System (HS) code | 8443310000 |