Skip to product information
UPS Galaxy VS, 100 kW, 400 V
APC
APC Galaxy VS uninterruptible power supply (UPS) Double-conversion (Online) 100 kVA 100000 W
Part number:
GVSUPS100KB5HS
Sale price
$49,136.38
Regular price
$62,430.00
Save
$13,293.62
21%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
Specifications
| Power | |
|---|---|
| Output frequency | 50/60 Hz |
| Output power factor | 1 |
| Input power factor | 0.99 |
| Output power | 100000 W |
| Input operation voltage (min) | 340 V |
| Input operation voltage (max) | 460 V |
| Output operation voltage (min) | 380 V |
| Output operation voltage (max) | 415 V |
| Output voltage Total Harmonic Distortion (THD) | 3% |
| Crest factor | 2.5:1 |
| Output power capacity | 100 kVA |
| Input frequency | 40/70 Hz |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Number of output phases | 3 |
| Number of input phases | 3 |
| LED indicators | Yes |
| Noise level | 65 dB |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Number of output phases | 3 |
| Number of input phases | 3 |
| Output power factor | 1 |
| Input power factor | 0.99 |
| Output power | 100000 W |
| Input operation voltage (min) | 340 V |
| Input operation voltage (max) | 460 V |
| Output operation voltage (min) | 380 V |
| Output operation voltage (max) | 415 V |
| Output voltage Total Harmonic Distortion (THD) | 3% |
| Noise level | 65 dB |
| Crest factor | 2.5:1 |
| Audible alarm(s) | Yes |
| Output power capacity | 100 kVA |
| Input frequency | 40/70 Hz |
| Battery | |
| Battery voltage | 480 V |
| Battery capacity | 9 Ah |
| Battery technology | Sealed Lead Acid (VRLA) |
| Design | |
| International Protection (IP) code | IP20 |
| Form factor | Tower |
| LED indicators | Yes |
| Product colour | White |
| Certification | IEC 62040-1-1, IEC 62040-2, OSHPD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 10 - 80% |
| Operating altitude | 0 - 39600" (0 - 1005.8 m) |
| Non-operating altitude | 0 - 120000" (0 - 3048 m) |
| Technical details | |
| Output frequency | 50/60 Hz |
| Sustainability compliance | Yes |
| Harmonized System (HS) code | 85078000 |
| Compliance certificates | RoHS |
| Weight & dimensions | |
| Package width | 29.7" (755 mm) |
| Package depth | 39.8" (1010 mm) |
| Package height | 82" (2082 mm) |
| Weight | 1499.1 lbs (680 kg) |
| Width | 21.7" (550 mm) |
| Height | 77.6" (1970 mm) |
| Depth | 33.3" (847 mm) |
| Packaging data | |
| Package width | 29.7" (755 mm) |
| Package depth | 39.8" (1010 mm) |
| Package height | 82" (2082 mm) |
| Logistics data | |
| Harmonized System (HS) code | 85078000 |
| Certificates | |
| Certification | IEC 62040-1-1, IEC 62040-2, OSHPD |