Skip to product information
Smart-UPS X 2000VA Rack/Tower LCD 100-127V
APC
APC SMX2KRMLVNCUS uninterruptible power supply (UPS) Line-Interactive 1.92 kVA 1800 W
Part number:
SMX2KRMLVNCUS
Sale price
$2,830.88
Regular price
$3,882.50
Save
$1,051.62
27%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
APC Smart-UPS X 2000VA Rack/Tower LCD 100-127V with Network Card TAA.Specifications
| Power | |
|---|---|
| Output power | 1800 W |
| Input operation voltage (min) | 70 V |
| Input operation voltage (max) | 154 V |
| Output operation voltage (min) | 100 V |
| Output operation voltage (max) | 127 V |
| Surge energy rating | 540 J |
| Output power capacity | 1.92 kVA |
| Input frequency | 50/60 Hz |
| Ports & interfaces | |
| Cable length | 96.1" (2.44 m) |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| SmartSlot | Yes |
| AC outlet types | NEMA 5–15R, NEMA 5–20R, NEMA L5-20R |
| Power plug | NEMA 5-20P |
| Performance | |
| Audible alarm modes | Alarm when on battery, Battery replacement, Low battery alarm, Overload alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| LED indicators | Yes |
| Audible alarm(s) | Yes |
| Features | |
| Audible alarm modes | Alarm when on battery, Battery replacement, Low battery alarm, Overload alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Output power | 1800 W |
| Input operation voltage (min) | 70 V |
| Input operation voltage (max) | 154 V |
| Output operation voltage (min) | 100 V |
| Output operation voltage (max) | 127 V |
| Surge energy rating | 540 J |
| Audible alarm(s) | Yes |
| Output power capacity | 1.92 kVA |
| Input frequency | 50/60 Hz |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery capacity | 690 Ah |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Design | |
| Rack capacity | 2U |
| Form factor | Rackmount/Tower |
| LED indicators | Yes |
| Product colour | Black |
| Cable length | 96.1" (2.44 m) |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Non-operating altitude | 0 - 590551.2" (0 - 15000 m) |
| Technical details | |
| Compliance certificates | RoHS |
| Weight & dimensions | |
| Package width | 23.5" (596 mm) |
| Package depth | 34.2" (869 mm) |
| Package height | 9.57" (243 mm) |
| Weight | 84.9 lbs (38.5 kg) |
| Width | 17" (432 mm) |
| Package weight | 100.1 lbs (45.4 kg) |
| Height | 3.35" (85 mm) |
| Depth | 26.3" (667 mm) |
| Packaging data | |
| Rack mount kit | Yes |
| Quick installation guide | Yes |
| Manual | Yes |
| Cables included | RS-232, USB cable |
| Package width | 23.5" (596 mm) |
| Package depth | 34.2" (869 mm) |
| Package height | 9.57" (243 mm) |
| Package weight | 100.1 lbs (45.4 kg) |
| Packaging content | |
| Rack mount kit | Yes |
| Quick installation guide | Yes |
| Manual | Yes |
| Cables included | RS-232, USB cable |