Skip to product information
DLP, 4000 Lum, 1280 x 800, 16:10, 30-300", DC3 DMD, 2x HDMI, 2x VGA, LAN, RS-232, USB, 296x120x221 mm
Benq
BenQ MW732 data projector Standard throw projector 4000 ANSI lumens DLP WXGA (1280x800) White
Part number:
MW732
$761.00
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Key Features
- 4000 ANSI Lumens High Brightness
- WXGA 1280x800 Resolution
- USB Reader for PC-Less Presentations
- Networked Presentation
- AMX/Crestron/Extron Control System Compatibility
Description
BenQ MW732 delivers bright performance with versatility of USB and wireless presentations in diverse meeting situation for productive collaboration. MW732 guarantees efficient TCO and device maintenance with the LAN connectivity, support for leading display network control systems, and MW732's long lamp life.Specifications
| Projector | |
|---|---|
| Number of colours | 1.073 billion colors |
| Projector native resolution | WXGA (1280x800) |
| Native aspect ratio | 16:10 |
| Screen size compatibility | 30 - 300" |
| Contrast ratio (typical) | 20000:1 |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Matrix type | DMD |
| Matrix size | 0.65" |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -20 - 20° |
| Projection technology | DLP |
| Projector brightness | 4000 ANSI lumens |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 240 W |
| Service life of light source (economic mode) | 8000 h |
| Lens system | |
| Zoom ratio | 1.3:1 |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 16.88 - 21.88 mm |
| Aperture range (F-F) | 2.59 - 2.87 |
| Throw ratio | 1.21 - 1.57:1 |
| Offset | 110% |
| Zoom type | Manual |
| Video | |
| Analog signal format system | NTSC, PAL, SECAM |
| 3D | No |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 1280 x 800 (WXGA), 1920 x 1200 (WUXGA) |
| Ports & interfaces | |
| Remote (IR) output | 1 |
| Mobile High-Definition Link (MHL) | Yes |
| HDMI connector type | Full-size |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| Serial interface type | RS-232 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| DVI port | No |
| AC (power) in | Yes |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Storage | |
| Card reader integrated | No |
| Features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Vietnamese |
| Noise level | 33 dB |
| Noise level (economic mode) | 29 dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Design | |
| Market positioning | Business |
| Product type | Standard throw projector |
| Cable lock slot type | Kensington |
| Product colour | White |
| Cable lock slot | Yes |
| Placement | Desktop |
| Display | |
| Built-in display | No |
| Power | |
| Power consumption (network standby) | 2 W |
| AC input voltage | 100 - 220 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 355 W |
| Power source | AC |
| Power consumption (typical) | 320 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 240 W |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Weight | 5.51 lbs (2.5 kg) |
| Width | 11.7" (296 mm) |
| Depth | 8.7" (221 mm) |
| Height | 4.72" (120 mm) |
| Packaging content | |
| Remote control included | Yes |
| Warranty card | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Batteries included | Yes |
| Other features | |
| RS-232 ports | 1 |