Skip to product information
AMD Ryzen AI 5 330 (2GHz), 16GB DDR5-SDRAM, 512GB SSD, 40.6 cm (16") WUXGA 1920 x 1200, AMD Radeon 820M, LAN, WLAN, Webcam, Windows 11 Pro 64-bit
Built for today’s agile businesses, the ASUS ExpertBook P3 delivers business-level performance in a portable, secure package. With up to AMD Ryzen™ AI 7 processors, it powers through everyday workloads and AI applications with confidence. The crisp 2.5K anti-glare display1 and dual-SSD2 expandability make it ideal for mobile productivity. For security, the ASUS ExpertBook P3 features ASUS ExpertGuardian, including a NIST SP 800-155 compliant BIOS, a built-in fingerprint sensor, and a TPM 2.0 chip — ensuring your sensitive data stays protected from silicon to software, wherever you work.
ASUS
ASUS ExpertBook P3 PM3606CKA-XS54 Copilot+ PC AMD Ryzen AI 5 330 Laptop 16" WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Gray
Part number:
PM3606CKA-XS54
Sale price
$1,070.92
Regular price
$1,179.99
Save
$109.07
9%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Key Features
- Windows 11 Pro 64-bit
- AMD Ryzen AI 5 330 (2GHz)
- 40.6 cm (16") WUXGA 1920 x 1200
- 16GB DDR5-SDRAM (1 x 16) & 512GB SSD
Description
AI-Powered. Expert-Crafted.Built for today’s agile businesses, the ASUS ExpertBook P3 delivers business-level performance in a portable, secure package. With up to AMD Ryzen™ AI 7 processors, it powers through everyday workloads and AI applications with confidence. The crisp 2.5K anti-glare display1 and dual-SSD2 expandability make it ideal for mobile productivity. For security, the ASUS ExpertBook P3 features ASUS ExpertGuardian, including a NIST SP 800-155 compliant BIOS, a built-in fingerprint sensor, and a TPM 2.0 chip — ensuring your sensitive data stays protected from silicon to software, wherever you work.
Specifications
| Design | |
|---|---|
| Colour name | Misty Grey |
| Product type | Laptop |
| Market positioning | Work |
| Housing material | Aluminum |
| Form factor | Clamshell |
| Product colour | Gray |
| Introduction year | 2025 |
| Display | |
| HD type | WUXGA |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 16" |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2 GHz |
| Processor model | 330 |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| L3 cache | 8 MB |
| L2 cache | 4 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 5 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 56 TOPs |
| NPU performance up to | 50 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 820M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | Dirac |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Work |
| Housing material | Aluminum |
| Form factor | Clamshell |
| Product colour | Gray |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled, TCO |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled, TCO |
| Weight & dimensions | |
| Width | 14.1" (358.4 mm) |
| Depth | 9.98" (253.5 mm) |
| Height (front) | 0.705" (1.79 cm) |
| Height (rear) | 0.709" (1.8 cm) |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dirac |
| AC adapter included | Yes |
| Anti-glare screen | Yes |