Skip to product information
68.6cm (27") Full HD 1920 x 1080 IPS, 16:9, 16.7M, 4ms, 178°/178°, 1500:1
The PerfectEdge 120Hz Home Office Monitor, crafted for young professionals, combines modern design with high performance. Whether handling daily office tasks or diving into immersive gaming experiences, this monitor delivers breakthrough visual enjoyment and usability.
MSI
MSI PRO MP271A E2 computer monitor 27" 1920 x 1080 pixels Full HD LCD Black
Part number:
PROMP271AE2
$138.69
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Key Features
- 68.6cm (27") Full HD 1920 x 1080 IPS
- 4ms, 16:9, 1500:1
- VGA, HDMI, DisplayPort
Description
The Best Home Office Monitor with Sleek Design.The PerfectEdge 120Hz Home Office Monitor, crafted for young professionals, combines modern design with high performance. Whether handling daily office tasks or diving into immersive gaming experiences, this monitor delivers breakthrough visual enjoyment and usability.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 108% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 27" |
| Response time (fast) | 1 ms |
| Display brightness (peak) | 300 cd/m² |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 27.2" (69 cm) |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Certification | CB/CE |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 1.4b |
| DisplayPort version | 1.2a |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Power supply type | Internal |
| Weight (with stand) | 8.38 lbs (3.8 kg) |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Weight & dimensions | |
| Width (with stand) | 24.1" (612.2 mm) |
| Depth (with stand) | 17" (431.8 mm) |
| Height (with stand) | 8.14" (206.8 mm) |
| Weight (with stand) | 8.38 lbs (3.8 kg) |
| Package width | 27.1" (688 mm) |
| Package depth | 19.9" (505 mm) |
| Package height | 5.04" (128 mm) |
| Package weight | 8.42 lbs (3.82 kg) |
| Packaging data | |
| Package width | 27.1" (688 mm) |
| Package depth | 19.9" (505 mm) |
| Package height | 5.04" (128 mm) |
| Package weight | 8.42 lbs (3.82 kg) |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Certification | CB/CE |
| HDMI | Yes |
| Power supply type | Internal |
| Display brightness (peak) | 300 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | CB/CE |