Skip to product information
InFocus MULTIMEDIA PROJECTOR, 4000 ANSI lumens, DLP, SVGA (800x600), 30000:1, 4:3, 23 - 300"
Infocus
InFocus MULTIMEDIA PROJECTOR Standard throw projector 4000 ANSI lumens DLP SVGA (800x600) 3D White
Part number:
IN0022SL
$412.70
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
InFocus MULTIMEDIA PROJECTOR. Projector brightness: 4000 ANSI lumens, Projection technology: DLP, Projector native resolution: SVGA (800x600). Light source type: Lamp, Service life of light source: 15000 h, Service life of light source (economic mode): 10000 h. Focus: Manual, Focal length range: 21.85 - 24.01 mm, Zoom type: Manual. Analog signal format system: NTSC, NTSC 4.43, PAL, PAL M, PAL N, SECAM. Serial interface type: RS-232, HDMI connector type: Full-size, Service port type: USB Type-ASpecifications
| Projector | |
|---|---|
| Projector native resolution | SVGA (800x600) |
| Native aspect ratio | 4:3 |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Screen size compatibility | 23 - 300" |
| Projection distance | 47.2 - 472.4" (1.2 - 12 m) |
| Contrast ratio (typical) | 30000:1 |
| Vertical synchronization (min) | 0.054 kHz |
| Vertical synchronization (max) | 0.085 kHz |
| Uniformity | 80% |
| Keystone correction, vertical | 40° |
| Horizontal synchronization (min) | 15 kHz |
| Horizontal synchronization (max) | 97.55 kHz |
| Projection technology | DLP |
| Projector brightness | 4000 ANSI lumens |
| Smart projector | No |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 15000 h |
| Lamp type | UHP |
| Lamp power | 203 W |
| Service life of light source (economic mode) | 10000 h |
| Lens system | |
| Zoom ratio | 1.1:1 |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 21.85 - 24.01 mm |
| Throw ratio | 1.94 - 2.16:1 |
| Zoom type | Manual |
| Video | |
| Analog signal format system | NTSC, NTSC 4.43, PAL, PAL M, PAL N, SECAM |
| Full HD | Yes |
| 3D | Yes |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| PC in (D-Sub) | Yes |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| Composite video in | 0 |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| S-Video inputs quantity | 1 |
| Serial interface type | RS-232 |
| HDMI version | 1.4 |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| AC (power) in | Yes |
| Service port type | USB Type-A |
| USB 2.0 Type-A ports quantity | 1 |
| Network | |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Storage | |
| Card reader integrated | No |
| Features | |
| Interactive | No |
| Noise level | 27 dB |
| Projection modes | Ceiling, Front, Rear |
| Country of origin | China |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in woofer | No |
| Design | |
| Market positioning | Education |
| Product type | Standard throw projector |
| Housing material | Plastic |
| Cable lock slot type | Kensington |
| Product colour | White |
| Cable lock slot | Yes |
| Placement | Ceiling, Desktop |
| Display | |
| Built-in display | No |
| Power | |
| Power consumption (max) | 267 W |
| Power source | AC |
| Power consumption (typical) | 210 W |
| Power consumption (standby) | 0.5 W |
| Auto power off | Yes |
| Certification | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 10 - 85% |
| Certificates | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Weight & dimensions | |
| Package width | 15.6" (395 mm) |
| Package depth | 13.3" (337 mm) |
| Package height | 6.54" (166 mm) |
| Weight | 6.39 lbs (2.9 kg) |
| Width | 12.3" (313 mm) |
| Depth | 9.29" (236 mm) |
| Height | 3.82" (97 mm) |
| Package weight | 9.04 lbs (4.1 kg) |
| Packaging content | |
| Tripod included | No |
| Remote control included | Yes |
| Mounting brackets included | No |
| Manual | Yes |
| Carrying case | No |
| Cables included | Power |
| Batteries included | No |
| AC adapter included | No |
| Interactive pen included | No |
| Technical details | |
| Warranty period | 2 year(s) |