Skip to product information
LG 27BA560-B, 27", 1920 x 1080 pixels, Full HD, 5 ms, Black
LG
LG 27BA560-B computer monitor 27" 1920 x 1080 pixels Full HD Black
Part number:
27BA560-B
Sale price
$197.55
Regular price
$412.50
Save
$214.95
52%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
LG 27BA560-B. Display diagonal: 27", Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 5 ms, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. Height adjustment. Product color: BlackSpecifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Brand specific technologies | Super+ Resolution |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Contrast ratio (typical) | 1300:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 27" |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 27" (68.6 cm) |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 14.2" (360.3 mm) |
| Depth (without stand) | 2" (50.8 mm) |
| Width (without stand) | 24" (610.8 mm) |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 11.1 lbs (5.05 kg) |
| Touchscreen | No |
| Ergonomics | |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Weight & dimensions | |
| Height (without stand) | 14.2" (360.3 mm) |
| Depth (without stand) | 2" (50.8 mm) |
| Width (without stand) | 24" (610.8 mm) |
| Width (with stand) | 24" (610.8 mm) |
| Depth (with stand) | 9.44" (239.9 mm) |
| Height (with stand) | 21.1" (536.6 mm) |
| Weight (with stand) | 11.1 lbs (5.05 kg) |
| Weight (without stand) | 7.17 lbs (3.25 kg) |
| Package width | 29.1" (739 mm) |
| Package depth | 6.5" (165 mm) |
| Package height | 19.2" (488 mm) |
| Package weight | 18.8 lbs (8.55 kg) |
| Packaging data | |
| Package width | 29.1" (739 mm) |
| Package depth | 6.5" (165 mm) |
| Package height | 19.2" (488 mm) |
| Package weight | 18.8 lbs (8.55 kg) |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB |
| HDMI cable length | 70.9" (1.8 m) |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB |
| HDMI cable length | 70.9" (1.8 m) |
| Other features | |
| Brand specific technologies | Super+ Resolution |
| Height (without stand) | 14.2" (360.3 mm) |
| Depth (without stand) | 2" (50.8 mm) |
| Width (without stand) | 24" (610.8 mm) |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |