Skip to product information
Intel Core i5-14400F, 1.8GHz, 16GB DDR5 SDRAM, 1TB SSD PCIE 4.0, NVMe, Nvidia GeForce RTX 4060 8GB, GDDR6, 1Gbps LAN, Wi-Fi 6, BT, 650W Power Supply, 1x HDMI, 1x DisplayPort, 4x USB 2.0, 1x RJ45, 2x 3.5mm Audio, 215.9x378.4x403.8mm, 2.8kg, Windows 11 Home
Acer
Acer NITRO DG.E4BAA.002 PC/workstation Intel® Core™ i5 i5-14400F 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Windows 11 Home Midi Tower Black
Part number:
DG.E4BAA.002
$1,323.15
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
Intel Core i5-14400F 10-Core Processor (Up to 4.7 GHz), NVIDIA GeForce RTX 4060 Graphics with 8 GB of GDDR6 Video Memory, 16 GB DDR5 Memory, 1 TB PCIe 4.0 NVMe SSD, Realtek Audio, Realtek 802.11ac supporting dual-stream 2.4GHz and 5GHz bands, Realtek Gigabit Ethernet, Bluetooth 4.2, 1 - USB 3.2 Gen2x2 20 Gbps, Type-C Port (Rear), 1 - USB 3.2 Gen2 10 Gbps Type A Port (Rear), 2 - USB 3.2 Gen1 5 Gbps Type A Ports (Top), 4 - USB 2.0 480 Mbps Ports (Rear), 2 - Display Ports 1.4a and 1 - HDMI 2.1a Port, 3 - ARGB Cooling Fans, Windows 11 HomeSpecifications
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor cache type | Smart Cache |
| Processor cache | 20 MB |
| Processor frequency | 1.8 GHz |
| Processor model | i5-14400F |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.7 GHz |
| Processor threads | 16 |
| Processor cores | 10 |
| Processor family | Intel® Core™ i5 |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 148 W |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card | No |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card model | Not available |
| Number of discrete graphics cards | 1 |
| Discrete GPU manufacturer | NVIDIA |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN data rates | 1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| Microphone in | Yes |
| Line-out | Yes |
| Line-in | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| Expansion slots | |
| PCI Express x16 slots | 4 |
| Technical details | |
| Number of 2.5" bays | 2 |
| Product type | PC |
| Product colour | Black |
| Chassis type | Midi Tower |
| Placement supported | Vertical |
| Number of 3.5" bays | 2 |
| Design | |
| Number of 2.5" bays | 2 |
| Product colour | Black |
| Chassis type | Midi Tower |
| Placement supported | Vertical |
| Number of 3.5" bays | 2 |
| Viewing window | Yes |
| Performance | |
| Market positioning | Gaming |
| Product type | PC |
| Software | |
| Operating system installed | Windows 11 Home |
| Power | |
| Power supply | 650 W |
| Weight & dimensions | |
| Width | 8.5" (215.9 mm) |
| Depth | 14.9" (378.4 mm) |
| Height | 15.9" (403.8 mm) |
| Weight | 6.17 lbs (2.8 kg) |
| Packaging content | |
| Display included | No |
| Other features | |
| On-board graphics card | No |
| Processor manufacturer | Intel |