Skip to product information
23.8", 1920x1080 FHD 100Hz, IPS, LED, 250Nit, 3000:1, 16:9, 178°/178°, 1x HDMI 1.4, 1x DisplayPort 1.2, 1x VGA, 2x 3.5mm Audio, VESA 100x100, 32W Max, 540x245x533.9mm, 6.1kg
Acer
Acer Vero B7 CB242Y E3 computer monitor 23.8" 1920 x 1080 pixels Full HD Black
Part number:
UM.QB2AA.304
$150.37
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
Acer CB2 White LED backlight LCD 24 wide 23.8 viewable AG IPS 1920 x 1080 100Hz, BlackSpecifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.425 x 0.425" (10.8 x 10.8 mm) |
| Horizontal scan range | 30 - 125 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 23.8" |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 6 bit |
| LED backlight | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort out version | 1.2 |
| Technical details | |
| Height (without stand) | 12.7" (322.5 mm) |
| Depth (without stand) | 2.6" (66 mm) |
| Width (without stand) | 21.3" (540 mm) |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 13.4 lbs (6.1 kg) |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -178 - 178° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 6.5" (16.5 cm) |
| Power | |
| Power consumption (max) | 32 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Weight & dimensions | |
| Height (without stand) | 12.7" (322.5 mm) |
| Depth (without stand) | 2.6" (66 mm) |
| Width (without stand) | 21.3" (540 mm) |
| Width (with stand) | 21.3" (540 mm) |
| Depth (with stand) | 9.65" (245 mm) |
| Height (with stand) | 21" (533.9 mm) |
| Weight (with stand) | 13.4 lbs (6.1 kg) |
| Weight (without stand) | 8.2 lbs (3.72 kg) |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Power adapter included | Yes |
| Packaging data | |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Power adapter included | Yes |
| Other features | |
| Height (without stand) | 12.7" (322.5 mm) |
| Depth (without stand) | 2.6" (66 mm) |
| Width (without stand) | 21.3" (540 mm) |
| Power consumption (max) | 32 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |