Skip to product information
0.75 kVA, 0.6 kW, 120V, 50/60Hz, 540J, 88 BTU/h, 46 dB, LCD
This APC Smart-UPS is designed for small and medium businesses to maintain business uptime and continuity. The 750VA line interactive 1U rackmount provides pure sine wave power with a higher power factor to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 4x NEMA 5-15R outlets. It comes with PowerChute Software, which provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It provides surge protection against lightning strikes, power sags, brownouts, and surges. The SMT UPS has a 3-year warranty, and the built-in lead acid battery has a 2-year warranty. This UPS includes intelligent battery management with replacement suggestions, temperature-adjusted charging, self-tests, and battery disconnect notifications.
APC
APC SMT750RM1U uninterruptible power supply (UPS) Line-Interactive 0.75 kVA 600 W 4 AC outlet(s)
Part number:
SMT750RM1U
Sale price
$762.40
Regular price
$1,175.00
Save
$412.60
35%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
DescriptionThis APC Smart-UPS is designed for small and medium businesses to maintain business uptime and continuity. The 750VA line interactive 1U rackmount provides pure sine wave power with a higher power factor to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 4x NEMA 5-15R outlets. It comes with PowerChute Software, which provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It provides surge protection against lightning strikes, power sags, brownouts, and surges. The SMT UPS has a 3-year warranty, and the built-in lead acid battery has a 2-year warranty. This UPS includes intelligent battery management with replacement suggestions, temperature-adjusted charging, self-tests, and battery disconnect notifications.
Specifications
| Power | |
|---|---|
| Output frequency | 50/60 Hz |
| Output power | 600 W |
| Input operation voltage (min) | 120 V |
| Input operation voltage (max) | 120 V |
| Output operation voltage (min) | 120 V |
| Output operation voltage (max) | 120 V |
| Surge energy rating | 540 J |
| Maximum current | 6.25 A |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Output power capacity | 0.75 kVA |
| Input frequency | 50/60 Hz |
| Ports & interfaces | |
| Cable length | 94.5" (2.4 m) |
| Serial interface | Yes |
| SmartSlot | Yes |
| AC outlets quantity | 4 AC outlet(s) |
| AC outlet types | NEMA 5-15R |
| Power plug | NEMA 5-15P |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| USB port type | USB Type-A |
| Performance | |
| Audible alarm modes | Alarm when on battery, Low battery alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Response time | 8 ms |
| Noise level | 46 dB |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| Audible alarm modes | Alarm when on battery, Low battery alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Response time | 8 ms |
| Output power | 600 W |
| Input operation voltage (min) | 120 V |
| Input operation voltage (max) | 120 V |
| Output operation voltage (min) | 120 V |
| Output operation voltage (max) | 120 V |
| Surge energy rating | 540 J |
| Maximum current | 6.25 A |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Noise level | 46 dB |
| Audible alarm(s) | Yes |
| Output power capacity | 0.75 kVA |
| Input frequency | 50/60 Hz |
| Heat dissipation | 88 BTU/h |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery technology | Lead-Acid |
| Battery recharge time | 5 h |
| Design | |
| Rack capacity | 1U |
| Form factor | Rackmount |
| Product colour | Black |
| Certification | CSA |
| Cable length | 94.5" (2.4 m) |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Non-operating altitude | 0 - 600000" (0 - 15240 m) |
| Technical details | |
| Output frequency | 50/60 Hz |
| Weight & dimensions | |
| Package width | 17.3" (440 mm) |
| Package depth | 19.8" (502 mm) |
| Package height | 1.73" (44 mm) |
| Weight | 34.8 lbs (15.8 kg) |
| Width | 17" (432 mm) |
| Package weight | 34.8 lbs (15.8 kg) |
| Height | 1.73" (44 mm) |
| Depth | 19.8" (502 mm) |
| Packaging data | |
| Manual | Yes |
| Package width | 17.3" (440 mm) |
| Package depth | 19.8" (502 mm) |
| Package height | 1.73" (44 mm) |
| Package weight | 34.8 lbs (15.8 kg) |
| Certificates | |
| Certification | CSA |
| Packaging content | |
| Manual | Yes |