Skip to product information
27", 2560x1440 180Hz, WQHD, IPS, 1ms, 8-Bit, 350 Nit, 16.7 Million Colors, 178°/178°, 2W Speakers, VESA 100x100, AMD FreeSync Premium, 1x HDMI 2.0, 1x DisplayPort 1.2, 1x Audio
Acer
Acer VG272U V3bmiipx LED display 27" 2560 x 1440 pixels Wide Quad HD Black
Part number:
UM.HV2AA.301
Sale price
$236.48
Regular price
$319.99
Save
$83.51
26%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
Acer Nitro VG2 White LED backlight gaming LCD 27 AG IPS 2560 x 1440, 1ms G to G0.5 ms G to G, Min., 180Hz, BlackSpecifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Colour gamut | 95% |
| Maximum refresh rate | 180 Hz |
| HD type | Wide Quad HD |
| Display technology | LED |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.362 x 0.362" (9.2 x 9.2 mm) |
| Viewable size, horizontal | 23.5" (59.7 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Backlight type | LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 27" |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Display diagonal (metric) | 27" (68.6 cm) |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Blue |
| Product colour | Black |
| Front bezel colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Technical details | |
| Feet colour | Blue |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Power | |
| Power consumption (max) | 62 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| Power consumption (off) | 0.3 W |
| Packaging content | |
| Cables included | DisplayPort, HDMI, Power |
| Packaging data | |
| Cables included | DisplayPort, HDMI, Power |
| Other features | |
| Power consumption (max) | 62 W |
| HDMI | Yes |
| Touchscreen | No |
| Front bezel colour | Black |