Skip to product information
AMD EPYC 7313, 3 GHz, 16C, 128 MB L3, DDR4 3200 MHz, 155W TDP
Cisco
Cisco AMD EPYC 7313 processor 3 GHz 128 MB L3
Part number:
ST-M6-CPU-A7313
Sale price
$4,674.75
Regular price
$6,998.59
Save
$2,323.84
33%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
Specifications
| Processor | |
|---|---|
| Processor base frequency | 3 GHz |
| Processor manufacturer | AMD |
| Cooler included | No |
| Thermal Design Power (TDP) | 155 W |
| Processor cache | 128 MB |
| Processor model | 7313P |
| Processor threads | 32 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.7 GHz |
| Processor lithography | 7 nm |
| Processor family | AMD EPYC |
| Processor cores | 16 |
| Processor socket | Socket SP3 |
| Processor cache type | L3 |
| Memory | |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 3200 MHz |
| Memory channels | Octa-channel |
| Memory bandwidth (max) | 204.8 GB/s |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 155 W |
| Technical details | |
| PCI Express slots version | 4.0 |
| Thermal Design Power (TDP) | 155 W |
| Market segment | Server |
| Processor cache type | L3 |
| Features | |
| Maximum number of PCI Express lanes | 128 |
| Thermal Design Power (TDP) | 155 W |
| PCI Express slots version | 4.0 |
| Market segment | Server |