Skip to product information
Indoor wireless AP, Tri radio, Internal antennas, 1 x 2.5 GE & 1 x GE RJ45 ports, Region: Americas-FCC
Fortinet
Fortinet FortiAP 431F 2402 Mbit/s Gray, White Power over Ethernet (PoE)
Part number:
FAP-431F-A
Sale price
$410.67
Regular price
$660.00
Save
$249.33
38%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
These enterprise class 802.11ax indoor APs provide three radios. These top-of-theline access points provide OFDMA, a 2.5 Gigabit Ethernet port, plus an additional 1 Gbps Ethernet port for PoE diversity. The APs can provide 24/7 scanning across both bands while still providing access on both the 2.4 GHz and 5 GHz bands. The integrated BLE radio can be used for beacons and locationing applications.Specifications
| Data transmission | |
|---|---|
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Maximum data transfer rate | 2402 Mbit/s |
| Performance | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Reset button | Yes |
| Frequency band | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
| Web-based management | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11j, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w, IEEE 802.1Q, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bz |
| Modulation | 64-QAM, 128-QAM |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Certification | FCC, IC, CE, Japan, Korea, Taiwan, RoHS |
| Maximum data transfer rate | 2402 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Wireless LAN features | |
| Frequency band | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
| Modulation | 64-QAM, 128-QAM |
| Network | |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11j, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w, IEEE 802.1Q, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bz |
| Security | |
| Cable lock slot | Yes |
| Number of SSID supported | 16 |
| Security algorithms | EAP-AKA, EAP-FAST, EAP-PEAP, EAP-SIM, EAP-TLS, MSCHAPv2, PEAP |
| Wireless Intrusion Detection System (WIDS) | Yes |
| Features | |
| 6 GHz | Yes |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Frequency band | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11j, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w, IEEE 802.1Q, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bz |
| Modulation | 64-QAM, 128-QAM |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Maximum data transfer rate | 2402 Mbit/s |
| Bluetooth | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 1147 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2402 Mbit/s |
| Management features | |
| Web-based management | Yes |
| Ports & interfaces | |
| RS-232 interface | Yes |
| USB connector type | USB Type-A |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Power | |
| Power consumption (max) | 24.5 W |
| Power over Ethernet (PoE) | Yes |
| Design | |
| Placement | Ceiling, Wall |
| Product colour | Gray, White |
| Reset button | Yes |
| LED indicators | Yes |
| Certification | FCC, IC, CE, Japan, Korea, Taiwan, RoHS |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Antenna | |
| Antenna type | Internal |
| Antennas quantity | 5 |
| Antenna gain level (max) | 5 dBi |
| Technical details | |
| Reset button | Yes |
| Certificates | |
| Certification | FCC, IC, CE, Japan, Korea, Taiwan, RoHS |
| Indication | |
| LED indicators | Yes |
| Weight & dimensions | |
| Width | 8.27" (210 mm) |
| Depth | 8.27" (210 mm) |
| Weight | 34.6 oz (980 g) |
| Height | 2.22" (56.5 mm) |
| Package weight | 3.97 lbs (1.8 kg) |
| Packaging data | |
| Mounting kit | Yes |
| Package weight | 3.97 lbs (1.8 kg) |
| Packaging content | |
| Mounting kit | Yes |
| Quantity per pack | 1 pc(s) |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -35 - 70 °C |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Export Control Classification Number (ECCN) | EAR99 |