Skip to product information
500GB, 3D TLC NAND, PCIe Gen3 x4 lane interface, NVMe
Axiom
Axiom C2110n 500 GB M.2 PCI Express 3.0 NVMe 3D TLC NAND
Part number:
SSDM23XNV500-AX
Sale price
$97.43
Regular price
$130.00
Save
$32.57
25%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Key Features
- 3D TLC NAND
- NVMe protocol 1.3 compliant
- PCIe Gen3 x4 lane interface
- Silicon Motion Flash controller
- Dynamic SLC caching accelerates burst performance
- S.M.A.R.T. support
Description
The Axiom C2110n NVMe M.2 SSD is a new generation SSD that delivers loads of value in a cost-effective PCIe Gen3 x4 SSD package. The C2210n features high speeds up to 2110MB/s read and 1700MB/s write, while the DRAM-less design of reduces costs without compromising performance. It features four 8 gigabit-per-second (Gbps) lanes (PCIe Gen3 x4) of simultaneous data flow coupled with four NAND channels. By optimizing hardware and software to take full advantage of PCIe 3.1 and NVMe 1.3 SSD specifications, the C2110n solutions deliver high performance, better reliability, and a more cost-effective PCIe SSD solution.Specifications
| Hard drive | |
|---|---|
| SSD capacity | 500 GB |
| Memory type | 3D TLC NAND |
| Data transmission | |
| Read speed | 2105 MB/s |
| Write speed | 1670 MB/s |
| Random write (4KB) | 260000 IOPS |
| Random read (4KB) | 240000 IOPS |
| Data transfer rate | 8 Gbit/s |
| Endurance | |
| Mean time between failures (MTBF) | 1500000 h |
| Features | |
| Interface | PCI Express 3.0 |
| Component for | PC |
| NVMe | Yes |
| NVMe version | 1.3 |
| TBW rating | 303 |
| SSD capacity | 500 GB |
| S.M.A.R.T. support | Yes |
| Read speed | 2105 MB/s |
| Write speed | 1670 MB/s |
| Memory type | 3D TLC NAND |
| Random write (4KB) | 260000 IOPS |
| Random read (4KB) | 240000 IOPS |
| Mean time between failures (MTBF) | 1500000 h |
| Hardware encryption | No |
| Data transfer rate | 8 Gbit/s |
| Certification | TAA |
| SSD form factor | M.2 |
| Power | |
| Power consumption (max) | 5.3 W |
| Power consumption (idle) | 0.3 W |
| Operating voltage | 3.3 V |
| Certificates | |
| Certification | TAA |
| Performance | |
| Interface | PCI Express 3.0 |
| Component for | PC |
| NVMe | Yes |
| NVMe version | 1.3 |
| TBW rating | 303 |
| SSD capacity | 500 GB |
| S.M.A.R.T. support | Yes |
| Read speed | 2105 MB/s |
| Write speed | 1670 MB/s |
| Memory type | 3D TLC NAND |
| Random write (4KB) | 260000 IOPS |
| Random read (4KB) | 240000 IOPS |
| Mean time between failures (MTBF) | 1500000 h |
| Hardware encryption | No |
| Data transfer rate | 8 Gbit/s |
| Design | |
| Component for | PC |
| Certification | TAA |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 3.15" (80 mm) |
| Weight | 1.41 oz (40 g) |
| Depth | 0.866" (22 mm) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating shock | 1500 G |
| Maximum non-operating altitude | 19.7" (0.5 m) |
| Vibration resistance | 3.1 G |
| Technical details | |
| Interface | PCI Express 3.0 |
| S.M.A.R.T. support | Yes |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating shock | 1500 G |
| Maximum non-operating altitude | 19.7" (0.5 m) |
| Hardware encryption | No |
| SSD form factor | M.2 |
| Compliance certificates | RoHS |
| Other features | |
| Compliance certificates | RoHS |