Skip to product information
Liebert APS individual 5kVA/4.5kW power module (for use in Liebert APS frame)
Vertiv
Vertiv Liebert APS5KPWRMOD2 uninterruptible power supply (UPS) 5 kVA 4500 W
Part number:
APS5KPWRMOD2
Sale price
$3,659.41
Regular price
$5,334.00
Save
$1,674.59
31%
OFF
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Key Features
- Power module rated at 5kVA/4.5kW
- High output power factor (0.9)
- Capability to operate in parallel
- Redundant operation wihtin the Liebert APS frame
- Hot-swappable
Description
LIEBERT POWER MODULESpecifications
| Power | |
|---|---|
| Output voltage regulation | 3% |
| Output power factor | 0.9 |
| Output power | 4500 W |
| Output operation voltage (max) | 240 V |
| Power factor | 0.9 |
| Output power capacity | 5 kVA |
| Efficiency (On-line mode) | 92% |
| Three-phase input voltage supported | 380,400,415 V |
| Single-phase input voltage supported | 220,230,240 V |
| Input frequency | 50/60 Hz |
| Performance | |
| Waveform | Sine |
| Number of output phases | 1 |
| Number of input phases | 1/3 |
| LED indicators | Yes |
| Power protection features | Overload |
| Features | |
| Waveform | Sine |
| Output voltage regulation | 3% |
| Number of output phases | 1 |
| Number of input phases | 1/3 |
| Output power factor | 0.9 |
| Output power | 4500 W |
| Output operation voltage (max) | 240 V |
| Power protection features | Overload |
| Power factor | 0.9 |
| Output power capacity | 5 kVA |
| Efficiency (On-line mode) | 92% |
| Three-phase input voltage supported | 380,400,415 V |
| Single-phase input voltage supported | 220,230,240 V |
| Input frequency | 50/60 Hz |
| Design | |
| LED indicators | Yes |
| Safety | IEC62040-1:2008 & UL/cUL |
| Cooling type | Active |
| Certification | CE |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Technical details | |
| Output voltage | 230 V |
| Compliance certificates | RoHS |
| Cooling | |
| Cooling type | Active |
| Weight & dimensions | |
| Weight | 19.8 lbs (9 kg) |
| Width | 7.87" (200 mm) |
| Height | 3.35" (85 mm) |
| Depth | 23" (584 mm) |
| Certificates | |
| Safety | IEC62040-1:2008 & UL/cUL |
| Certification | CE |
| Other features | |
| Output voltage | 230 V |