Skip to product information
65", 3840 x 2160, 350 cd/m², 16:9, 8 ms, ARM Quad Core Cortex A53, 1.2 GHz, 2 Gb internal memory, 16 Gb storage, Built-in speaker 16 W x 2, 3 x HDMI, 1 x VGA, 1 x Displayport, Android 7
Viewsonic
Viewsonic IFP6550-E2 interactive whiteboard 65" 3840 x 2160 pixels Touchscreen Black
Part number:
IFP6550-E2
$2,582.84
Shipping time varies based your on location.
Enjoy Free Shipping on orders over $2000 USD
Description
Ideal for education environments, this all-in-one ViewBoard Bundle includes a 65” ViewBoard IFP6550 4K interactive flat panel, a LB-WIFI-001 wireless AC adapter, and a VB-STND-001 mobile trolley cart.Specifications
| Display | |
|---|---|
| Display diagonal | 65" |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 20 |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Touch technology | Multi-touch |
| Display brightness | 350 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Features | |
| Display diagonal | 65" |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 20 |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Touch technology | Multi-touch |
| Display brightness | 350 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Product colour | Black |
| Operating system installed | Android |
| Computer system | |
| Operating system installed | Android |
| Processor frequency | 1.2 GHz |
| Processor cores | 4 |
| Operating system version | 7 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| HDMI ports quantity | 3 |
| Composite video in | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI output ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ergonomics | |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 350 W |
| Power consumption (standby) | 0.5 W |
| Performance | |
| Remote control included | Yes |
| Technical details | |
| Touchscreen | Yes |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Remote control included | Yes |
| Weight & dimensions | |
| Width | 59.9" (1521 mm) |
| Depth | 29.5" (749 mm) |
| Height | 39.1" (992 mm) |
| Weight | 190.9 lbs (86.6 kg) |
| Packaging data | |
| Package width | 66.8" (1697 mm) |
| Package depth | 12.6" (320 mm) |
| Package height | 42.2" (1071 mm) |
| Package weight | 226.4 lbs (102.7 kg) |
| Packaging content | |
| Cables included | AC, Audio (3.5mm), USB, VGA |
| Quick start guide | Yes |
| Mounting kit | Yes |
| Remote control included | Yes |
| Batteries included | Yes |
| Processor | |
| Processor frequency | 1.2 GHz |
| Processor cores | 4 |
| Colour | |
| Product colour | Black |